Rank | Runner | Time | Date mm/dd/yy |
---|---|---|---|
Egg92 | 12:49 | 07/01/18 | |
BaDMonsterZ | 12:52 | 09/06/18 | |
blessrevenge | 12:56 | 06/13/15 | |
4 | Dabomstew | 13:06 | 04/11/15 |
5 | c0ry123 | 13:09 | 03/25/15 |
5 | a_royal_hobo | 13:09 | 08/11/16 |
7 | LishousTV | 13:28 | 11/03/15 |
8 | hawes24 | 13:35 | 04/23/15 |
8 | xXCombatGoldXx | 13:35 | 03/22/18 |
10 | BatChat | 13:38 | 10/10/17 |
11 | pmoneyx8 | 14:13 | 10/26/16 |
12 | Nacho | 14:22 | 12/01/14 |
13 | TheEpicSpud | 14:30 | 11/29/15 |
14 | Hoshka | 14:34 | 02/28/16 |
15 | MCcingo | 14:49 | 11/26/14 |
16 | ProAceJOKER | 14:50 | 01/30/15 |
16 | halo2wins | 14:50 | 03/21/17 |
18 | zombiemaster | 14:56 | 09/30/17 |
19 | criban | 15:03 | 04/03/15 |
20 | HLGNagato | 15:04 | 06/22/14 |
21 | Dapledo | 15:05 | 09/22/15 |
22 | HiipFire | 15:09 | 07/17/14 |
23 | timbouton | 15:18 | 04/25/15 |
24 | RageMoreNerd | 15:19 | 10/06/14 |
25 | Heroic_Robb | 15:30 | 10/05/15 |
26 | Tracekiller78 | 15:32 | 04/02/15 |
27 | FingerQuickSH | 15:41 | 09/06/14 |
28 | cantor0305 | 15:46 | 07/05/15 |
29 | Villa | 15:51 | 12/26/14 |
30 | skull_kid_2112 | 15:54 | 10/27/18 |
31 | cocopuffs239 | 16:00 | 09/17/15 |
32 | KinglyValence | 16:15 | 08/26/15 |
33 | xineombine | 16:23 | 10/25/15 |
34 | SimplyCosmo | 16:42 | 04/26/15 |
35 | xxxAceBlade | 16:53 | 04/22/15 |
36 | Netjive8 | 17:07 | 10/20/17 |
37 | ParagonDave | 17:10 | 06/27/17 |
38 | AttractiveDonut | 17:13 | 07/30/15 |
39 | MasterAndroid57 | 17:15 | 04/14/17 |
40 | ArcticGhostXCV | 17:38 | 03/24/17 |
41 | Lerolege | 17:42 | 01/18/15 |
42 | Sin_Shoot2kill | 17:43 | 02/19/15 |
43 | Eagle_of_Fury | 17:49 | 02/25/15 |
44 | Doughnutpanda69 | 18:10 | 11/04/18 |
45 | sonico16 | 18:17 | 08/25/15 |
46 | Monopoli | 18:20 | 10/31/14 |
47 | Skyly | 18:23 | 03/14/17 |
48 | apemind | 18:43 | 02/10/15 |
49 | CommanderPhlip | 18:52 | 05/12/15 |
50 | Raptorclaw | 19:42 | 08/03/15 |
51 | Fallenultima | 19:45 | 04/27/15 |
52 | MixamNDC | 20:41 | 05/27/17 |
53 | justicemanz04 | 20:43 | 09/17/14 |
54 | Maxisonfire | 20:48 | 08/10/15 |
55 | Blueninja | 21:16 | 05/04/15 |
56 | elevenution | 21:35 | 11/30/15 |
57 | McThumbs | 22:08 | 08/17/18 |
58 | Burninator | 22:16 | 11/26/16 |
58 | Jeremiah.Kun | 22:16 | 05/07/18 |
60 | ZecoraMLP1 | 23:10 | 11/30/14 |
61 | ChiefTImur | 23:58 | 12/14/14 |
62 | TacoPowerPhD | 24:18 | 03/27/15 |
63 | Benobot99 | 24:43 | 01/17/15 |
64 | ericlol | 25:59 | 01/24/16 |
65 | Glacia | 26:07 | 12/15/14 |
66 | Shattermage | 27:36 | 01/09/15 |
67 | kndwin003 | 34:17 | 12/20/14 |
68 | Hadj | 53:26 | 08/15/14 |
69 | rthryjhtyt08 | 59:03 | 09/09/15 |
Rank | Runner | Time | Date mm/dd/yy |
---|---|---|---|
c0ry123 | 13:52 | 11/25/15 | |
ProAceJOKER | 13:58 | 02/13/15 | |
a_royal_hobo | 14:36 | 03/10/16 | |
4 | bs972 | 16:25 | 10/03/14 |
5 | HaloAGDQ | 16:40 | 01/05/18 |
6 | hawes24 | 16:47 | 03/07/15 |
7 | skull_kid_2112 | 16:53 | 07/02/18 |
8 | BatChat | 17:02 | 01/24/18 |
9 | blessrevenge | 17:20 | 03/16/15 |
10 | SimplyCosmo | 17:59 | 04/26/15 |
11 | Monopoli | 19:54 | 11/06/14 |
12 | Damon | 20:00 | 06/18/14 |
13 | halo2wins | 20:12 | 06/16/15 |
14 | betrayedbymopy | 20:19 | 12/25/14 |
15 | MICHAELWSMITH | 20:40 | 12/03/15 |
16 | TheEpicSpud | 21:13 | 10/31/15 |
17 | CuriousGalaxy91 | 21:51 | 10/29/15 |
18 | John Leonidas | 22:00 | 08/17/18 |
19 | ArcticGhostXCV | 22:53 | 03/24/17 |
20 | Villa | 23:04 | 12/26/14 |
21 | Bigbrute19 | 23:07 | 08/02/17 |
22 | Arsenal | 23:25 | 12/21/14 |
23 | zombiemaster | 24:56 | 09/08/17 |
24 | Tracekiller78 | 25:03 | 12/21/14 |
25 | Zxsx9 | 25:19 | 07/02/17 |
26 | Dapledo | 25:44 | 09/22/15 |
27 | cantor0305 | 26:00 | 08/08/15 |
28 | Blueninja | 26:52 | 12/24/14 |
29 | BRUTALBREAKD0WN | 27:57 | 12/12/18 |
30 | StonedAstronaut | 28:23 | 06/09/17 |
31 | mmartynn | 28:25 | 07/04/17 |
32 | Fiboroptik | 29:09 | 09/18/15 |
33 | Lerolege | 29:42 | 01/17/15 |
34 | Prodigy_Rises | 30:23 | 12/10/14 |
35 | Sin_Shoot2kill | 30:31 | 02/19/15 |
36 | lachlanb1 | 31:15 | 12/26/14 |
37 | Hoshka | 31:33 | 02/26/16 |
38 | rattionline | 31:42 | 04/12/15 |
39 | koentjecafe | 31:50 | 12/23/14 |
40 | DavidSpartan95 | 31:54 | 10/25/15 |
41 | Palmtree | 32:55 | 07/04/18 |
42 | Zonas94 | 34:39 | 05/03/16 |
43 | Berserk_on_XBL | 35:21 | 01/09/17 |
44 | SPARTANH195 | 35:57 | 05/27/15 |
45 | KameRei | 37:24 | 07/03/17 |
46 | CommanderPhlip | 38:35 | 05/14/15 |
47 | sonico16 | 39:41 | 04/08/15 |
48 | elevenution | 41:47 | 11/30/15 |
49 | ImJustYourDaddy | 42:15 | 06/27/17 |
50 | SDavidson44 | 43:34 | 01/29/15 |
51 | Shattermage | 43:59 | 12/26/14 |
52 | ashcool10 | 46:36 | 01/19/18 |
53 | xBLTx | 46:49 | 12/04/14 |
54 | KnightedLegend | 47:06 | 02/23/15 |
55 | ChiefTImur | 57:24 | 12/06/14 |
56 | YourLocalKILL3R | 59:21 | 11/21/14 |
57 | MasterAndroid57 | 1:12:13 | 04/07/17 |
Rank | Runners | Time | Date mm/dd/yy |
---|---|---|---|
TehDanza, TheBlazeJp, a_royal_hobo, sun100 | 11:02 | 01/31/19 |
Rank | Runners | Time | Date mm/dd/yy |
---|---|---|---|
a_royal_hobo, sun100, Adam | 12:04 | 12/14/18 |
Users online: SilentWolfJH • (All Users)
Powered by IbeechuTech © 2014 - 2019. Design by hawaiianpigLabs.