Rank | Runner | Time | Date mm/dd/yy | Platform |
---|---|---|---|---|
Cryphon | 1:11 | 03/10/19 | PC | |
byNailz | 1:24 | 08/24/18 | Xbox 360 | |
Screwball711 | 1:28 | 01/25/17 | Xbox 360 | |
Sorix | 1:28 | 09/20/18 | Xbox 360 | |
AsterQuasi | 1:28 | 07/22/19 | Xbox 360 | |
6 | Drift27 | 1:30 | 08/04/19 | Xbox 360 |
7 | Paradoxxic | 1:31 | 11/21/18 | Xbox 360 |
8 | Hockeyfan | 1:32 | 01/18/17 | Xbox 360 |
8 | Dubhzo | 1:32 | 01/19/19 | Xbox 360 |
8 | Brad | 1:32 | 08/22/19 | Xbox 360 |
11 | Monopoli | 1:33 | 01/15/17 | Xbox 360 |
11 | DarrenH2 | 1:33 | 04/02/17 | Xbox 360 |
13 | UnemployedGoose | 1:34 | 11/18/18 | Xbox 360 |
14 | Adversary | 1:37 | 01/25/17 | Xbox 360 |
14 | Mythiq | 1:37 | 03/19/17 | Xbox 360 |
16 | flim | 1:38 | 01/29/15 | Xbox 360 |
17 | Tommygun | 1:41 | 06/24/17 | Xbox 360 |
18 | chinchilla | 1:43 | 02/29/16 | Xbox 360 |
19 | Noobs | 1:46 | 01/26/17 | Xbox 360 |
20 | Rizing_Action | 1:47 | 06/17/16 | Xbox 360 |
20 | Stolecaptin | 1:47 | 12/11/16 | Xbox 360 |
20 | Kaps | 1:47 | 06/17/18 | Xbox 360 |
23 | Holomovement | 1:48 | 10/10/14 | Xbox 360 |
24 | Inctricitize | 1:49 | 05/02/16 | Xbox 360 |
24 | Sunscape | 1:49 | 03/03/18 | Xbox 360 |
24 | ReptillianGamer | 1:49 | 05/31/19 | Xbox 360 |
27 | Anakade | 1:50 | 08/06/14 | Xbox 360 |
27 | JervaliN | 1:50 | 09/23/18 | Xbox 360 |
29 | Iint | 1:51 | 10/18/14 | Xbox 360 |
30 | Benobot99 | 1:52 | 02/18/16 | Xbox 360 |
31 | Willzorss | 1:54 | 02/07/14 | Xbox 360 |
31 | Tacorific82 | 1:54 | 09/18/14 | Xbox 360 |
31 | Heroic_Robb | 1:54 | 07/25/16 | Xbox 360 |
34 | scurty | 1:55 | 02/24/14 | Xbox 360 |
34 | SoulJimyDark | 1:55 | 06/27/14 | Xbox 360 |
34 | lollipopomg | 1:55 | 05/24/15 | Xbox 360 |
34 | firstfr0st | 1:55 | 07/21/15 | Xbox 360 |
34 | MyDarKnightMare | 1:55 | 01/13/16 | Xbox 360 |
34 | ChilledSalami | 1:55 | 11/08/16 | Xbox 360 |
40 | SirBlam | 1:56 | 06/22/15 | Xbox 360 |
40 | Aidan | 1:56 | 10/17/16 | Xbox 360 |
40 | demonking715 | 1:56 | 07/07/18 | Xbox 360 |
43 | Saiyanz | 1:57 | 02/09/15 | Xbox 360 |
43 | NadeshotsCats | 1:57 | 10/22/15 | Xbox 360 |
43 | xX0T1Xx | 1:57 | 07/25/19 | Xbox 360 |
46 | HiipFire | 1:58 | 03/16/14 | Xbox 360 |
46 | tknology | 1:58 | 12/15/15 | Xbox 360 |
46 | Major_Man_14 | 1:58 | 05/14/16 | Xbox 360 |
46 | MurderWalrus | 1:58 | 01/08/18 | Xbox 360 |
46 | Chronos | 1:58 | 08/07/19 | PC |
51 | xineombine | 1:59 | 04/08/16 | Xbox 360 |
51 | Nightshade | 1:59 | 01/24/17 | Xbox 360 |
51 | Mr_Muffin_Mannn | 1:59 | 04/12/19 | Xbox 360 |
51 | Alexito | 1:59 | 08/01/19 | PC |
55 | Dixonine | 2:00 | 11/29/15 | Xbox 360 |
55 | Xano | 2:00 | 10/13/18 | Xbox 360 |
57 | michaelficarra | 2:01 | 05/04/14 | Xbox 360 |
57 | criban | 2:01 | 04/23/15 | Xbox 360 |
59 | Altimetre | 2:02 | 08/01/15 | Xbox 360 |
59 | Wombat | 2:02 | 09/27/15 | Xbox 360 |
59 | DavidSpartan95 | 2:02 | 11/11/17 | Xbox 360 |
62 | JamezvdB | 2:03 | 03/15/14 | Xbox 360 |
62 | Skyly | 2:03 | 01/30/15 | Xbox 360 |
62 | iBaranoff | 2:03 | 02/11/16 | Xbox 360 |
65 | Frowney | 2:04 | 02/09/18 | Xbox 360 |
66 | Direonyx | 2:05 | 11/06/14 | Xbox 360 |
66 | GarishGoblin | 2:05 | 05/14/15 | PC |
66 | Shenanagans | 2:05 | 08/19/15 | Xbox 360 |
69 | ImNotDeadNoMore | 2:06 | 07/30/15 | Xbox 360 |
70 | Superbeak | 2:07 | 03/21/14 | Xbox 360 |
70 | RoguePhos | 2:07 | 05/12/14 | Xbox 360 |
70 | Skipper | 2:07 | 01/04/15 | Xbox 360 |
70 | LishousTV | 2:07 | 10/16/15 | Xbox 360 |
74 | Hayes | 2:08 | 12/31/14 | Xbox 360 |
74 | AcquaNINJA | 2:08 | 07/26/15 | Xbox 360 |
74 | TFA_Daryl | 2:08 | 09/02/15 | Xbox 360 |
74 | Shagy | 2:08 | 11/10/19 | PC |
78 | CWRegret | 2:09 | 11/10/14 | Xbox 360 |
78 | Tithonius | 2:09 | 08/01/15 | Xbox 360 |
80 | BrasterChief | 2:10 | 11/30/14 | Xbox 360 |
80 | Coreyfromaus | 2:10 | 03/20/16 | Xbox 360 |
80 | Netjive8 | 2:10 | 10/30/17 | Xbox 360 |
83 | L1m3s | 2:11 | 07/19/17 | Xbox |
84 | BeastRayZer | 2:12 | 06/18/14 | Xbox 360 |
84 | HLGNagato | 2:12 | 06/18/14 | Xbox 360 |
84 | Final_N1ghtm4r3 | 2:12 | 11/24/14 | Xbox 360 |
84 | Teelar | 2:12 | 06/15/15 | Xbox 360 |
84 | Wilssono | 2:12 | 11/14/15 | Xbox 360 |
89 | Apx | 2:13 | 05/19/14 | Xbox 360 |
89 | Hoshka | 2:13 | 02/05/16 | Xbox 360 |
91 | Jasperwebb | 2:14 | 03/21/14 | Xbox 360 |
91 | cantor0305 | 2:14 | 06/17/15 | Xbox 360 |
93 | Wonton | 2:15 | 07/17/14 | Xbox 360 |
93 | Chimpfoot | 2:15 | 11/21/19 | PC |
95 | stylo | 2:16 | 03/16/14 | Xbox 360 |
95 | autisticpenguin | 2:16 | 10/09/14 | Xbox 360 |
95 | Fudge | 2:16 | 07/18/16 | Xbox 360 |
98 | Xanyros | 2:17 | 06/16/14 | Xbox 360 |
98 | ZnaZanZ | 2:17 | 12/20/14 | Xbox 360 |
98 | KinglyValence | 2:17 | 11/02/15 | Xbox 360 |
98 | CrazedCobalt | 2:17 | 11/08/15 | Xbox 360 |
102 | dogwar266 | 2:18 | 07/12/14 | Xbox 360 |
102 | tybinks96 | 2:18 | 09/25/15 | Xbox 360 |
104 | xXx42O0pticFalcoxXx | 2:19 | 11/26/14 | Xbox 360 |
104 | fordlvr | 2:19 | 11/30/14 | Xbox 360 |
104 | savethegoldie | 2:19 | 10/01/15 | Xbox 360 |
107 | J_0mega | 2:20 | 11/26/14 | Xbox 360 |
107 | 00Svo | 2:20 | 04/14/15 | Xbox 360 |
107 | diphenhydramine | 2:20 | 08/28/16 | Xbox 360 |
110 | CoppleCab | 2:21 | 03/06/14 | Xbox 360 |
110 | curlyshrub | 2:21 | 12/23/17 | Xbox 360 |
112 | Haloguy2710 | 2:22 | 08/15/14 | Xbox 360 |
113 | OnlyOnTuesdays | 2:24 | 11/07/14 | Xbox 360 |
114 | Twixy19 | 2:25 | 02/14/15 | Xbox 360 |
114 | elevenution | 2:25 | 02/08/16 | Xbox 360 |
116 | Graywolf | 2:26 | 03/20/16 | Xbox 360 |
117 | ruudyt | 2:27 | 07/19/14 | Xbox 360 |
118 | RedMage08 | 2:29 | 06/15/16 | Xbox 360 |
119 | XDJuicebox | 2:30 | 09/06/18 | Xbox 360 |
120 | GamesSwag | 2:31 | 05/26/14 | Xbox 360 |
121 | GeekyHealer | 2:35 | 02/08/17 | Xbox 360 |
122 | SimplyCosmo | 2:36 | 04/26/15 | Xbox 360 |
123 | DaveOfHyrule | 2:37 | 04/02/15 | Xbox 360 |
124 | goatrope | 2:38 | 02/06/14 | Xbox 360 |
124 | TheBattleRifle | 2:38 | 02/02/15 | Xbox 360 |
124 | bcboysbc | 2:38 | 04/08/16 | Xbox 360 |
127 | GorillazSFC | 2:39 | 02/10/14 | Xbox 360 |
127 | Casassidor | 2:39 | 01/26/16 | Xbox 360 |
129 | Danielruns | 2:40 | 07/04/14 | Xbox 360 |
130 | Zsharris | 2:42 | 07/14/15 | Xbox 360 |
131 | Callisto | 2:43 | 03/20/16 | Xbox 360 |
132 | ijustwannabefamous | 2:45 | 07/20/15 | Xbox 360 |
133 | XTC | 2:49 | 09/29/19 | PC |
134 | MelkorTheGreat | 2:50 | 03/22/14 | Xbox 360 |
135 | ISuckatspeedrunning | 2:52 | 11/12/14 | Xbox 360 |
136 | Dragonflare921 | 2:57 | 09/01/16 | Xbox 360 |
137 | ChiefTImur | 3:09 | 01/01/15 | Xbox 360 |
138 | KawaiiKurwa | 3:10 | 07/12/14 | Xbox 360 |
139 | aWildeOne | 3:29 | 03/11/14 | Xbox 360 |
140 | michohl | 3:31 | 06/19/14 | Xbox 360 |
141 | StuffedCrustFTW | 3:38 | 01/09/15 | Xbox 360 |
141 | AbruptGymnast36 | 3:38 | 06/03/19 | Xbox |
143 | Mister288 | 3:44 | 06/13/14 | Xbox 360 |
144 | Nin10do0014 | 4:00 | 10/17/15 | Xbox 360 |
145 | Burninator | 4:19 | 11/13/16 | Xbox 360 |
146 | xXCombatGoldXx | 4:30 | 04/09/18 | Xbox 360 |
147 | pikminion | 4:32 | 07/25/14 | Xbox 360 |
147 | sombrejester | 4:32 | 07/27/15 | Xbox 360 |
149 | Skyrossm | 4:55 | 03/15/16 | Xbox 360 |
150 | apemind | 5:24 | 11/12/17 | Xbox 360 |
151 | milianthe3rd | 5:58 | 07/23/14 | Xbox 360 |
152 | LiquidChemistry | 10:53 | 04/13/18 | Xbox 360 |
153 | Climatee | 15:16 | 06/27/18 | Xbox 360 |
154 | harpal | 43:34 | 03/14/16 | Xbox 360 |
155 | rthryjhtyt08 | 59:59 | 09/09/15 | Xbox 360 |
156 | Raptorclaw | 1:00:00 | 08/03/15 | Xbox 360 |
157 | CC | 1:40:39 | 06/09/16 | Xbox 360 |
Rank | Runner | Time | Date mm/dd/yy | Platform |
---|---|---|---|---|
Cryphon | 1:23 | 08/23/18 | Xbox 360 | |
byNailz | 1:27 | 06/30/18 | Xbox 360 | |
Monopoli | 1:30 | 01/16/17 | Xbox 360 | |
4 | AsterQuasi | 1:32 | 10/26/18 | Xbox 360 |
4 | Sorix | 1:32 | 10/29/18 | Xbox 360 |
6 | Screwball711 | 1:36 | 04/13/17 | Xbox 360 |
7 | flim | 1:39 | 09/19/14 | Xbox 360 |
7 | Drift27 | 1:39 | 08/22/19 | Xbox |
9 | NadeshotsCats | 1:45 | 10/15/16 | Xbox 360 |
10 | Tommygun | 1:46 | 06/08/17 | Xbox 360 |
11 | Mythiq | 1:49 | 03/19/17 | Xbox 360 |
12 | Ultimaomega07 | 1:53 | 11/22/14 | Xbox 360 |
13 | Hockeyfan | 1:55 | 07/09/14 | Xbox 360 |
14 | Distro | 1:59 | 07/23/16 | Xbox 360 |
14 | Adversary | 1:59 | 09/01/17 | Xbox 360 |
14 | UnemployedGoose | 1:59 | 11/18/18 | Xbox 360 |
17 | AcquaNINJA | 2:02 | 07/26/15 | Xbox 360 |
17 | Glimmlord | 2:02 | 02/16/17 | Xbox 360 |
17 | JervaliN | 2:02 | 02/07/19 | Xbox 360 |
20 | Heroic_Robb | 2:04 | 08/11/16 | Xbox 360 |
21 | Dubhzo | 2:05 | 06/25/18 | Xbox 360 |
22 | scurty | 2:06 | 02/24/14 | Xbox 360 |
23 | SolusOHKO | 2:07 | 03/02/18 | Xbox 360 |
24 | DubSt3pz | 2:09 | 01/06/15 | Xbox 360 |
24 | Wombat | 2:09 | 08/10/15 | Xbox 360 |
24 | Gpro | 2:09 | 10/29/16 | Xbox 360 |
27 | Paradoxxic | 2:10 | 07/15/18 | Xbox 360 |
28 | DavidSpartan95 | 2:12 | 11/11/17 | Xbox 360 |
29 | Jestzer | 2:19 | 03/18/15 | Xbox 360 |
29 | demonking715 | 2:19 | 06/23/18 | Xbox 360 |
31 | Vixon | 2:21 | 09/09/14 | Xbox 360 |
32 | Netjive8 | 2:23 | 10/30/17 | Xbox 360 |
33 | Stolecaptin | 2:25 | 12/16/15 | Xbox 360 |
34 | Shagy | 2:27 | 11/11/19 | PC |
35 | Mockingbird | 2:34 | 09/06/15 | Xbox 360 |
36 | RoguePhos | 2:38 | 05/17/14 | Xbox 360 |
36 | Benobot99 | 2:38 | 07/28/15 | Xbox 360 |
36 | cantor0305 | 2:38 | 09/28/16 | Xbox 360 |
39 | HLGNagato | 2:40 | 06/20/14 | Xbox 360 |
40 | Blank32 | 2:47 | 10/07/17 | Xbox 360 |
41 | Anakade | 2:49 | 03/07/14 | Xbox 360 |
41 | Chronos | 2:49 | 08/07/19 | PC |
43 | Monument | 2:52 | 10/12/18 | Xbox 360 |
44 | Skyly | 3:00 | 03/18/17 | Xbox 360 |
45 | Rizing_Action | 3:04 | 06/14/16 | Xbox 360 |
46 | omgmac | 3:11 | 09/30/15 | Xbox 360 |
47 | XDJuicebox | 3:12 | 08/27/18 | Xbox 360 |
48 | Patio_Nation | 3:15 | 04/16/15 | Xbox 360 |
49 | goatrope | 3:22 | 02/14/14 | Xbox 360 |
50 | Crobat | 3:39 | 02/09/15 | Xbox 360 |
50 | KinglyValence | 3:39 | 01/11/16 | Xbox 360 |
52 | HiipFire | 4:09 | 08/15/14 | Xbox 360 |
53 | MICHAELWSMITH | 4:28 | 12/02/15 | Xbox 360 |
54 | Ghostrunner | 4:36 | 04/04/15 | Xbox 360 |
55 | CWRegret | 4:46 | 09/27/14 | Xbox 360 |
56 | WhoisJacob | 5:04 | 08/24/17 | Xbox 360 |
57 | InsaneRampage19 | 6:06 | 07/28/15 | Xbox 360 |
58 | ProAceJOKER | 6:30 | 11/18/14 | Xbox 360 |
59 | ayylien | 7:04 | 11/26/18 | Xbox 360 |
60 | halo2wins | 9:57 | 10/31/17 | Xbox 360 |
61 | diphenhydramine | 10:19 | 08/28/16 | Xbox 360 |
62 | LiquidChemistry | 10:51 | 04/13/18 | Xbox 360 |
63 | Mangermouse | 36:07 | 03/11/19 | Xbox 360 |
64 | CC | 40:39 | 01/12/17 | Xbox 360 |
65 | Raptorclaw | 1:00:00 | 08/03/15 | Xbox 360 |
66 | Infisibility | 1:40:39 | 03/02/15 | Xbox 360 |
Rank | Runners | Time | Date mm/dd/yy | Platform |
---|---|---|---|---|
AsterQuasi, AuntinaEchoes | 1:51 | 12/14/18 | Xbox 360 |
Rank | Runners | Time | Date mm/dd/yy | Platform |
---|---|---|---|---|
No verified run times exist for this level yet. |