Easy World Records | |||
---|---|---|---|
Runner | Time | Date | Platform |
Ecliptyk | 6:03 | 5/28/2019 | Xbox One |
Renegade_XV | 6:05 | 11/14/2018 | Xbox One |
Ecliptyk | 6:14 | 9/8/2018 | Xbox One |
Renegade_XV | 6:22 | 1/5/2017 | Xbox One |
Renegade_XV | 6:29 | 5/31/2016 | Xbox One |
Cryphon | 6:46 | 11/16/2015 | Xbox One |
Cryphon | 7:30 | 11/3/2015 | Xbox One |
Cryphon | 7:38 | 11/2/2015 | Xbox One |
Jangoosed | 7:55 | 11/1/2015 | Xbox One |
Cryphon | 8:01 | 10/31/2015 | Xbox One |
Jangoosed | 8:11 | 10/29/2015 | Xbox One |
Prepaying | 9:36 | 10/28/2015 | Xbox One |
Dwnsy | 16:50 | 10/28/2015 | Xbox One |
Legendary World Records | |||
---|---|---|---|
Runner | Time | Date | Platform |
DavidSpartan95 | 7:49 | 1/22/2018 | Xbox One |
Distro | 7:55 | 6/12/2017 | Xbox One |
Distro | 8:03 | 5/26/2017 | Xbox One |
Distro | 8:05 | 5/11/2017 | Xbox One |
Distro | 8:14 | 5/6/2017 | Xbox One |
DavidSpartan95 | 8:17 | 8/18/2016 | Xbox One |
DavidSpartan95 | 8:43 | 8/17/2016 | Xbox One |
DavidSpartan95 | 8:49 | 8/16/2016 | Xbox One |
Distro | 9:09 | 6/1/2016 | Xbox One |
Treeguy | 9:10 | 12/28/2015 | Xbox One |
Treeguy | 10:10 | 11/25/2015 | Xbox One |
Treeguy | 10:57 | 11/23/2015 | Xbox One |
Treeguy | 11:21 | 11/21/2015 | Xbox One |
a_royal_hobo | 12:06 | 11/21/2015 | Xbox One |
Treeguy | 15:09 | 11/14/2015 | Xbox One |
Treeguy | 17:12 | 11/1/2015 | Xbox One |
ProAceJOKER | 22:16 | 10/31/2015 | Xbox One |
No users online • (All Users)
Powered by IbeechuTech © 2014 - 2019. Design by hawaiianpigLabs.