Easy World Records | ||
---|---|---|
Runner | Time | Date |
Harc | 1:18 | 12/25/2018 |
Harc | 1:22 | 12/22/2018 |
Harc | 1:27 | 7/31/2018 |
Harc | 1:29 | 7/12/2018 |
Cryphon | 1:31 | 7/4/2018 |
Harc | 1:41 | 7/4/2018 |
Cryphon | 1:47 | 7/2/2018 |
Cryphon | 1:52 | 7/1/2018 |
Monopoli | 1:56 | 2/20/2018 |
Ranabundana | 2:17 | 12/28/2017 |
Tommygun | 3:17 | 7/18/2017 |
Monopoli | 3:19 | 1/28/2015 |
HiipFire | 3:22 | 11/17/2014 |
Monopoli | 3:25 | 8/20/2014 |
Monopoli | 3:37 | 2/7/2014 |
Legendary World Records | ||
---|---|---|
Runner | Time | Date |
Harc | 1:24 | 7/13/2018 |
Harc | 1:28 | 7/13/2018 |
Harc | 1:31 | 7/13/2018 |
Cryphon | 1:36 | 7/5/2018 |
Cryphon | 1:50 | 7/1/2018 |
Monopoli | 1:52 | 2/20/2018 |
Ranabundana | 2:02 | 1/3/2018 |
Ranabundana | 3:15 | 12/24/2017 |
Monopoli | 3:40 | 12/31/2015 |
Cryphon | 3:51 | 4/26/2015 |
Ranabundana | 4:09 | 4/13/2015 |
Monopoli | 4:10 | 8/30/2014 |
Hockeyfan | 4:25 | 8/28/2014 |
Monopoli | 4:32 | 3/10/2014 |
No users online • (All Users)
Powered by IbeechuTech © 2014 - 2019. Design by hawaiianpigLabs.