Easy World Records | ||
---|---|---|
Runner | Time | Date |
GarishGoblin | 3:51 | 5/12/2018 |
Maxlew | 3:54 | 5/4/2018 |
Maxlew | 3:57 | 5/2/2018 |
Maxlew | 3:59 | 4/30/2018 |
GarishGoblin | 4:00 | 12/20/2017 |
Maxlew | 4:03 | 12/9/2017 |
Maxlew | 4:05 | 12/7/2017 |
GarishGoblin | 4:06 | 8/17/2017 |
savusukka | 4:09 | 8/17/2017 |
DarkR41d3r | 4:36 | 8/16/2017 |
GarishGoblin | 5:09 | 11/17/2015 |
GarishGoblin | 5:11 | 11/7/2015 |
WHISTLE | 5:12 | 6/21/2015 |
Sol | 5:13 | 5/30/2015 |
Sol | 5:14 | 5/29/2015 |
WHISTLE | 5:15 | 4/5/2015 |
Sol | 5:17 | 2/23/2015 |
Vetro | 5:18 | 10/15/2014 |
WHISTLE | 5:21 | 6/5/2014 |
Legendary World Records | ||
---|---|---|
Runner | Time | Date |
GarishGoblin | 3:51 | 5/12/2018 |
Maxlew | 3:56 | 5/2/2018 |
GarishGoblin | 4:02 | 12/30/2017 |
Maxlew | 4:12 | 12/27/2017 |
GarishGoblin | 4:17 | 8/17/2017 |
GarishGoblin | 4:44 | 8/17/2017 |
SilentWolfJH | 5:21 | 8/17/2017 |
Sol | 5:27 | 9/25/2016 |
GarishGoblin | 5:28 | 11/7/2015 |
GarishGoblin | 5:33 | 6/20/2015 |
Sol | 5:36 | 2/25/2015 |
WHISTLE | 5:42 | 2/9/2015 |
WHISTLE | 5:44 | 7/24/2014 |
Sol | 5:47 | 7/2/2014 |
Sol | 5:49 | 6/29/2014 |
Sol | 5:52 | 6/29/2014 |
WHISTLE | 5:53 | 4/5/2014 |
Users online: Chronos Itaniium MyDarKnightMare • (All Users)
Powered by IbeechuTech © 2014 - 2019. Design by hawaiianpigLabs.