Rank | Runner | Time | Date mm/dd/yy | Edition |
---|---|---|---|---|
Seclusive | 4:20 | 12/12/20 | - | |
Danos | 4:26 | 12/20/20 | - | |
Pedrogas | 4:29 | 07/06/20 | - | |
4 | Dyse | 4:30 | 07/03/20 | - |
5 | Zephrike | 4:33 | 10/31/20 | - |
6 | Chronos | 4:37 | 04/29/20 | - |
6 | DMPenguin | 4:37 | 12/18/20 | - |
8 | Mankey | 4:39 | 04/04/20 | - |
8 | Two_EEzy | 4:39 | 12/22/20 | - |
10 | Ember_Cat | 4:51 | 02/25/21 | - |
11 | Ezhno | 4:52 | 01/01/20 | - |
12 | Jangoosed | 4:58 | 01/16/20 | - |
13 | IceColdKiller72 | 5:00 | 02/10/21 | - |
14 | Wackee | 5:04 | 12/17/19 | - |
14 | Bearosama | 5:04 | 02/10/20 | - |
16 | YWSMC_KIDTROUBLE | 5:07 | 01/02/21 | - |
17 | HD | 5:23 | 12/23/20 | - |
18 | ryanh153 | 5:27 | 01/03/20 | - |
19 | Wingman953 | 5:29 | 04/23/20 | - |
19 | PHLHimself | 5:29 | 02/04/21 | - |
21 | SlothSG | 5:31 | 10/31/20 | - |
22 | Space_man | 5:32 | 04/25/20 | - |
22 | Ailis | 5:32 | 11/28/20 | - |
24 | Renegade_XV | 5:36 | 12/11/19 | - |
24 | totallysomething | 5:36 | 07/09/20 | - |
26 | SCOSA | 5:37 | 02/05/20 | - |
27 | unclekrunkel | 5:42 | 02/22/21 | - |
28 | Kaastle_ | 5:48 | 12/28/20 | - |
29 | Cordiaxiz | 6:00 | 12/17/19 | - |
30 | Xero | 6:01 | 01/01/21 | - |
31 | HeWhoIsInTheWater | 6:04 | 11/25/20 | - |
32 | Lionsluke | 6:05 | 12/11/19 | - |
33 | yeVcM | 6:21 | 02/04/21 | - |
34 | Flygman | 6:41 | 03/27/20 | - |
35 | bmolinarojr27 | 6:55 | 04/27/20 | - |
36 | Slack | 6:57 | 11/01/20 | - |
37 | mikkuboi | 7:04 | 01/16/21 | - |
38 | DrNefarious | 7:27 | 02/05/20 | - |
39 | YoloTDQ | 7:37 | 12/09/19 | - |
40 | TakaRikka | 7:38 | 12/31/19 | - |
41 | dieEisdiele | 7:54 | 12/07/20 | - |
42 | Benobot99 | 7:59 | 01/07/20 | - |
43 | SushiKat | 8:20 | 12/10/19 | - |
44 | samwise3s | 8:28 | 12/16/20 | - |
45 | Willow | 8:30 | 01/05/20 | - |
46 | Armstrong794 | 9:07 | 12/14/19 | - |
47 | skilledgames_ | 9:11 | 03/24/20 | - |
48 | Canadian | 9:21 | 03/01/20 | - |
49 | robinsuurs | 9:44 | 12/10/19 | - |
50 | FingerQuickSH | 9:53 | 12/15/19 | - |
50 | hwhitted05 | 9:53 | 02/04/20 | - |
52 | Aleckes | 10:09 | 02/17/20 | - |
53 | Progman2112 | 10:12 | 01/05/20 | - |
53 | LovePoppy77 | 10:12 | 05/09/20 | - |
55 | TipsyLathes | 10:32 | 02/12/21 | - |
56 | Quiche | 10:41 | 09/09/20 | - |
57 | Chaz | 10:44 | 07/12/20 | - |
58 | CorruptedGWN | 10:45 | 01/09/20 | - |
59 | Dingbat | 10:55 | 03/24/20 | - |
60 | Eagle_of_Fury | 11:11 | 12/14/19 | - |
61 | Rayner | 11:49 | 01/07/20 | - |
62 | TopFrederik | 11:53 | 01/05/20 | - |
63 | KrisMTL | 12:06 | 07/15/20 | - |
64 | divit | 14:02 | 11/07/20 | - |
Rank | Runner | Time | Date mm/dd/yy | Edition |
---|---|---|---|---|
Seclusive | 4:45 | 08/05/20 | - | |
Mankey | 4:54 | 08/11/20 | - | |
Danos | 4:58 | 12/14/20 | - | |
Two_EEzy | 4:58 | 02/18/21 | - | |
5 | Chronos | 5:01 | 12/31/20 | - |
6 | Dyse | 5:02 | 12/15/20 | - |
7 | Ezhno | 5:22 | 01/01/20 | - |
8 | Sera_Shreds | 5:27 | 08/29/20 | - |
9 | 1dayton | 5:30 | 12/07/20 | - |
10 | MinusJustin | 5:34 | 01/11/20 | - |
11 | Aerlien | 5:39 | 12/14/19 | - |
12 | NanoNova | 5:53 | 02/14/21 | - |
13 | RorySkysSC | 5:54 | 10/10/20 | - |
14 | Bearosama | 5:55 | 02/17/21 | - |
15 | Wackee | 6:05 | 12/16/19 | - |
16 | Cordiaxiz | 6:22 | 12/07/19 | - |
17 | veryNEET | 6:23 | 12/14/19 | - |
18 | TheRealKhepri | 6:24 | 12/14/19 | - |
19 | Wingman953 | 6:29 | 08/03/20 | - |
20 | PHLHimself | 6:35 | 02/14/21 | - |
21 | UP Johnny | 6:36 | 03/05/20 | - |
21 | YWSMC_KIDTROUBLE | 6:36 | 01/17/21 | - |
23 | iTxTh3Ripp3r | 7:01 | 01/11/20 | - |
23 | Ember_Cat | 7:01 | 01/22/21 | - |
25 | Ailis | 7:07 | 11/28/20 | - |
26 | BatChat | 7:27 | 01/12/20 | - |
27 | mikkuboi | 7:30 | 01/16/21 | - |
28 | bmolinarojr27 | 8:19 | 03/16/20 | - |
29 | DJTHED | 8:49 | 12/21/19 | - |
30 | ryanh153 | 8:59 | 01/02/20 | - |
31 | Meksend0 | 9:17 | 12/09/19 | - |
32 | SCOSA | 9:30 | 02/23/20 | - |
33 | dogwar266 | 9:33 | 12/13/19 | - |
34 | g3lk_jr | 9:34 | 12/27/19 | - |
35 | Canadian | 9:38 | 02/27/20 | - |
36 | Snugles | 9:39 | 04/22/20 | - |
37 | HeroOfWar | 10:02 | 03/15/20 | - |
38 | WakefulCelery | 10:06 | 12/11/19 | - |
39 | WarAngel619 | 10:07 | 03/18/20 | - |
40 | TheLostTaco | 10:11 | 12/13/19 | - |
41 | Tinedmoney | 10:14 | 12/17/19 | - |
42 | dieEisdiele | 10:17 | 12/02/20 | - |
43 | Benobot99 | 10:46 | 01/07/20 | - |
44 | PM | 10:49 | 12/12/19 | - |
45 | DrNefarious | 11:06 | 06/20/20 | - |
46 | Kalmiya | 11:25 | 01/27/20 | - |
47 | AfroSkelly | 11:48 | 10/23/20 | - |
48 | Wobbit | 11:52 | 01/06/20 | - |
48 | Xero | 11:52 | 08/12/20 | - |
50 | HeWhoIsInTheWater | 11:59 | 08/13/20 | - |
51 | BeaconSS | 12:05 | 12/22/19 | - |
51 | Zivin | 12:05 | 02/25/20 | - |
53 | MassiveSlinge | 12:19 | 01/20/21 | - |
54 | uxxey | 12:24 | 07/22/20 | - |
55 | LittleRedPenguin | 12:40 | 01/07/20 | - |
56 | WilsonWattson | 12:45 | 11/23/20 | - |
57 | Belliuss | 12:48 | 01/02/20 | - |
58 | Handles | 12:49 | 04/05/20 | - |
59 | SlothSG | 12:55 | 08/08/20 | - |
60 | Yakkyson | 13:01 | 12/10/19 | - |
61 | Storm7rooper12 | 13:11 | 12/30/19 | - |
62 | skilledgames_ | 13:31 | 03/24/20 | - |
63 | Man2424 | 13:35 | 02/02/20 | - |
64 | ShaneIyer | 13:45 | 12/18/19 | - |
65 | Shattermage | 14:00 | 12/17/19 | - |
66 | PenguinAlex | 14:55 | 12/28/19 | - |
67 | adrenilinn | 15:04 | 09/22/20 | - |
68 | Nuc420 | 15:13 | 02/14/20 | - |
69 | Chaz | 16:22 | 09/04/20 | - |
70 | Dingbat | 17:10 | 01/15/20 | - |
71 | Feo | 17:23 | 12/28/19 | - |
Rank | Runner | Time | Date mm/dd/yy | Edition |
---|---|---|---|---|
Dyse, Mankey | 4:31 | 07/07/20 | - | |
Seclusive, Xero | 4:33 | 12/18/20 | - | |
Chronos, Zephrike (Dyse, Mankey) | 4:41 | 09/04/20 | - | |
4 | Sorix (Seclusive) | 4:44 | 01/15/21 | - |
5 | WoLfy, Harc | 4:54 | 01/12/20 | - |
6 | Two_EEzy (Dyse) | 4:55 | 11/24/20 | - |
7 | Chronos, Zephrike (Dyse, Mankey) | 5:06 | 05/28/20 | - |
8 | Chronos (Dyse) | 5:18 | 03/02/20 | - |
9 | Amadeus, Chronos | 5:25 | 12/19/19 | - |
10 | BatChat (Amadeus, Chronos) | 5:57 | 12/20/19 | - |
11 | bynx, BangBang | 6:23 | 12/17/19 | - |
12 | yeVcM, kazpu, Danos, Adzii | 6:30 | 11/23/20 | - |
13 | zPajamaa, Crim | 9:43 | 10/10/20 | - |
14 | Benobot99, Paragon | 12:31 | 01/16/20 | - |
Rank | Runner | Time | Date mm/dd/yy | Edition |
---|---|---|---|---|
Chronos, Dyse, Zephrike, Mankey | 4:55 | 08/31/20 | - | |
Seclusive, Two_EEzy (Dyse, Zephrike) | 4:59 | 06/01/20 | - | |
Seclusive, Two_EEzy, Xero | 5:11 | 12/17/20 | - | |
4 | DavidSpartan95, Sorix (Seclusive, Dyse) | 5:12 | 01/15/21 | - |
5 | WoLfy, Amadeus, Ezhno (Seclusive) | 5:14 | 12/31/19 | - |
5 | VyPr, Danos (Dyse, Two_EEzy) | 5:14 | 12/17/20 | - |
7 | WoLfy (Chronos) | 5:31 | 12/28/19 | - |
8 | AudioLando, BeterBan | 6:04 | 12/18/19 | - |
9 | yeVcM, kazpu, Danos, Adzii | 6:39 | 11/08/20 | - |
10 | BatChat (Chronos) | 6:47 | 01/26/20 | - |
11 | BatChat, Amadeus (Seclusive, Chronos) | 8:08 | 12/12/19 | - |
12 | SKyZoCloud, LikeWeed | 10:35 | 01/11/20 | - |
13 | SlyElliot, Fast_5on, ObeseRampage, UnivalentBird91 | 12:20 | 12/28/20 | - |
No users online • (All Users)
Powered by IbeechuTech © 2014 - 2021 Design by hawaiianpigLabs.