Rank | Runner | Time | Date mm/dd/yy | Edition |
---|---|---|---|---|
Seclusive | 5:31 | 02/16/21 | - | |
DMPenguin | 5:40 | 10/18/20 | - | |
HD | 5:43 | 04/12/20 | - | |
UvularSummer | 5:43 | 04/22/20 | - | |
5 | Two_EEzy | 5:51 | 02/14/21 | - |
6 | Chronos | 5:53 | 05/11/20 | - |
7 | ibigblue | 5:54 | 11/10/20 | - |
7 | Danos | 5:54 | 11/16/20 | - |
9 | Pedrogas | 5:56 | 09/25/20 | - |
10 | Renegade_XV | 6:00 | 05/17/20 | - |
11 | IceColdKiller72 | 6:03 | 02/03/21 | - |
12 | Mankey | 6:07 | 05/11/20 | - |
13 | PHLHimself | 6:10 | 01/17/21 | - |
14 | xTunguzka | 6:14 | 05/15/20 | - |
15 | Bearosama | 6:15 | 02/08/20 | - |
15 | Space_man | 6:15 | 05/16/20 | - |
17 | Dyse | 6:19 | 12/05/20 | - |
17 | Caboose | 6:19 | 02/22/21 | - |
19 | DrNefarious | 6:21 | 02/06/20 | - |
19 | KinglyValence | 6:21 | 05/17/20 | - |
21 | HeWhoIsInTheWater | 6:22 | 09/25/20 | - |
22 | Ezhno | 6:23 | 01/07/20 | - |
22 | Ember_Cat | 6:23 | 01/20/21 | - |
24 | Wingman953 | 6:24 | 05/15/20 | - |
25 | Cordiaxiz | 6:26 | 12/17/19 | - |
26 | mikkuboi | 6:30 | 01/14/21 | - |
27 | Willow | 6:31 | 01/05/20 | - |
28 | skilledgames_ | 6:32 | 03/31/20 | - |
29 | SCOSA | 6:34 | 02/16/20 | - |
29 | yeVcM | 6:34 | 01/22/21 | - |
31 | ryanh153 | 6:35 | 12/20/19 | - |
31 | Ailis | 6:35 | 11/28/20 | - |
33 | kittjjb | 6:36 | 02/11/20 | - |
34 | SloshDarnIt | 6:37 | 12/21/19 | - |
35 | Benobot99 | 6:40 | 01/07/20 | - |
35 | crysal | 6:40 | 04/16/20 | - |
37 | Redept | 6:43 | 01/19/20 | - |
38 | n3r0t | 6:44 | 12/13/19 | - |
39 | bmolinarojr27 | 6:46 | 04/27/20 | - |
40 | totallysomething | 6:47 | 07/09/20 | - |
41 | SushiKat | 6:48 | 12/07/19 | - |
42 | Kaastle_ | 6:52 | 12/24/20 | - |
43 | Progman2112 | 6:57 | 01/11/20 | - |
43 | LovePoppy77 | 6:57 | 05/09/20 | - |
45 | Silver | 6:58 | 12/07/19 | - |
46 | Flygman | 7:01 | 01/18/20 | - |
47 | YWSMC_KIDTROUBLE | 7:05 | 02/01/21 | - |
48 | Slack | 7:18 | 11/01/20 | - |
49 | Xero | 7:20 | 12/22/20 | - |
50 | samwise3s | 7:26 | 12/22/20 | - |
51 | TakaRikka | 7:38 | 12/24/19 | - |
52 | CorruptedGWN | 7:47 | 01/08/20 | - |
52 | Aleckes | 7:47 | 01/10/20 | - |
54 | Canadian | 8:02 | 03/27/20 | - |
55 | FingerQuickSH | 8:19 | 12/13/19 | - |
56 | Chaz | 8:32 | 07/09/20 | - |
57 | TopFrederik | 8:41 | 01/18/20 | - |
58 | KrisMTL | 8:59 | 07/15/20 | - |
59 | Rayner | 9:28 | 01/07/20 | - |
60 | hwhitted05 | 9:45 | 02/04/20 | - |
61 | Eagle_of_Fury | 9:46 | 12/14/19 | - |
62 | divit | 12:41 | 11/07/20 | - |
Rank | Runner | Time | Date mm/dd/yy | Edition |
---|---|---|---|---|
Seclusive | 5:57 | 11/03/20 | - | |
Chronos | 6:10 | 12/18/20 | - | |
Two_EEzy | 6:10 | 02/21/21 | - | |
4 | 1dayton | 6:32 | 12/07/20 | - |
5 | DMPenguin | 6:40 | 12/18/20 | - |
6 | Mankey | 6:41 | 03/22/20 | - |
7 | Danos | 6:52 | 01/02/21 | - |
8 | Dyse | 6:59 | 12/14/20 | - |
9 | SCOSA | 7:20 | 02/23/20 | - |
10 | NanoNova | 7:27 | 02/14/21 | - |
11 | PHLHimself | 7:30 | 09/30/20 | - |
12 | Caboose | 7:38 | 12/09/20 | - |
13 | Meksend0 | 7:43 | 01/09/20 | - |
14 | MinusJustin | 7:53 | 01/11/20 | - |
14 | Bearosama | 7:53 | 01/21/20 | - |
14 | UP Johnny | 7:53 | 09/10/20 | - |
17 | Kalmiya | 8:09 | 01/27/20 | - |
18 | SloshDarnIt | 8:33 | 12/19/19 | - |
19 | AfroSkelly | 8:35 | 10/23/20 | - |
20 | iTxTh3Ripp3r | 8:36 | 01/08/20 | - |
21 | veryNEET | 8:43 | 12/14/19 | - |
22 | RorySkysSC | 8:47 | 09/30/20 | - |
23 | Snugles | 8:50 | 04/22/20 | - |
24 | Ezhno | 8:58 | 12/24/19 | - |
25 | MassiveSlinge | 9:03 | 01/20/21 | - |
26 | WarAngel619 | 9:14 | 03/18/20 | - |
27 | g3lk_jr | 9:15 | 01/12/20 | - |
28 | Tinedmoney | 9:22 | 12/18/19 | - |
29 | Sera_Shreds | 9:26 | 02/01/21 | - |
30 | Wobbit | 9:27 | 01/06/20 | - |
31 | Belliuss | 9:31 | 01/04/20 | - |
32 | BatChat | 9:32 | 12/11/19 | - |
33 | bmolinarojr27 | 9:45 | 03/16/20 | - |
34 | LittleRedPenguin | 9:55 | 01/07/20 | - |
35 | evilneon | 10:09 | 12/26/19 | - |
36 | Shattermage | 10:27 | 12/26/19 | - |
37 | mikkuboi | 10:30 | 09/30/20 | - |
38 | PM | 10:31 | 12/15/19 | - |
39 | Feo | 10:32 | 12/28/19 | - |
40 | Zivin | 10:50 | 02/25/20 | - |
41 | ShaneIyer | 10:54 | 12/20/19 | - |
42 | WilsonWattson | 10:55 | 11/16/20 | - |
43 | PenguinAlex | 11:03 | 01/02/20 | - |
44 | HeWhoIsInTheWater | 11:04 | 08/13/20 | - |
45 | ryanh153 | 11:11 | 01/02/20 | - |
46 | Canadian | 11:14 | 12/31/19 | - |
47 | TheLostTaco | 11:22 | 12/13/19 | - |
48 | Nuc420 | 11:25 | 02/14/20 | - |
49 | uxxey | 11:27 | 07/22/20 | - |
50 | Arkham | 12:19 | 01/09/20 | - |
51 | Ember_Cat | 12:52 | 01/05/21 | - |
52 | Handles | 13:10 | 04/05/20 | - |
53 | SlothSG | 14:06 | 08/08/20 | - |
54 | Man2424 | 14:08 | 02/02/20 | - |
55 | skilledgames_ | 14:54 | 03/21/20 | - |
56 | Chaz | 15:27 | 09/04/20 | - |
57 | DrNefarious | 16:08 | 06/20/20 | - |
58 | Xero | 24:35 | 08/12/20 | - |
Rank | Runner | Time | Date mm/dd/yy | Edition |
---|---|---|---|---|
Chronos, Dyse, Zephrike, Mankey | 4:49 | 05/29/20 | - | |
Seclusive, Two_EEzy (Chronos, Zephrike) | 6:16 | 07/25/20 | - | |
zPajamaa, Crim, SrSopaDePescado | 6:19 | 10/10/20 | - | |
4 | GetThatGurt, buzzlyteyear | 6:28 | 01/12/20 | - |
5 | BatChat (Chronos) | 6:36 | 01/18/20 | - |
6 | Seclusive, Xero | 6:43 | 12/18/20 | - |
7 | BatChat, Amadeus (Chronos) | 6:56 | 12/20/19 | - |
8 | Benobot99, Paragon | 7:04 | 01/16/20 | - |
8 | Sorix (Seclusive) | 7:04 | 01/15/21 | - |
10 | yeVcM, kazpu, Danos, Adzii | 7:11 | 11/23/20 | - |
11 | bmolinarojr27, SCOSA | 7:29 | 03/15/20 | - |
12 | YWSMC_KIDTROUBLE, RR_Ramiro | 7:54 | 01/17/21 | - |
Rank | Runner | Time | Date mm/dd/yy | Edition |
---|---|---|---|---|
Seclusive, Chronos, Dyse, Mankey | 5:18 | 08/25/20 | - | |
WoLfy, Ezhno (Seclusive, Dyse) | 6:36 | 12/31/19 | - | |
Zephrike (Chronos, Dyse, Mankey) | 6:47 | 08/31/20 | - | |
4 | DavidSpartan95, Sorix (Seclusive, Dyse) | 7:22 | 01/15/21 | - |
5 | Xenojoe, 22chief, Scanolion | 8:37 | 01/21/20 | - |
5 | VyPr, Two_EEzy, Danos (Dyse) | 8:37 | 12/17/20 | - |
7 | BatChat, Amadeus (Seclusive, Chronos) | 8:40 | 12/15/19 | - |
8 | (Chronos, Mankey) | 8:43 | 03/02/20 | - |
9 | Two_EEzy, Xero (Seclusive) | 9:16 | 12/17/20 | - |
10 | yeVcM, kazpu, Danos, Adzii | 10:54 | 11/08/20 | - |
11 | SKyZoCloud, LikeWeed | 13:11 | 01/11/20 | - |
12 | SlyElliot, Fast_5on, ObeseRampage, UnivalentBird91 | 14:32 | 12/28/20 | - |
Users online: YWSMC_KIDTROUBLE • (All Users)
Powered by IbeechuTech © 2014 - 2021 Design by hawaiianpigLabs.