Rank | Runner | Time | Date mm/dd/yy | Edition |
---|---|---|---|---|
Seclusive | 6:38 | 11/16/20 | - | |
Zephrike | 6:55 | 06/21/20 | - | |
DMPenguin | 6:58 | 01/06/21 | - | |
4 | Chronos | 7:04 | 07/01/20 | - |
4 | Danos | 7:04 | 11/14/20 | - |
6 | Dyse | 7:06 | 04/03/20 | - |
7 | Mankey | 7:12 | 04/08/20 | - |
8 | Two_EEzy | 7:22 | 03/05/21 | - |
9 | Jangoosed | 7:24 | 02/23/20 | - |
10 | Flygman | 7:30 | 02/13/20 | - |
10 | HD | 7:30 | 12/23/20 | - |
12 | IceColdKiller72 | 7:36 | 12/06/20 | - |
13 | PHLHimself | 7:40 | 02/11/21 | - |
14 | Ezhno | 7:47 | 01/08/20 | - |
15 | yeVcM | 7:52 | 02/03/21 | - |
16 | Caboose | 7:57 | 02/22/21 | - |
17 | HeWhoIsInTheWater | 8:03 | 09/23/20 | - |
18 | ryanh153 | 8:21 | 01/16/20 | - |
19 | Ember_Cat | 8:27 | 02/12/21 | - |
20 | Bearosama | 8:35 | 02/09/20 | - |
21 | Willow | 8:43 | 01/05/20 | - |
22 | Xero | 8:57 | 12/23/20 | - |
23 | DrNefarious | 8:59 | 02/07/20 | - |
24 | samwise3s | 9:00 | 01/01/21 | - |
25 | mikkuboi | 9:01 | 01/02/21 | - |
26 | Kaastle_ | 9:06 | 12/28/20 | - |
27 | bmolinarojr27 | 9:34 | 04/27/20 | - |
28 | Chaz | 9:38 | 07/11/20 | - |
29 | SlothSG | 9:53 | 09/27/20 | - |
30 | skilledgames_ | 9:56 | 03/31/20 | - |
31 | SCOSA | 9:58 | 03/01/20 | - |
32 | Canadian | 10:16 | 03/01/20 | - |
33 | Benobot99 | 10:33 | 01/07/20 | - |
34 | SushiKat | 10:35 | 12/10/19 | - |
35 | Progman2112 | 10:41 | 01/11/20 | - |
35 | LovePoppy77 | 10:41 | 05/09/20 | - |
37 | totallysomething | 10:53 | 07/12/20 | - |
38 | Slack | 11:09 | 07/25/20 | - |
39 | adrenilinn | 11:26 | 09/23/20 | - |
40 | Aleckes | 11:58 | 02/17/20 | - |
41 | Handles | 12:08 | 04/05/20 | - |
42 | Quiche | 12:49 | 09/09/20 | - |
43 | Rayner | 13:08 | 01/07/20 | - |
44 | n3r0t | 13:41 | 12/14/19 | - |
45 | YWSMC_KIDTROUBLE | 13:52 | 12/13/20 | - |
46 | hwhitted05 | 14:02 | 02/04/20 | - |
47 | Eagle_of_Fury | 14:28 | 12/14/19 | - |
48 | KrisMTL | 15:20 | 07/15/20 | - |
49 | FingerQuickSH | 16:01 | 12/21/19 | - |
50 | divit | 20:13 | 11/07/20 | - |
Rank | Runner | Time | Date mm/dd/yy | Edition |
---|---|---|---|---|
Seclusive | 8:38 | 11/23/20 | - | |
Zephrike | 9:07 | 11/23/20 | - | |
Two_EEzy | 9:38 | 10/26/20 | - | |
4 | Mankey | 9:44 | 08/27/20 | - |
5 | Dyse | 10:14 | 03/26/20 | - |
6 | Chronos | 10:21 | 12/12/20 | - |
7 | 1dayton | 10:54 | 02/27/21 | - |
8 | NanoNova | 12:05 | 12/25/20 | - |
9 | SCOSA | 12:43 | 02/23/20 | - |
10 | Danos | 13:36 | 01/02/21 | - |
11 | Bearosama | 14:11 | 01/25/20 | - |
12 | MinusJustin | 14:19 | 01/03/20 | - |
13 | BatChat | 14:54 | 01/13/20 | - |
14 | UP Johnny | 15:07 | 09/05/20 | - |
15 | bmolinarojr27 | 16:10 | 03/16/20 | - |
16 | Cordiaxiz | 17:16 | 12/05/19 | - |
17 | PHLHimself | 17:37 | 12/27/20 | - |
18 | Snugles | 17:39 | 04/22/20 | - |
19 | veryNEET | 17:45 | 12/14/19 | - |
20 | Sera_Shreds | 18:00 | 02/01/21 | - |
21 | PM | 18:54 | 12/12/19 | - |
22 | WarAngel619 | 18:56 | 03/18/20 | - |
23 | iTxTh3Ripp3r | 18:58 | 01/08/20 | - |
24 | Wobbit | 19:00 | 01/06/20 | - |
25 | AfroSkelly | 19:55 | 10/23/20 | - |
26 | Nuc420 | 20:15 | 02/14/20 | - |
27 | WilsonWattson | 21:50 | 11/23/20 | - |
28 | crysal | 22:08 | 03/10/20 | - |
29 | uxxey | 23:02 | 07/22/20 | - |
30 | Storm7rooper12 | 23:50 | 12/30/19 | - |
31 | Zivin | 24:00 | 02/25/20 | - |
32 | Handles | 24:14 | 04/05/20 | - |
33 | DrNefarious | 24:51 | 06/20/20 | - |
34 | TheLostTaco | 25:04 | 12/13/19 | - |
35 | PenguinAlex | 28:35 | 01/11/20 | - |
36 | Tinedmoney | 28:36 | 12/14/19 | - |
37 | mikkuboi | 28:48 | 09/30/20 | - |
38 | SlothSG | 28:52 | 08/08/20 | - |
39 | ShaneIyer | 29:55 | 12/20/19 | - |
40 | Chaz | 31:17 | 09/04/20 | - |
41 | HeWhoIsInTheWater | 31:47 | 08/13/20 | - |
42 | Belliuss | 32:19 | 01/04/20 | - |
43 | Canadian | 32:32 | 02/22/20 | - |
44 | Xero | 37:18 | 08/12/20 | - |
45 | Man2424 | 37:47 | 02/02/20 | - |
Rank | Runner | Time | Date mm/dd/yy | Edition |
---|---|---|---|---|
Dyse, Zephrike, Mankey, Two_EEzy | 5:50 | 08/25/20 | - | |
Seclusive (Dyse) | 6:21 | 04/10/20 | - | |
Seclusive, Chronos | 6:21 | 05/27/20 | - | |
4 | Sorix (Seclusive) | 6:47 | 01/15/21 | - |
5 | Xero (Seclusive) | 6:53 | 12/18/20 | - |
6 | zPajamaa, Crim | 8:26 | 02/13/20 | - |
7 | yeVcM, kazpu, Danos, Adzii | 8:44 | 11/23/20 | - |
8 | YWSMC_KIDTROUBLE, RR_Ramiro | 10:00 | 01/16/21 | - |
9 | Benobot99, Paragon | 13:54 | 01/16/20 | - |
Rank | Runner | Time | Date mm/dd/yy | Edition |
---|---|---|---|---|
Chronos, Dyse, Zephrike, Mankey | 7:15 | 08/24/20 | - | |
Seclusive, Two_EEzy | 8:20 | 07/23/20 | - | |
DavidSpartan95, Sorix (Seclusive, Dyse) | 9:50 | 01/15/21 | - | |
4 | VyPr, Danos (Dyse, Two_EEzy) | 9:59 | 12/17/20 | - |
5 | (Chronos, Mankey) | 10:05 | 03/02/20 | - |
6 | WoLfy, Ezhno (Seclusive, Dyse) | 11:20 | 12/31/19 | - |
7 | WoLfy, BatChat, Amadeus (Chronos) | 12:29 | 12/12/19 | - |
8 | CaitPepsi, Arithen, PunkKitsune | 13:11 | 01/30/20 | - |
9 | SKyZoCloud, LikeWeed | 14:35 | 01/11/20 | - |
10 | yeVcM, kazpu, Danos, Adzii | 14:40 | 11/08/20 | - |
11 | Jangoosed, skilledgames_ | 17:48 | 03/30/20 | - |
Users online: AsterQuasi • (All Users)
Powered by IbeechuTech © 2014 - 2021 Design by hawaiianpigLabs.