Rank | Runner | Time | Date mm/dd/yy | Edition |
---|---|---|---|---|
VyPr | 6:39 | 02/01/20 | - | |
McThumbs | 6:46 | 09/19/20 | - | |
ReptillianGamer | 7:22 | 07/13/20 | - | |
4 | Sorix | 8:01 | 07/22/20 | - |
5 | KinglyValence | 9:14 | 03/25/21 | - |
6 | ZeCookieMonstaa | 9:17 | 12/25/19 | - |
7 | Dubhzo | 9:18 | 12/14/19 | - |
8 | Villa | 9:20 | 12/13/19 | - |
9 | Shagy | 9:40 | 02/11/20 | - |
10 | BenBox47 | 10:05 | 03/05/21 | - |
11 | Fredorgue | 12:29 | 02/15/20 | - |
12 | TooForWon | 17:23 | 03/26/20 | - |
Rank | Runner | Time | Date mm/dd/yy | Edition |
---|---|---|---|---|
byNailz | 7:12 | 12/25/19 | - | |
VyPr | 7:24 | 01/29/20 | - | |
qup01 | 8:48 | 03/25/21 | - | |
4 | McThumbs | 12:12 | 09/15/20 | - |
5 | ashcool10 | 12:44 | 01/08/20 | - |
6 | I Hit My Mark | 16:10 | 02/21/20 | - |
7 | Splurta | 17:51 | 12/20/19 | - |
8 | ItsHalo | 18:01 | 12/11/19 | - |
8 | DoctorHaIo | 18:01 | 08/09/20 | - |
10 | Zonas94 | 20:14 | 12/18/19 | - |
11 | Birdie74 | 21:02 | 01/29/20 | - |
12 | MrPyroLemon | 22:28 | 05/22/20 | - |
Rank | Runner | Time | Date mm/dd/yy | Edition |
---|---|---|---|---|
VyPr, Vance | 5:51 | 01/12/20 | - | |
Caboose, noble259 | 6:45 | 01/15/21 | - | |
RubberDucky (Caboose) | 7:28 | 03/01/21 | - | |
4 | Chaz, JBPadawan66 | 10:18 | 03/28/21 | - |
No users online • (All Users)
Powered by IbeechuTech © 2014 - 2021 Design by hawaiianpigLabs.