Rank | Runner | Time | Date mm/dd/yy | Platform |
---|---|---|---|---|
DrunkSniper0 | 1:31 | 10/19/20 | Xbox One | |
Harc | 1:35 | 10/16/20 | PC | |
SieniMarsu | 1:36 | 11/04/20 | PC | |
4 | SleeplessBlue | 1:39 | 05/15/20 | Xbox One |
5 | Xero | 1:40 | 01/14/21 | PC |
6 | Wingman953 | 1:41 | 10/18/20 | PC |
7 | Danielcito | 1:43 | 10/11/20 | Xbox One |
8 | skilledgames_ | 1:44 | 09/11/20 | Xbox One |
9 | Chronos | 1:45 | 09/24/20 | PC |
9 | Adzii | 1:45 | 01/15/21 | PC |
11 | a_royal_hobo | 1:46 | 05/29/16 | - |
11 | Sorix | 1:46 | 01/06/19 | Xbox One |
11 | Adversary | 1:46 | 02/23/20 | - |
11 | HD | 1:46 | 10/21/20 | PC |
15 | HLGNagato | 1:47 | 02/09/16 | - |
15 | Ix_MaNiaC_xI | 1:47 | 05/24/17 | - |
15 | byNailz | 1:47 | 10/10/20 | - |
18 | Chappified | 1:48 | 01/03/18 | - |
18 | Ecliptyk | 1:48 | 05/27/19 | Xbox One |
18 | ReptillianGamer | 1:48 | 07/11/20 | Xbox One |
18 | EggplantHydra | 1:48 | 12/25/20 | Xbox One |
22 | yeVcM | 1:50 | 12/31/20 | PC |
23 | Nacho | 1:51 | 11/28/19 | Xbox One |
23 | zombie343 | 1:51 | 02/09/20 | Xbox One |
23 | Two_EEzy | 1:51 | 10/23/20 | PC |
23 | Dubhzo | 1:51 | 11/05/20 | - |
27 | Brad | 1:52 | 02/23/20 | Xbox One |
28 | Monopoli | 1:53 | 02/15/14 | - |
28 | Lemon_Chief | 1:53 | 08/21/15 | - |
28 | McThumbs | 1:53 | 05/27/19 | Xbox One |
28 | ibigblue | 1:53 | 09/22/20 | Xbox One |
28 | Dyse | 1:53 | 09/26/20 | PC |
28 | nkstuf | 1:53 | 10/11/20 | PC |
28 | Paragon | 1:53 | 11/19/20 | PC |
35 | Heroic_Robb | 1:54 | 06/04/15 | - |
36 | May | 1:55 | 08/30/17 | - |
36 | Netjive8 | 1:55 | 11/10/17 | - |
36 | Vorpal | 1:55 | 03/07/20 | Xbox One |
36 | Sternutate | 1:55 | 01/20/21 | Xbox One |
40 | TehDanza | 1:56 | 08/18/17 | - |
40 | KinglyValence | 1:56 | 10/02/20 | Xbox One |
40 | Cordiaxiz | 1:56 | 10/29/20 | PC |
40 | PHLHimself | 1:56 | 10/30/20 | PC |
40 | Chaz | 1:56 | 10/31/20 | - |
40 | Benobot99 | 1:56 | 11/05/20 | PC |
46 | Paradoxxic | 1:57 | 02/10/16 | - |
46 | Nonstop_Bop | 1:57 | 05/02/16 | - |
46 | mikkuboi | 1:57 | 10/16/20 | PC |
46 | WilsonWattson | 1:57 | 12/21/20 | PC |
50 | TheJuicyMoose | 1:58 | 11/05/14 | - |
50 | Hirojan | 1:58 | 08/02/15 | - |
50 | Quikst3er | 1:58 | 07/26/17 | - |
53 | DarkDEVASTAT10N | 1:59 | 02/06/14 | - |
53 | Rorcin | 1:59 | 04/23/14 | - |
53 | znazanz | 1:59 | 12/20/14 | - |
53 | blessrevenge | 1:59 | 05/31/15 | - |
53 | Rizing | 1:59 | 08/07/15 | - |
53 | Davco | 1:59 | 03/13/16 | - |
53 | Skyly | 1:59 | 02/11/17 | - |
53 | Hoshka | 1:59 | 06/08/17 | - |
53 | BabyDomer | 1:59 | 10/19/20 | Xbox One |
53 | SCOSA | 1:59 | 12/28/20 | PC |
53 | bmolinarojr27 | 1:59 | 01/12/21 | - |
64 | Xtreme | 2:00 | 11/12/14 | - |
64 | cocopuffs239 | 2:00 | 06/01/15 | - |
64 | Remeniscent | 2:00 | 07/10/15 | - |
64 | Nayth | 2:00 | 09/05/16 | - |
64 | HLGCola | 2:00 | 06/26/18 | - |
69 | Mr_Muffin_Mannn | 2:01 | 06/11/15 | - |
69 | BatChat | 2:01 | 10/24/15 | - |
71 | Daniel | 2:02 | 06/07/14 | - |
71 | Gpro | 2:02 | 08/05/14 | - |
71 | KittensAreDope | 2:02 | 03/02/15 | - |
71 | Infisibility | 2:02 | 03/16/15 | - |
71 | DaveOfHyrule | 2:02 | 06/04/15 | - |
71 | Scucker | 2:02 | 07/08/15 | - |
71 | daplug | 2:02 | 10/21/20 | Xbox One |
71 | zPajamaa | 2:02 | 01/04/21 | PC |
79 | Jasperwebb | 2:03 | 03/25/14 | - |
79 | Antiarx | 2:03 | 06/04/15 | - |
79 | Dapledo | 2:03 | 09/22/15 | - |
79 | DavidSpartan95 | 2:03 | 01/06/18 | - |
79 | jamesaaronson | 2:03 | 04/13/19 | - |
79 | halofreakrun | 2:03 | 01/07/20 | - |
85 | GeekyHealer | 2:04 | 06/04/15 | - |
85 | NadeshotsCats | 2:04 | 06/19/15 | - |
85 | ImNotDeadNoMore | 2:04 | 08/13/15 | - |
85 | TAS | 2:04 | 09/04/15 | - |
85 | Moorscode | 2:04 | 09/18/15 | - |
85 | Buu | 2:04 | 12/29/15 | - |
85 | hatecleantrains | 2:04 | 05/17/17 | - |
85 | Schmetterling | 2:04 | 06/24/17 | - |
85 | RedKynx | 2:04 | 02/12/20 | Xbox One |
85 | hoogardy | 2:04 | 08/20/20 | Xbox 360 |
85 | titanshark | 2:04 | 09/24/20 | PC |
96 | ProAceJOKER | 2:05 | 06/04/15 | - |
96 | IZAW_SK1LL | 2:05 | 07/31/15 | - |
96 | LishousTV | 2:05 | 10/15/15 | - |
96 | Tyrael | 2:05 | 01/09/17 | - |
96 | L1m3s | 2:05 | 01/25/18 | - |
96 | TwoWorlds | 2:05 | 04/11/20 | Xbox 360 |
96 | swurviie | 2:05 | 04/19/20 | Xbox One |
103 | AzureSpirit | 2:06 | 09/06/14 | - |
103 | Inctricitize | 2:06 | 11/24/14 | - |
103 | Sargent257A | 2:06 | 06/01/15 | - |
103 | CrazedCobalt | 2:06 | 06/26/15 | - |
103 | CreeperGamingHD | 2:06 | 04/03/16 | - |
103 | ImJustYourDaddy | 2:06 | 06/19/17 | - |
103 | curlyshrub | 2:06 | 01/03/18 | - |
103 | Doughnutpanda69 | 2:06 | 11/03/18 | - |
111 | Hockeyfan | 2:07 | 05/18/14 | - |
111 | Coreyfromaus | 2:07 | 03/26/16 | - |
111 | adrenilinn | 2:07 | 09/10/20 | Xbox One |
111 | Fredorgue | 2:07 | 10/24/20 | Xbox One |
115 | RoguePhos | 2:08 | 05/12/14 | - |
115 | Blueninja | 2:08 | 11/01/14 | - |
115 | rthryjhtyt08 | 2:08 | 04/20/15 | - |
115 | Maxisonfire | 2:08 | 08/26/15 | - |
115 | elevenution | 2:08 | 11/30/15 | - |
115 | pmoneyx8 | 2:08 | 10/21/16 | - |
115 | Shagy | 2:08 | 11/11/19 | Xbox One |
115 | SlothSG | 2:08 | 09/28/20 | PC |
123 | cantor0305 | 2:09 | 06/24/15 | - |
123 | SkyRunsH2 | 2:09 | 08/07/15 | - |
123 | Zonas94 | 2:09 | 09/05/15 | - |
123 | diphenhydramine | 2:09 | 08/31/16 | - |
127 | mattbox | 2:10 | 10/19/14 | - |
127 | arisolomon | 2:10 | 11/10/15 | - |
127 | ArcticGhostXCV | 2:10 | 03/24/17 | - |
130 | stylo | 2:11 | 03/23/14 | - |
130 | CommanderPhlip | 2:11 | 08/23/15 | - |
130 | crysal | 2:11 | 09/23/20 | PC |
133 | iTripzify | 2:12 | 01/23/16 | - |
133 | OutBRdUrGirL | 2:12 | 01/06/20 | Xbox 360 |
135 | Token | 2:13 | 03/08/16 | - |
135 | ashcool10 | 2:13 | 05/18/19 | - |
135 | Guillo1452 | 2:13 | 12/21/20 | PC |
138 | ChiefTImur | 2:14 | 06/04/15 | - |
138 | KimKoz | 2:14 | 04/12/17 | - |
138 | MulaManca | 2:14 | 07/07/20 | Xbox One |
138 | AxelHcs | 2:14 | 01/04/21 | Xbox One |
142 | Mutated | 2:15 | 07/23/14 | - |
142 | Villa | 2:15 | 02/28/15 | - |
144 | DarkTrain83 | 2:18 | 07/11/15 | - |
144 | ericlol | 2:18 | 09/09/20 | Xbox One |
146 | sonico16 | 2:21 | 08/27/15 | - |
146 | Skeptic | 2:21 | 04/21/17 | - |
148 | Arrogance | 2:22 | 09/28/20 | Xbox One |
148 | Canadian | 2:22 | 12/05/20 | PC |
150 | YWSMC_KIDTROUBLE | 2:23 | 01/15/21 | - |
151 | DGNightmare100 | 2:25 | 04/18/15 | - |
152 | xXCombatGoldXx | 2:29 | 03/28/18 | - |
153 | MrBrewballs | 2:34 | 04/02/15 | - |
154 | divit | 2:35 | 11/08/20 | PC |
155 | NIGHTB0T | 2:37 | 06/02/15 | - |
156 | Headless | 3:41 | 02/22/15 | - |
157 | halo2wins | 5:36 | 06/16/15 | - |
158 | SergeDavid | 8:55 | 11/04/14 | - |
159 | Dingbat | 9:02 | 05/14/20 | Xbox One |
160 | Hadj | 34:43 | 08/16/14 | - |
Rank | Runner | Time | Date mm/dd/yy | Platform |
---|---|---|---|---|
DrunkSniper0 | 1:49 | 01/24/21 | Xbox One | |
SleeplessBlue | 1:57 | 01/08/19 | Xbox One | |
byNailz | 1:58 | 01/24/21 | PC | |
4 | a_royal_hobo | 1:59 | 07/19/16 | - |
4 | Wingman953 | 1:59 | 01/24/21 | PC |
6 | skilledgames_ | 2:00 | 09/11/20 | Xbox One |
7 | HLGNagato | 2:01 | 07/17/15 | - |
8 | VyPr | 2:02 | 01/24/21 | PC |
8 | yeVcM | 2:02 | 01/24/21 | PC |
10 | EggplantHydra | 2:04 | 01/25/21 | Xbox One |
11 | LishousTV | 2:05 | 10/16/15 | - |
12 | AncientStalker | 2:09 | 07/13/14 | - |
13 | Monopoli | 2:11 | 05/21/14 | - |
14 | Heroic_Robb | 2:14 | 10/19/19 | Xbox One |
14 | Two_EEzy | 2:14 | 10/04/20 | PC |
16 | Synyster117X | 2:15 | 01/24/21 | PC |
17 | DarkDEVASTAT10N | 2:19 | 02/06/14 | - |
18 | TFA_Daryl | 2:22 | 06/11/15 | - |
19 | Xero | 2:26 | 01/24/21 | PC |
20 | DavidSpartan95 | 2:29 | 12/21/17 | - |
21 | Mankey | 2:39 | 10/06/20 | PC |
22 | Netjive8 | 2:41 | 10/09/17 | - |
22 | BatChat | 2:41 | 12/04/17 | - |
24 | Rizing | 2:47 | 07/01/15 | - |
25 | THE_Enimal | 2:48 | 06/12/15 | - |
26 | ashcool10 | 2:52 | 08/20/17 | - |
27 | zombie343 | 2:54 | 03/17/20 | Xbox One |
28 | nice_guy_threeve | 2:56 | 01/18/21 | PC |
29 | ProAceJOKER | 2:59 | 08/04/15 | - |
30 | ThatITGoy | 3:12 | 01/03/19 | - |
31 | mikkuboi | 3:15 | 10/12/20 | - |
32 | ImJustYourDaddy | 3:17 | 06/27/17 | - |
33 | Hoshka | 3:23 | 01/30/16 | - |
34 | Daniel | 3:29 | 04/02/15 | - |
34 | SandmanCope | 3:29 | 10/05/20 | - |
36 | Dapledo | 3:36 | 09/22/15 | - |
37 | Dyse | 3:39 | 10/06/20 | PC |
38 | PHLHimself | 3:41 | 01/24/21 | PC |
39 | jorgelaz | 3:55 | 08/03/20 | Xbox One |
40 | Lemon_Chief | 3:57 | 08/29/15 | - |
41 | ArcticGhostXCV | 4:03 | 04/17/17 | - |
42 | elevenution | 4:04 | 11/30/15 | - |
43 | Zonas94 | 4:06 | 09/05/15 | - |
44 | I Hit My Mark | 4:11 | 02/21/20 | Xbox One |
45 | KinglyValence | 4:12 | 08/21/15 | - |
46 | SDavidson44 | 4:15 | 06/04/15 | - |
47 | John Leonidas | 4:16 | 08/18/18 | - |
48 | MrPyroLemon | 4:28 | 05/19/20 | Xbox One |
49 | Its P Nug | 4:33 | 11/20/19 | Xbox One |
50 | Kalmiya | 4:42 | 06/05/19 | Xbox One |
51 | Freelancerkoke | 4:44 | 12/14/17 | - |
52 | cantor0305 | 5:02 | 11/12/16 | - |
53 | AzureSpirit | 5:23 | 04/13/15 | - |
54 | Skyly | 5:49 | 02/15/17 | - |
55 | mmartynn | 6:03 | 07/04/17 | - |
56 | karatkrunch42 | 6:43 | 12/10/18 | - |
57 | YourLocalKILL3R | 7:53 | 11/21/14 | - |
58 | jamesaaronson | 8:20 | 09/24/20 | - |
59 | Tyrael | 9:14 | 01/09/17 | - |
60 | logvc | 10:43 | 10/25/15 | - |
61 | Benobot99 | 11:01 | 08/19/15 | - |
62 | Fiboroptik | 11:37 | 09/18/15 | - |
63 | Fredorgue | 13:24 | 04/02/20 | Xbox One |
64 | KameRei | 13:44 | 07/03/17 | - |
65 | CrazedCobalt | 14:57 | 06/26/15 | - |
66 | Token | 15:25 | 03/08/16 | - |
67 | adrenilinn | 15:29 | 09/26/20 | Xbox One |
68 | Chaz | 15:58 | 10/25/20 | PC |
69 | Mangermouse | 17:23 | 03/11/19 | - |
70 | GeekyHealer | 17:29 | 08/16/15 | - |
71 | Ice Cold Bepsi | 21:32 | 05/04/19 | - |
72 | sonico16 | 27:01 | 08/24/15 | - |
73 | MICHAELWSMITH | 30:33 | 12/03/15 | - |
Rank | Runner | Time | Date mm/dd/yy | Platform |
---|---|---|---|---|
Ecliptyk, DrunkSniper0 | 1:35 | 07/28/20 | Xbox One | |
Harc, zombie343, VyPr, Vance | 1:38 | 05/21/20 | Xbox One | |
Dyse, Two_EEzy, Xero (Harc) | 1:43 | 11/22/20 | PC | |
4 | McThumbs, EggplantHydra (VyPr) | 1:50 | 09/10/20 | Xbox One |
4 | Chronos, Dyse, Chaz (Harc) | 1:50 | 11/08/20 | PC |
6 | a_royal_hobo, suuuknee | 1:52 | 12/14/18 | - |
7 | skilledgames_ (VyPr) | 1:55 | 03/31/20 | Xbox One |
8 | Benobot99, Paragon | 1:59 | 11/19/20 | PC |
9 | adrenilinn, mynamechim | 2:11 | 09/13/20 | Xbox One |
10 | SlyElliot, Fast_5on, ObeseRampage, UnivalentBird91 | 2:23 | 12/28/20 | PC |
11 | YWSMC_KIDTROUBLE, RR_Ramiro | 2:27 | 01/16/21 | PC |
Rank | Runner | Time | Date mm/dd/yy | Platform |
---|---|---|---|---|
a_royal_hobo, sun100, SleeplessBlue, Phobic | 1:50 | 12/16/20 | Xbox One | |
yeVcM, kazpu, Danos, Adzii | 1:53 | 11/25/20 | PC | |
ibigblue, SlothSG, Xero (Adzii) | 1:54 | 01/01/21 | PC | |
4 | skilledgames_, Vance | 2:04 | 05/27/20 | Xbox One |
5 | Karamu98, ChewyAC, Cuffy (Danos) | 2:38 | 09/25/20 | PC |
6 | Seclusive, Two_EEzy | 2:52 | 10/26/20 | PC |
7 | Zxsx9, Xeno1V426 | 4:04 | 02/20/20 | Xbox One |
8 | SlyElliot, Fast_5on, ObeseRampage, UnivalentBird91 | 4:08 | 12/28/20 | PC |
9 | Mangermouse, ODST1992 | 7:12 | 03/19/19 | - |
Users online: Harc TheGreatAvocado VyPr • (All Users)
Powered by IbeechuTech © 2014 - 2021 Design by hawaiianpigLabs.