Rank | Runner | Time | Date mm/dd/yy | Edition |
---|---|---|---|---|
EggplantHydra | 2:44 | 01/01/21 | MCC | |
Shwane_Johnson | 2:54 | 12/22/20 | MCC | |
Adversary | 3:36 | 06/19/20 | MCC | |
4 | zombie343 | 3:40 | 04/12/20 | MCC |
5 | Sorix | 3:42 | 02/23/19 | MCC |
6 | SleeplessBlue | 3:45 | 09/21/19 | MCC |
7 | Vorpal | 3:46 | 03/05/20 | Xbox One BC |
7 | DrunkSniper0 | 3:46 | 09/25/20 | MCC |
9 | KinglyValence | 3:48 | 04/18/20 | MCC |
10 | Dubhzo | 3:50 | 04/18/20 | MCC |
11 | Fallenultima | 3:53 | 04/12/20 | MCC |
11 | ProInfernape | 3:53 | 04/12/20 | MCC |
13 | ReptillianGamer | 3:55 | 09/27/20 | MCC |
14 | BatChat | 4:00 | 04/19/20 | MCC |
15 | Shagy | 4:20 | 11/11/19 | MCC |
16 | McThumbs | 4:23 | 05/29/19 | MCC |
17 | adrenilinn | 4:26 | 09/14/20 | MCC |
18 | RedKynx | 5:22 | 02/05/20 | MCC |
19 | Dingbat | 1:40:39 | 05/14/20 | MCC |
Rank | Runner | Time | Date mm/dd/yy | Edition |
---|---|---|---|---|
VyPr | 3:26 | 11/09/20 | MCC | |
Adversary | 3:50 | 12/31/19 | MCC | |
Heroic_Robb | 3:56 | 10/19/19 | Xbox One BC | |
4 | SleeplessBlue | 3:58 | 09/20/19 | MCC |
5 | EggplantHydra | 4:18 | 10/25/20 | MCC |
6 | jorgelaz | 4:45 | 08/03/20 | MCC |
7 | Kalmiya | 8:06 | 06/05/19 | MCC |
8 | Its P Nug | 8:57 | 11/20/19 | MCC |
9 | I Hit My Mark | 9:59 | 02/21/20 | MCC |
10 | MrPyroLemon | 15:43 | 05/19/20 | MCC |
Rank | Runner | Time | Date mm/dd/yy | Edition |
---|
Rank | Runner | Time | Date mm/dd/yy | Edition |
---|---|---|---|---|
a_royal_hobo, Adam | 3:50 | 02/28/20 | MCC | |
skilledgames_, zombie343, VyPr, Vance | 4:10 | 05/28/20 | MCC |
No users online • (All Users)
Powered by IbeechuTech © 2014 - 2021 Design by hawaiianpigLabs.