Easy World Records | |||
---|---|---|---|
Runner | Time | Date | Platform |
Chronos | 2:55 | 11/14/19 | PC |
Chronos | 2:56 | 11/13/19 | PC |
Chronos | 2:57 | 08/21/19 | PC |
Chronos | 2:57 | 08/21/19 | PC |
savusukka | 3:12 | 07/13/17 | - |
savusukka | 3:13 | 07/24/15 | - |
savusukka | 3:18 | 06/02/15 | - |
savusukka | 3:19 | 05/07/15 | - |
savusukka | 3:28 | 05/07/15 | - |
GarishGoblin | 3:31 | 04/27/15 | - |
savusukka | 3:33 | 03/13/15 | - |
Vetro | 3:34 | 03/12/15 | - |
Vetro | 3:35 | 05/18/14 | - |
Legendary World Records | |||
---|---|---|---|
Runner | Time | Date | Platform |
Chronos | 2:54 | 11/14/19 | PC |
Chronos | 2:56 | 11/13/19 | PC |
Chronos | 2:57 | 08/21/19 | PC |
GarishGoblin | 2:58 | 12/28/18 | - |
Chronos | 3:00 | 12/24/18 | - |
Maxlew | 3:02 | 12/08/18 | - |
GarishGoblin | 3:07 | 12/20/17 | - |
Maxlew | 3:15 | 12/14/17 | - |
GarishGoblin | 3:16 | 02/19/17 | - |
savusukka | 3:19 | 03/01/16 | PC |
GarishGoblin | 3:21 | 05/09/15 | - |
savusukka | 3:26 | 05/09/15 | - |
GarishGoblin | 3:29 | 05/08/15 | - |
GarishGoblin | 3:31 | 05/04/15 | - |
GarishGoblin | 3:33 | 03/17/15 | - |
Vetro | 3:34 | 03/15/15 | - |
GarishGoblin | 3:35 | 03/14/15 | - |
Vetro | 3:39 | 09/29/14 | - |
kHAN | 3:48 | 05/08/14 | - |
Users online: skilledgames_ • (All Users)
Powered by IbeechuTech © 2014 - 2021 Design by hawaiianpigLabs.