Easy World Records | |||
---|---|---|---|
Runner | Time | Date | Platform |
Maxlew | 9:47 | 06/20/20 | PC |
Maxlew | 9:50 | 03/21/20 | PC |
Maxlew | 9:50 | 10/09/19 | PC |
savusukka | 9:51 | 04/13/19 | PC |
GarishGoblin | 9:52 | 08/20/18 | - |
ColdGrunter | 9:54 | 04/30/16 | - |
WHISTLE | 9:57 | 10/11/15 | - |
ColdGrunter | 9:58 | 06/26/15 | - |
WHISTLE | 10:01 | 06/10/15 | - |
ColdGrunter | 10:03 | 05/26/15 | - |
ColdGrunter | 10:04 | 04/05/15 | - |
WHISTLE | 10:06 | 02/09/15 | - |
Vetro | 10:09 | 11/09/14 | - |
Vetro | 10:17 | 11/04/14 | - |
WHISTLE | 10:19 | 10/21/14 | - |
WHISTLE | 10:32 | 09/24/14 | - |
Vetro | 10:40 | 07/23/14 | - |
Vetro | 10:52 | 06/04/14 | - |
Legendary World Records | |||
---|---|---|---|
Runner | Time | Date | Platform |
Maxlew | 10:04 | 03/21/20 | PC |
GarishGoblin | 10:05 | 10/04/19 | PC |
Maxlew | 10:04 | 09/27/19 | PC |
Maxlew | 10:07 | 06/07/19 | PC |
GarishGoblin | 10:08 | 08/15/18 | - |
Maxlew | 10:13 | 07/03/18 | - |
GarishGoblin | 10:14 | 06/08/18 | - |
Maxlew | 10:15 | 06/02/18 | - |
GarishGoblin | 10:16 | 09/15/17 | - |
GarishGoblin | 10:22 | 04/22/17 | - |
GarishGoblin | 10:24 | 02/19/16 | - |
WHISTLE | 10:38 | 10/15/15 | - |
WHISTLE | 10:40 | 10/05/15 | - |
GarishGoblin | 10:46 | 10/01/15 | - |
WHISTLE | 10:48 | 09/24/15 | - |
WHISTLE | 11:00 | 02/25/15 | - |
WHISTLE | 11:16 | 02/02/15 | - |
WHISTLE | 11:17 | 12/02/14 | - |
WHISTLE | 11:23 | 10/21/14 | - |
WHISTLE | 11:27 | 09/17/14 | - |
goatrope | 11:42 | 08/23/14 | - |
goatrope | 11:45 | 08/11/14 | - |
goatrope | 11:46 | 07/26/14 | - |
WHISTLE | 11:54 | 07/11/14 | - |
Vetro | 11:56 | 07/01/14 | - |
goatrope | 11:58 | 05/05/14 | - |
Users online: skilledgames_ • (All Users)
Powered by IbeechuTech © 2014 - 2021 Design by hawaiianpigLabs.