Easy World Records | |||
---|---|---|---|
Runner | Time | Date | Platform |
Sorix | 1:01:58 | 01/17/21 | PC |
byNailz | 1:02:34 | 09/25/20 | PC |
byNailz | 1:03:20 | 09/19/20 | PC |
Sorix | 1:03:22 | 12/29/19 | Xbox One |
Prokiller59 | 1:03:40 | 12/07/19 | Xbox One |
Prokiller59 | 1:04:29 | 12/20/18 | - |
Prokiller59 | 1:04:29 | 12/20/18 | - |
Harc | 1:04:52 | 03/26/18 | - |
Prokiller59 | 1:05:03 | 01/28/18 | - |
Harc | 1:05:22 | 12/14/17 | - |
Prokiller59 | 1:05:52 | 11/09/17 | - |
Fallenultima | 1:06:17 | 10/18/17 | - |
Fallenultima | 1:06:38 | 09/13/17 | - |
TehDanza | 1:06:45 | 02/02/17 | - |
TehDanza | 1:07:18 | 05/25/16 | - |
TehDanza | 1:07:46 | 04/06/16 | - |
TehDanza | 1:08:11 | 03/29/16 | - |
HLGNagato | 1:08:31 | 02/08/16 | - |
TehDanza | 1:08:36 | 02/07/16 | - |
HLGNagato | 1:08:55 | 01/13/16 | - |
HLGNagato | 1:09:17 | 01/11/16 | - |
HLGNagato | 1:09:29 | 12/15/15 | - |
HLGNagato | 1:09:36 | 04/02/15 | - |
HLGNagato | 1:10:00 | 02/25/15 | - |
HLGNagato | 1:10:19 | 02/14/15 | - |
HLGNagato | 1:10:37 | 01/18/15 | - |
HLGNagato | 1:10:49 | 12/17/14 | - |
HLGNagato | 1:11:04 | 12/10/14 | - |
HLGNagato | 1:11:22 | 07/08/14 | - |
SHIFTY | 1:11:59 | 07/05/14 | - |
HLGNagato | 1:12:07 | 06/05/14 | - |
Legendary World Records | |||
---|---|---|---|
Runner | Time | Date | Platform |
Rocats | 1:13:07 | 03/07/21 | PC |
Rocats | 1:13:55 | 12/12/20 | PC |
Sorix | 1:14:06 | 03/08/19 | Xbox 360 |
Sorix | 1:15:12 | 01/30/18 | - |
HISTORY100 | 1:17:46 | 01/28/18 | - |
HISTORY100 | 1:17:55 | 12/16/17 | - |
Sorix | 1:21:32 | 11/10/17 | - |
HISTORY100 | 1:21:49 | 11/12/15 | - |
Auraxade | 1:25:51 | 05/11/15 | - |
DarkDEVASTAT10N | 1:28:31 | 03/01/15 | - |
Auraxade | 1:28:47 | 01/29/15 | - |
DarkDEVASTAT10N | 1:29:46 | 01/27/15 | - |
DarkDEVASTAT10N | 1:30:46 | 09/05/14 | - |
DarkDEVASTAT10N | 1:33:57 | 06/10/14 | - |
DarkDEVASTAT10N | 1:35:29 | 06/05/14 | - |
Users online: KinglyValence Percievel skilledgames_ Wingman953 Xero • (All Users)
Powered by IbeechuTech © 2014 - 2021 Design by hawaiianpigLabs.