Rank | Runner | Time | Date mm/dd/yy | Edition |
---|---|---|---|---|
Sorix | 8:42 | 07/07/19 | MCC | |
Prokiller59 | 8:55 | 02/26/18 | MCC | |
Fallenultima | 9:56 | 05/07/20 | MCC | |
4 | ReptilianGamer | 10:03 | 08/08/20 | MCC |
5 | Renegade_XV | 10:11 | 05/09/20 | MCC |
6 | Adversary | 10:12 | 09/22/20 | MCC |
7 | skilledgames_ | 10:34 | 05/05/20 | MCC |
8 | ohay | 10:57 | 10/23/17 | MCC |
9 | Soro | 11:20 | 04/11/21 | MCC |
10 | KinglyValence | 11:45 | 05/10/20 | MCC |
11 | Dubhzo | 11:48 | 03/23/19 | MCC |
12 | Nacho | 12:27 | 01/07/20 | MCC |
13 | Brad | 12:28 | 07/14/19 | MCC |
14 | Claz | 12:35 | 12/19/19 | MCC |
15 | Stevegil007 | 12:39 | 05/04/20 | MCC |
16 | Shagy | 12:49 | 11/11/19 | MCC |
17 | BabyDomer | 12:52 | 10/27/20 | MCC |
18 | halofreakrun | 12:57 | 12/31/19 | MCC |
19 | Illusion | 13:09 | 06/11/20 | MCC |
20 | UncleBaner | 13:37 | 05/05/18 | MCC |
21 | jamesaaronson | 13:46 | 11/15/20 | MCC |
22 | StopiT | 14:52 | 08/16/20 | MCC |
23 | Barkasia | 16:07 | 03/09/21 | MCC |
24 | tonster117 | 17:52 | 03/20/21 | MCC |
25 | Dblight80 | 34:32 | 11/21/19 | MCC |
26 | bmolinarojr27 | 34:33 | 04/20/20 | MCC |
Rank | Runner | Time | Date mm/dd/yy | Edition |
---|---|---|---|---|
Animal x Prison | 11:15 | 06/24/20 | MCC | |
GingerMoose | 12:50 | 08/12/20 | MCC | |
Birdie74 | 19:10 | 02/02/20 | MCC | |
4 | Soro | 19:36 | 04/03/21 | MCC |
5 | jorgelaz | 20:32 | 07/02/20 | Xbox One BC |
6 | Sniper JZA80 | 21:56 | 03/03/20 | Xbox One BC |
7 | MrPyroLemon | 26:08 | 05/19/20 | MCC |
8 | I Hit My Mark | 30:52 | 02/21/20 | MCC |
9 | Milotic | 31:27 | 11/10/19 | MCC |
10 | Its P Nug | 53:00 | 11/20/19 | MCC |
11 | Xeno1V426 | 2:14:20 | 02/20/20 | MCC |
Rank | Runner | Time | Date mm/dd/yy | Edition |
---|---|---|---|---|
TehDanza, a_royal_hobo, sun100, Pokemking | 7:29 | 01/19/20 | MCC | |
JBCAttack22, Josiahwolfy | 12:07 | 06/08/19 | MCC |
No users online • (All Users)
Powered by IbeechuTech © 2014 - 2021 Design by hawaiianpigLabs.