Rank | Runner | Time | Date mm/dd/yy | Platform |
---|---|---|---|---|
byNailz | 7:13 | 07/18/19 | Xbox One | |
Nayth | 7:17 | 01/15/21 | Xbox One | |
baneinei | 7:18 | 12/08/20 | PC | |
4 | Brad | 7:20 | 07/16/19 | Xbox One |
4 | EggplantHydra | 7:20 | 01/18/21 | Xbox One |
6 | Dubhzo | 7:23 | 01/30/20 | Xbox One |
6 | Monopoli | 7:23 | 03/09/20 | Xbox One |
8 | Chronos | 7:24 | 11/23/20 | PC |
9 | Sorix | 7:25 | 12/20/20 | PC |
10 | skilledgames_ | 7:26 | 05/13/20 | Xbox One |
11 | Rocats | 7:27 | 12/29/18 | - |
11 | ReptillianGamer | 7:27 | 09/03/19 | Xbox One |
13 | Temperament | 7:28 | 01/02/21 | PC |
14 | Adzii | 7:29 | 12/31/20 | PC |
15 | Harc | 7:30 | 07/15/19 | Xbox One |
16 | Netjive8 | 7:32 | 10/28/17 | - |
17 | naazr23 | 7:33 | 03/14/16 | - |
18 | Arbmaster16 | 7:34 | 01/14/16 | - |
18 | Synyster117X | 7:34 | 11/02/20 | Xbox One |
20 | Anakade | 7:35 | 12/12/14 | - |
21 | Adversary | 7:37 | 09/12/18 | - |
21 | JervaliN | 7:37 | 07/25/20 | Xbox One |
23 | McThumbs | 7:43 | 04/01/19 | - |
24 | PlatinumRifle | 7:46 | 12/10/14 | - |
25 | VyPr | 7:47 | 05/04/20 | Xbox One |
25 | Sleek | 7:47 | 12/18/20 | - |
27 | AndysMountain | 7:48 | 03/02/15 | - |
27 | Heroic_Robb | 7:48 | 10/11/15 | - |
29 | Hockeyfan | 7:51 | 12/24/14 | - |
29 | Tyrael | 7:51 | 01/15/15 | - |
29 | NadeshotsCats | 7:51 | 10/05/15 | - |
29 | Treeguy | 7:51 | 10/10/15 | - |
29 | lollipopomg | 7:51 | 05/30/17 | Xbox One |
29 | Xero | 7:51 | 12/21/20 | PC |
35 | Defiant | 7:52 | 09/18/20 | PC |
35 | Radekore | 7:52 | 12/23/20 | Xbox One |
37 | a_royal_hobo | 7:53 | 05/17/16 | - |
37 | SiberianKhatru | 7:53 | 06/17/19 | Xbox One |
39 | Mjamesofficial | 7:54 | 06/09/15 | - |
40 | Inctricitize | 7:55 | 05/02/15 | - |
40 | Sunscape | 7:55 | 03/03/18 | - |
42 | De4dlystriker | 7:56 | 05/23/15 | - |
42 | Packast | 7:56 | 04/22/17 | - |
42 | JamezvdB | 7:56 | 08/02/20 | - |
45 | KinglyValence | 7:58 | 01/30/16 | - |
45 | Coreyfromaus | 7:58 | 03/23/16 | - |
47 | OnlyOnTuesdays | 7:59 | 02/27/15 | - |
47 | BatChat | 7:59 | 10/12/15 | - |
47 | Rizing | 7:59 | 09/02/18 | - |
50 | ProAceJOKER | 8:00 | 04/07/15 | - |
50 | Major_Man_14 | 8:00 | 06/10/15 | - |
50 | demonking715 | 8:00 | 11/27/18 | - |
50 | atomicdounut | 8:00 | 05/26/20 | PC |
54 | Benobot99 | 8:01 | 07/27/16 | - |
54 | Gaussly | 8:01 | 01/24/19 | - |
56 | ISuckatspeedrunning | 8:02 | 03/22/15 | - |
56 | VaultVolt | 8:02 | 09/12/18 | - |
56 | xineombine | 8:02 | 05/21/20 | - |
59 | RageMoreNerd | 8:03 | 12/06/14 | - |
59 | Villa | 8:03 | 03/25/15 | - |
59 | Nacho | 8:03 | 01/07/20 | Xbox One |
59 | Chaz | 8:03 | 12/22/20 | - |
63 | Verbocity | 8:04 | 12/05/14 | - |
63 | Dapledo | 8:04 | 09/27/15 | - |
65 | ChiefTimur2 | 8:05 | 06/01/16 | - |
65 | mikkuboi | 8:05 | 01/18/21 | PC |
67 | FloridaFan | 8:06 | 06/01/15 | - |
67 | Shagy | 8:06 | 11/11/19 | Xbox One |
69 | TheEpicSpud | 8:07 | 12/08/15 | - |
69 | xTOPxNOSCx360x | 8:07 | 12/08/17 | - |
69 | Wingman953 | 8:07 | 08/09/20 | PC |
72 | Lerolege | 8:09 | 12/08/14 | - |
72 | Jestzer | 8:09 | 03/18/15 | - |
74 | SpLiT_77 | 8:10 | 08/05/15 | - |
74 | Raiyuki | 8:10 | 12/19/20 | Xbox One |
76 | Itaniium | 8:11 | 02/13/16 | - |
76 | Mythiq | 8:11 | 05/03/16 | - |
76 | YWSMC_KIDTROUBLE | 8:11 | 01/16/21 | - |
79 | Jasperwebb | 8:12 | 11/23/14 | - |
79 | AcquaNINJA | 8:12 | 07/26/15 | - |
79 | Paradoxxic | 8:12 | 12/15/15 | - |
79 | logvc | 8:12 | 02/29/16 | - |
83 | Tacorific82 | 8:13 | 12/23/14 | - |
83 | GeekyHealer | 8:13 | 05/29/15 | - |
83 | Milotic | 8:13 | 02/02/17 | - |
86 | DarkSlayer224 | 8:14 | 11/22/14 | - |
86 | Halomandem | 8:14 | 06/20/15 | - |
88 | Am4ZiNgNesS | 8:16 | 02/25/15 | - |
88 | SlothSG | 8:16 | 08/31/20 | PC |
90 | Hirojan | 8:18 | 10/09/15 | - |
90 | DavidSpartan95 | 8:18 | 12/15/17 | - |
92 | Sin_Shoot2kill | 8:19 | 02/20/15 | - |
92 | Hoshka | 8:19 | 05/01/16 | - |
92 | Precision89xx | 8:19 | 03/12/17 | - |
95 | QRIJ09 | 8:21 | 01/08/15 | - |
96 | ParagonDave | 8:23 | 06/27/17 | - |
97 | cantor0305 | 8:25 | 06/29/15 | - |
98 | kusskuss | 8:26 | 12/30/18 | - |
99 | blessrevenge | 8:27 | 01/12/15 | - |
100 | Mr_Muffin_Mannn | 8:28 | 12/30/14 | - |
100 | Skipper | 8:28 | 01/15/15 | - |
100 | DaveOfHyrule | 8:28 | 04/29/15 | - |
100 | ArcticGhostXCV | 8:28 | 03/28/17 | - |
100 | Chillachief | 8:28 | 09/30/17 | - |
100 | TakaRikka | 8:28 | 05/23/20 | PC |
100 | zPajamaa | 8:28 | 10/12/20 | PC |
107 | Aleckes | 8:29 | 12/02/14 | - |
107 | cocopuffs239 | 8:29 | 05/21/15 | - |
107 | Neszy | 8:29 | 05/26/15 | - |
110 | Industrialgrave | 8:30 | 05/30/17 | - |
111 | XxSCOTTYBOYxX | 8:31 | 09/25/16 | - |
112 | twiggyjr | 8:33 | 09/19/15 | - |
113 | PolarSaurusRex | 8:35 | 08/24/15 | - |
114 | KidAtHeart | 8:36 | 01/21/15 | - |
114 | emeralcl | 8:36 | 02/04/15 | - |
114 | PrivateTuckrrr | 8:36 | 07/14/20 | PC |
114 | ashcool10 | 8:36 | 08/13/20 | - |
118 | BRUTALBREAKD0WN | 8:37 | 02/23/19 | - |
119 | michaelficarra | 8:38 | 11/19/14 | - |
120 | criban | 8:39 | 04/10/15 | - |
120 | Stolecaptin | 8:39 | 03/19/18 | - |
122 | Quagnoth | 8:40 | 12/18/14 | - |
123 | Xtreme | 8:42 | 09/19/17 | - |
124 | Skyly | 8:43 | 05/16/15 | - |
124 | curlyshrub | 8:43 | 01/09/18 | - |
126 | TheJuicyMoose | 8:44 | 08/13/15 | - |
126 | Fiboroptik | 8:44 | 12/12/15 | - |
128 | GamesSwag | 8:46 | 12/23/14 | - |
128 | Fallenultima | 8:46 | 04/25/15 | - |
130 | glueboyXVIII | 8:48 | 06/03/20 | PC |
131 | halofreakrun | 8:49 | 06/23/17 | - |
132 | aWildeOne | 8:50 | 12/19/14 | - |
132 | Tabla | 8:50 | 06/06/16 | - |
134 | elevenution | 8:51 | 02/10/16 | - |
135 | Schmetterling | 8:53 | 09/09/20 | - |
136 | CBFProxy | 8:55 | 10/15/15 | - |
137 | jamesaaronson | 8:58 | 08/19/20 | - |
138 | Glitchguy | 9:00 | 11/24/14 | - |
139 | Legacy | 9:01 | 03/14/15 | - |
139 | SHOOTER3180 | 9:01 | 03/16/15 | - |
139 | I 1ike trains33 | 9:01 | 03/19/20 | Xbox One |
142 | Blueninja | 9:04 | 05/03/15 | - |
143 | apemind | 9:05 | 02/14/15 | - |
144 | CHaRiizMa | 9:06 | 01/16/15 | - |
145 | MatthiasGames | 9:08 | 07/24/18 | - |
145 | Klesk | 9:08 | 02/27/19 | - |
147 | Zonas94 | 9:09 | 05/03/16 | - |
148 | theBiffs | 9:11 | 07/19/16 | - |
149 | InfiniteADHD | 9:13 | 05/02/15 | - |
150 | J_0mega | 9:14 | 11/15/14 | - |
150 | ChiefTImur | 9:14 | 12/06/14 | - |
152 | Burninator | 9:15 | 06/30/18 | - |
153 | KvGAMG | 9:16 | 11/26/14 | - |
154 | Jags2428 | 9:17 | 06/11/16 | - |
155 | xBLTx | 9:18 | 12/05/14 | - |
156 | Haloguy2710 | 9:19 | 07/10/16 | - |
156 | AbruptGymnast36 | 9:19 | 06/03/19 | Xbox One |
158 | Direonyx | 9:21 | 11/12/14 | - |
159 | unbuteredtoast3 | 9:22 | 03/21/15 | - |
160 | divit | 9:24 | 06/08/20 | PC |
161 | TacoPowerPhD | 9:25 | 03/27/15 | - |
161 | UberHumphrey | 9:25 | 06/13/15 | - |
163 | Kings88 | 9:27 | 11/14/14 | - |
164 | DarkDEVASTAT10N | 9:28 | 12/03/14 | - |
165 | Herbiie | 9:32 | 02/12/15 | - |
166 | Token | 9:33 | 03/08/16 | - |
167 | tonster117 | 9:41 | 12/13/20 | - |
168 | SandmanCope | 9:43 | 08/25/20 | - |
169 | Raptorclaw | 9:48 | 08/03/15 | - |
169 | Jado | 9:48 | 02/20/18 | - |
171 | Roshi | 9:54 | 12/20/16 | - |
172 | Ruttedbeez | 10:00 | 05/16/16 | - |
173 | Kobi | 10:02 | 06/01/16 | - |
174 | Take_Fruits | 10:06 | 02/20/18 | - |
175 | NIGHTB0T | 10:07 | 12/27/14 | - |
176 | MrKoor54 | 10:08 | 08/24/20 | - |
177 | bluesmok3 | 10:13 | 09/02/17 | - |
178 | Trentonator75 | 10:15 | 07/28/17 | - |
179 | Fredorgue | 10:18 | 02/15/20 | Xbox One |
180 | Saltblade | 10:20 | 11/24/14 | - |
181 | DarkTrain83 | 10:22 | 01/12/15 | - |
182 | EmeraldZ64 | 10:23 | 09/16/20 | - |
183 | TheCrushroom | 10:24 | 08/24/15 | - |
184 | SimzsaysHalo | 10:32 | 06/06/15 | - |
185 | ericlol | 10:34 | 01/25/16 | - |
186 | xXCombatGoldXx | 10:36 | 05/14/18 | - |
187 | sonico16 | 10:40 | 08/25/15 | - |
188 | CommanderPhlip | 10:49 | 05/14/15 | - |
189 | Zyqas | 10:59 | 01/05/15 | - |
190 | Glacia | 11:21 | 12/21/14 | - |
190 | kjglegend | 11:21 | 01/21/15 | - |
190 | D0ubl3 HeLiX | 11:21 | 09/23/20 | PC |
193 | Brandeeny | 11:24 | 03/10/15 | - |
194 | ZecoraMLP1 | 11:56 | 11/30/14 | - |
194 | anoobishnoob | 11:56 | 02/07/15 | - |
196 | KingUnchained | 12:07 | 10/23/19 | Xbox One |
197 | Outpeer | 12:17 | 12/10/14 | - |
198 | xz1mm3r | 12:43 | 01/06/15 | - |
199 | stylo | 12:48 | 07/18/20 | - |
200 | Maxisonfire | 13:12 | 08/10/15 | - |
Rank | Runner | Time | Date mm/dd/yy | Platform |
---|---|---|---|---|
byNailz | 7:15 | 07/14/19 | Xbox One | |
Rocats | 7:20 | 01/19/20 | Xbox One | |
Dubhzo | 7:23 | 01/31/20 | Xbox One | |
4 | Brad | 7:24 | 02/15/20 | Xbox One |
5 | EggplantHydra | 7:25 | 03/10/20 | Xbox One |
5 | Sorix | 7:25 | 04/14/20 | Xbox One |
7 | Netjive8 | 7:31 | 11/07/17 | - |
8 | naazr23 | 7:33 | 02/13/16 | - |
9 | Chronos | 7:34 | 07/07/20 | PC |
10 | skilledgames_ | 7:35 | 07/07/20 | Xbox One |
10 | Temperament | 7:35 | 12/10/20 | PC |
12 | Arbmaster16 | 7:37 | 01/03/16 | - |
12 | Firebanche | 7:37 | 10/09/20 | - |
14 | JervaliN | 7:38 | 07/25/20 | Xbox One |
14 | Adzii | 7:38 | 01/07/21 | PC |
16 | Cryphon | 7:39 | 10/01/15 | - |
17 | ReptillianGamer | 7:40 | 06/19/19 | Xbox One |
17 | Synyster117X | 7:40 | 08/23/20 | Xbox One |
19 | Treeguy | 7:48 | 06/03/16 | - |
20 | SiberianKhatru | 7:49 | 06/16/19 | Xbox One |
21 | McThumbs | 7:50 | 03/12/20 | Xbox One |
22 | PlatinumRifle | 7:53 | 12/12/14 | - |
23 | Itaniium | 7:55 | 02/17/19 | - |
24 | Hockeyfan | 7:56 | 11/19/14 | - |
24 | Utopial | 7:56 | 02/02/15 | - |
24 | a_royal_hobo | 7:56 | 10/29/17 | - |
27 | Inctricitize | 7:57 | 05/02/15 | - |
27 | Sunscape | 7:57 | 03/03/18 | - |
29 | Beyond_Question | 7:58 | 02/25/15 | - |
29 | AndysMountain | 7:58 | 06/11/15 | - |
31 | NadeshotsCats | 7:59 | 08/01/15 | - |
31 | Raiyuki | 7:59 | 11/29/19 | Xbox One |
31 | plasmaric092 | 7:59 | 10/01/20 | Xbox One |
34 | BRUTALBREAKD0WN | 8:00 | 03/08/19 | Xbox One |
35 | ProAceJOKER | 8:01 | 08/04/15 | - |
36 | Adversary | 8:02 | 05/16/15 | - |
36 | Heroic_Robb | 8:02 | 10/03/15 | - |
36 | mikkuboi | 8:02 | 01/07/21 | PC |
39 | Halomandem | 8:03 | 07/28/17 | - |
39 | James | 8:03 | 11/25/17 | - |
41 | TFA_Daryl | 8:04 | 09/15/15 | - |
42 | VyPr | 8:06 | 05/04/20 | Xbox One |
43 | bigbadburrit0 | 8:07 | 12/13/14 | - |
44 | karatkrunch42 | 8:08 | 03/30/19 | - |
44 | Wingman953 | 8:08 | 08/09/20 | PC |
46 | Mjamesofficial | 8:10 | 06/04/15 | - |
47 | KinglyValence | 8:12 | 01/02/16 | - |
47 | Coreyfromaus | 8:12 | 06/20/16 | - |
47 | Shagy | 8:12 | 11/11/19 | Xbox One |
50 | Rizing | 8:13 | 08/08/15 | - |
50 | Meloniser | 8:13 | 05/01/18 | - |
52 | DavidSpartan95 | 8:14 | 12/05/17 | - |
53 | Wombat | 8:15 | 05/27/15 | - |
54 | Legacy | 8:17 | 02/18/15 | - |
54 | Brandeeny | 8:17 | 03/10/15 | - |
56 | Gruntparty117 | 8:18 | 11/04/16 | - |
56 | poloLOCo117 | 8:18 | 08/24/18 | - |
58 | FiercePredator9 | 8:19 | 07/04/18 | - |
59 | Hoshka | 8:20 | 04/29/16 | - |
60 | TheEpicSpud | 8:21 | 10/31/15 | - |
60 | Tyrael | 8:21 | 01/09/17 | - |
62 | HeWhoIsInTheWater | 8:22 | 07/24/20 | PC |
63 | cantor0305 | 8:25 | 07/09/15 | - |
64 | PHLHimself | 8:26 | 11/16/20 | PC |
65 | jorgelaz | 8:27 | 07/02/20 | - |
66 | Xero | 8:28 | 08/25/20 | PC |
66 | YWSMC_KIDTROUBLE | 8:28 | 01/17/21 | - |
68 | RapGameEinstein | 8:30 | 04/29/16 | - |
68 | xTOPxNOSCx360x | 8:30 | 12/08/17 | - |
68 | THAT FLY1NG COW | 8:30 | 01/18/19 | - |
71 | Jestzer | 8:32 | 03/18/15 | - |
72 | IronGecko | 8:33 | 09/21/17 | - |
73 | Lerolege | 8:34 | 11/26/14 | - |
73 | Swetttyy | 8:34 | 06/14/20 | PC |
75 | Benobot99 | 8:37 | 02/27/16 | - |
75 | Mythiq | 8:37 | 05/02/16 | - |
75 | MrCottenBall | 8:37 | 12/13/20 | - |
78 | VaultVolt | 8:39 | 05/09/18 | - |
78 | hSoap | 8:39 | 04/21/20 | - |
80 | logvc | 8:41 | 10/24/15 | - |
81 | anoobishnoob | 8:42 | 04/18/15 | - |
82 | Milotic | 8:43 | 02/09/17 | - |
83 | ashcool10 | 8:44 | 09/10/17 | - |
84 | Dapledo | 8:45 | 09/22/15 | - |
85 | Paradoxxic | 8:46 | 07/03/16 | - |
85 | ParagonDave | 8:46 | 06/27/17 | - |
85 | Yazan | 8:46 | 08/20/17 | - |
88 | DerangedREX | 8:47 | 06/27/17 | - |
89 | BatChat | 8:48 | 04/25/15 | - |
89 | twiggyjr | 8:48 | 09/19/15 | - |
91 | Pingy | 8:52 | 11/25/14 | - |
91 | Palmtree | 8:52 | 05/07/18 | - |
93 | cocopuffs239 | 8:54 | 08/18/15 | - |
93 | Milkynoodles | 8:54 | 05/26/20 | - |
95 | PolarSaurusRex | 8:55 | 08/24/15 | - |
96 | Patio_Nation | 8:58 | 04/13/15 | - |
97 | mmartynn | 9:00 | 07/03/17 | - |
98 | SilenceOfTheLamy | 9:01 | 01/03/15 | - |
98 | ThehighProphets | 9:01 | 02/20/15 | - |
98 | SandmanCope | 9:01 | 08/25/20 | - |
101 | Yazite | 9:02 | 02/14/17 | - |
102 | Albatross | 9:04 | 03/11/15 | - |
103 | Arsenal | 9:05 | 12/21/14 | - |
104 | ArcticGhostXCV | 9:06 | 03/24/17 | - |
105 | Villa | 9:09 | 01/26/15 | - |
105 | Laggy | 9:09 | 08/29/20 | Xbox One |
107 | Glitchguy | 9:10 | 05/13/17 | - |
108 | GeekyHealer | 9:12 | 05/15/15 | - |
108 | ChiefTimur2 | 9:12 | 07/06/16 | - |
110 | RageMoreNerd | 9:13 | 12/16/14 | - |
110 | Gaussly | 9:13 | 01/25/19 | - |
112 | SolusOHKO | 9:14 | 12/09/17 | - |
113 | Zonas94 | 9:18 | 05/03/16 | - |
114 | xsi3rr4x | 9:19 | 12/13/14 | - |
115 | Foxiunicorn | 9:20 | 10/04/20 | PC |
116 | Felixon | 9:24 | 07/08/20 | PC |
117 | Pyroplunger | 9:26 | 03/05/16 | - |
118 | Hirojan | 9:39 | 08/28/15 | - |
119 | Drago-Nightmare | 9:42 | 01/02/15 | - |
120 | atomicdounut | 9:43 | 05/26/20 | PC |
121 | Jado | 9:48 | 05/08/17 | - |
122 | omgmac | 9:49 | 10/01/15 | - |
123 | AcquaNINJA | 9:51 | 07/26/15 | - |
124 | Trned | 9:54 | 04/09/19 | - |
125 | Solace | 9:55 | 07/12/17 | - |
126 | Sin_Shoot2kill | 9:59 | 02/20/15 | - |
126 | Flip407 | 9:59 | 01/30/20 | Xbox One |
128 | oblio70 | 10:05 | 01/08/20 | Xbox One |
129 | clarkey3100 | 10:07 | 02/15/15 | - |
130 | Klesk | 10:12 | 03/12/19 | - |
131 | xBLTx | 10:27 | 12/09/14 | - |
132 | Skipper | 10:38 | 01/04/15 | - |
133 | Fiboroptik | 10:39 | 09/18/15 | - |
134 | KevstracK | 10:51 | 08/07/15 | - |
135 | achievementxpro | 10:53 | 03/27/15 | - |
136 | bluesmok3 | 10:54 | 06/25/17 | - |
137 | MrPyroLemon | 10:58 | 05/19/20 | Xbox One |
138 | kusskuss | 11:06 | 12/29/18 | - |
139 | BigDaddySnip3r | 11:12 | 05/15/15 | - |
140 | Its P Nug | 11:14 | 11/20/19 | Xbox One |
141 | CC | 11:22 | 06/06/16 | - |
142 | Infisibility | 11:28 | 03/01/15 | - |
142 | Do_Like | 11:28 | 06/26/17 | - |
144 | SexyPotato3 | 11:30 | 11/30/18 | - |
145 | Hlarson06 | 11:32 | 11/21/17 | - |
146 | Token | 11:45 | 03/08/16 | - |
147 | DaveOfHyrule | 11:53 | 04/08/15 | - |
148 | KnightedLegend | 12:11 | 02/23/15 | - |
149 | ChiefTImur | 12:30 | 12/10/14 | - |
149 | skull_kid_2112 | 12:30 | 06/02/18 | - |
151 | Zxsx9 | 12:45 | 07/02/17 | - |
152 | Raptorclaw | 13:10 | 08/03/15 | - |
153 | 30Cents | 13:14 | 01/12/21 | PC |
154 | mercy2612 | 13:30 | 01/27/19 | - |
155 | John Leonidas | 13:37 | 08/18/18 | - |
156 | rattionline | 14:11 | 03/08/15 | - |
157 | Blueninja | 15:30 | 12/24/14 | - |
158 | Omega_AuBird | 16:14 | 01/01/15 | - |
159 | KameRei | 16:20 | 07/03/17 | - |
160 | Kobi | 19:42 | 10/22/16 | - |
161 | elevenution | 19:45 | 11/30/15 | - |
162 | Tracekiller78 | 20:04 | 08/04/15 | - |
163 | Aleckes | 21:06 | 11/29/14 | - |
164 | Gearoftime | 28:53 | 10/04/20 | - |
165 | gamerboyTHXtss | 47:00 | 05/30/18 | - |
Rank | Runner | Time | Date mm/dd/yy | Platform |
---|---|---|---|---|
AFilthyCasual, byNailz | 7:22 | 12/15/18 | - | |
ReptillianGamer, EggplantHydra | 7:22 | 01/14/21 | Xbox One | |
Sorix, Dubhzo | 7:24 | 12/14/18 | - | |
4 | Chaz (ReptillianGamer) | 7:30 | 11/24/20 | PC |
5 | Harc, JervaliN | 7:44 | 04/03/19 | - |
5 | McThumbs, VyPr | 7:44 | 03/21/20 | Xbox One |
7 | Xero, Synyster117X | 7:46 | 12/21/20 | PC |
8 | WalkingWorm6, SpyciBurrito | 7:55 | 09/08/20 | Xbox One |
9 | lollipopomg, Trombonerist | 7:57 | 03/05/20 | Xbox One |
10 | Vance (VyPr) | 8:44 | 12/22/19 | Xbox One |
11 | Sasquatch (Xero) | 9:32 | 07/24/20 | PC |
No users online • (All Users)
Powered by IbeechuTech © 2014 - 2021 Design by hawaiianpigLabs.