Easy World Records | |||
---|---|---|---|
Runner | Time | Date | Platform |
byNailz | 3:57 | 07/11/19 | Xbox One |
byNailz | 3:59 | 03/14/19 | - |
byNailz | 4:00 | 02/03/19 | - |
byNailz | 4:01 | 08/28/18 | - |
Ix_MaNiaC_xI | 4:02 | 07/19/16 | - |
Ix_MaNiaC_xI | 4:04 | 01/03/16 | - |
Anakade | 4:05 | 11/17/14 | - |
BlackGauntlets | 4:13 | 11/16/14 | - |
Hockeyfan | 4:16 | 11/11/14 | - |
Legendary World Records | |||
---|---|---|---|
Runner | Time | Date | Platform |
Rocats | 3:59 | 02/02/20 | Xbox One |
byNailz | 4:03 | 02/04/19 | - |
Ix_MaNiaC_xI | 4:08 | 08/12/17 | - |
Ix_MaNiaC_xI | 4:10 | 06/28/17 | - |
Ix_MaNiaC_xI | 4:11 | 08/25/16 | - |
Ix_MaNiaC_xI | 4:12 | 08/02/16 | - |
Utopial | 4:13 | 03/13/15 | - |
Cryphon | 4:14 | 02/21/15 | - |
Utopial | 4:15 | 02/17/15 | - |
Utopial | 4:16 | 02/17/15 | - |
Cryphon | 4:17 | 01/28/15 | - |
Utopial | 4:21 | 01/26/15 | - |
Cryphon | 4:22 | 01/23/15 | - |
Utopial | 4:24 | 01/22/15 | - |
Cryphon | 4:25 | 12/24/14 | - |
Cryphon | 4:26 | 12/11/14 | - |
Last_Rank | 4:29 | 11/24/14 | - |
Hockeyfan | 4:47 | 11/16/14 | - |
Monopoli | 4:55 | 11/14/14 | - |
Users online: SurplusMeats • (All Users)
Powered by IbeechuTech © 2014 - 2021 Design by hawaiianpigLabs.