Easy World Records | |||
---|---|---|---|
Runner | Time | Date | Platform |
Rocats | 1:09:01 | 10/31/20 | PC |
Rocats | 1:08:49 | 08/21/19 | Xbox One |
Rocats | 1:08:57 | 05/28/19 | Xbox One |
Rocats | 1:09:04 | 03/02/19 | - |
byNailz | 1:10:14 | 01/31/19 | - |
Rocats | 1:10:43 | 12/24/18 | - |
byNailz | 1:11:33 | 12/12/18 | - |
Rocats | 1:11:51 | 12/09/18 | - |
byNailz | 1:12:33 | 12/05/18 | - |
Rocats | 1:12:52 | 11/30/18 | - |
Rocats | 1:13:15 | 11/17/18 | - |
Cryphon | 1:14:16 | 10/13/18 | - |
byNailz | 1:14:57 | 09/14/18 | - |
byNailz | 1:19:39 | 05/25/18 | - |
byNailz | 1:20:08 | 05/15/18 | - |
byNailz | 1:20:26 | 05/10/18 | - |
JervaliN | 1:21:01 | 05/09/18 | - |
byNailz | 1:21:18 | 05/02/18 | - |
JervaliN | 1:21:30 | 03/01/18 | - |
JervaliN | 1:21:38 | 02/19/18 | - |
JervaliN | 1:21:52 | 02/01/18 | - |
JervaliN | 1:21:53 | 01/21/18 | - |
Rocats | 1:22:16 | 09/02/17 | - |
Rocats | 1:23:00 | 08/26/17 | - |
Ix_MaNiaC_xI | 1:24:02 | 08/25/17 | - |
Adversary | 1:24:07 | 07/12/16 | - |
Cryphon | 1:29:46 | 10/09/15 | - |
Adversary | 1:30:13 | 10/09/15 | - |
Cryphon | 1:31:11 | 05/03/15 | - |
Adversary | 1:31:32 | 04/05/15 | - |
Monopoli | 1:31:35 | 03/11/15 | - |
Adversary | 1:32:49 | 03/01/15 | - |
Cryphon | 1:33:21 | 01/19/15 | - |
Monopoli | 1:34:50 | 12/16/14 | - |
Hockeyfan | 1:39:26 | 11/12/14 | - |
Hockeyfan | 1:48:00 | 11/11/14 | - |
Legendary World Records | |||
---|---|---|---|
Runner | Time | Date | Platform |
Rocats | 1:26:34 | 01/01/21 | PC |
Rocats | 1:26:39 | 03/24/20 | Xbox One |
Rocats | 1:27:41 | 04/04/19 | - |
Rocats | 1:29:55 | 01/29/19 | - |
byNailz | 1:32:24 | 01/24/19 | - |
byNailz | 1:35:22 | 11/30/18 | - |
Cryphon | 1:37:25 | 10/09/18 | - |
byNailz | 1:43:02 | 05/26/18 | - |
JervaliN | 1:46:00 | 04/07/18 | - |
JervaliN | 1:49:23 | 02/01/18 | - |
JervaliN | 1:51:40 | 11/15/17 | - |
AndysMountain | 1:52:47 | 01/13/17 | - |
AndysMountain | 2:00:26 | 06/13/15 | - |
AndysMountain | 2:03:44 | 06/08/15 | - |
Cryphon | 2:03:58 | 03/15/15 | - |
Cryphon | 2:09:06 | 01/18/15 | - |
Cryphon | 2:10:44 | 01/05/15 | - |
Cryphon | 2:17:09 | 01/01/15 | - |
Monopoli | 2:17:42 | 12/16/14 | - |
Hockeyfan | 2:21:14 | 11/18/14 | - |
Monopoli | 2:27:39 | 11/12/14 | - |
Monopoli | 3:33:24 | 11/11/14 | - |
No users online • (All Users)
Powered by IbeechuTech © 2014 - 2021 Design by hawaiianpigLabs.