Rank | Runner | Time | Date mm/dd/yy | Platform |
---|---|---|---|---|
byNailz | 3:42 | 09/11/20 | Xbox One | |
ibigblue | 3:44 | 09/03/20 | PC | |
Monopoli | 3:47 | 09/11/20 | PC | |
4 | Harc | 3:48 | 07/11/19 | Xbox One |
5 | ReptilianGamer | 3:50 | 09/03/20 | Xbox One |
6 | Dubhzo | 3:53 | 09/05/20 | PC |
7 | Brad | 3:55 | 01/21/20 | Xbox One |
7 | Synyster117X | 3:55 | 09/09/20 | Xbox One |
9 | Adzii | 3:56 | 03/26/21 | PC |
10 | Chronos | 3:59 | 09/04/20 | PC |
10 | skilledgames_ | 3:59 | 02/17/21 | PC |
12 | Sorix | 4:20 | 04/26/20 | Xbox One |
13 | Nayth | 4:22 | 01/13/21 | Xbox One |
13 | III_Zoo_III | 4:22 | 03/27/21 | PC |
15 | DarrenH2 | 4:23 | 10/14/18 | - |
15 | EggplantHydra | 4:23 | 06/25/20 | - |
17 | JervaliN | 4:25 | 01/31/18 | - |
17 | Temperament | 4:25 | 02/20/21 | PC |
19 | Mils_Omas | 4:28 | 04/06/21 | PC |
20 | OnlyOnTuesdays | 4:29 | 03/04/15 | - |
20 | De4dlystriker | 4:29 | 05/23/15 | - |
20 | Adversary | 4:29 | 09/09/18 | - |
20 | Lionsluke | 4:29 | 05/23/20 | PC |
20 | JamezvdB | 4:29 | 08/02/20 | - |
25 | demonking715 | 4:30 | 02/24/19 | - |
26 | Antler | 4:31 | 08/11/15 | - |
27 | Sleek | 4:32 | 12/18/20 | - |
28 | a_royal_hobo | 4:34 | 05/13/16 | - |
29 | EmmurEmenT | 4:35 | 02/17/15 | - |
30 | lollipopomg | 4:36 | 02/12/18 | Xbox One |
30 | Rizing | 4:36 | 02/19/19 | - |
30 | Cordiaxiz | 4:36 | 08/11/19 | Xbox One |
33 | Anakade | 4:37 | 11/24/14 | - |
33 | FloridaFan | 4:37 | 06/04/15 | - |
33 | zombie343 | 4:37 | 03/12/21 | Xbox One |
36 | Major_Man_14 | 4:38 | 06/29/15 | - |
36 | Mythiq | 4:38 | 12/12/16 | - |
38 | DarkSlayer224 | 4:39 | 02/23/15 | - |
38 | theBiffs | 4:39 | 07/22/16 | - |
40 | NadeshotsCats | 4:41 | 10/05/15 | - |
41 | BatChat | 4:42 | 06/25/17 | - |
41 | KinglyValence | 4:42 | 02/24/18 | - |
41 | Xero | 4:42 | 03/31/21 | PC |
44 | Hirojan | 4:43 | 10/09/15 | - |
44 | Tyrael | 4:43 | 01/09/17 | - |
44 | DavidSpartan95 | 4:43 | 12/19/17 | - |
44 | Sunscape | 4:43 | 03/14/18 | - |
48 | RageMoreNerd | 4:44 | 11/18/14 | - |
48 | VyPr | 4:44 | 12/22/20 | PC |
50 | chief_MEGAblocks | 4:45 | 04/10/16 | - |
50 | Paradoxxic | 4:45 | 06/14/16 | - |
50 | Netjive8 | 4:45 | 11/12/17 | - |
50 | McThumbs | 4:45 | 04/28/19 | - |
54 | Hockeyfan | 4:46 | 12/24/14 | - |
54 | Nonstop_Bop | 4:46 | 05/25/15 | - |
56 | VsReX | 4:47 | 12/20/14 | - |
56 | Villa | 4:47 | 02/09/15 | - |
56 | ISuckatspeedrunning | 4:47 | 03/22/15 | - |
56 | OnePhogoth | 4:47 | 07/10/15 | - |
56 | VaultVolt | 4:47 | 10/06/18 | - |
61 | michaelficarra | 4:48 | 12/06/14 | - |
61 | QRIJ09 | 4:48 | 01/15/15 | - |
61 | Skipper | 4:48 | 01/15/15 | - |
61 | Renegade_XV | 4:48 | 03/09/15 | - |
61 | logvc | 4:48 | 11/05/15 | - |
66 | PlatinumRifle | 4:49 | 12/12/14 | - |
66 | Industrialgrave | 4:49 | 06/05/17 | - |
66 | Milotic | 4:49 | 11/10/19 | Xbox One |
66 | Packast | 4:49 | 10/07/20 | - |
66 | DirtyJohnny32 | 4:49 | 03/18/21 | Xbox One |
66 | YWSMC_KIDTROUBLE | 4:49 | 03/27/21 | PC |
72 | Bunzosteele | 4:50 | 11/19/14 | - |
72 | Buu | 4:50 | 01/03/15 | - |
72 | Chillachief | 4:50 | 08/04/18 | - |
72 | Wingman953 | 4:50 | 08/08/20 | PC |
76 | Skyly | 4:51 | 05/29/15 | - |
76 | elevenution | 4:51 | 02/10/16 | - |
76 | Moorscode | 4:51 | 10/28/16 | - |
76 | SiberianKhatru | 4:51 | 08/24/19 | Xbox One |
80 | AndysMountain | 4:52 | 03/02/15 | - |
80 | InfiniteADHD | 4:52 | 05/16/15 | - |
80 | Dapledo | 4:52 | 09/22/15 | - |
83 | XxSCOTTYBOYxX | 4:53 | 11/30/15 | - |
83 | Fiboroptik | 4:53 | 12/12/15 | - |
83 | Pyroplunger | 4:53 | 09/30/16 | - |
86 | cocopuffs239 | 4:54 | 02/11/15 | - |
86 | Am4ZiNgNesS | 4:54 | 03/09/15 | - |
86 | Mjamesofficial | 4:54 | 06/09/15 | - |
86 | SpLiT_77 | 4:54 | 08/29/15 | - |
86 | NobodyAsFast | 4:54 | 03/29/18 | - |
86 | Shagy | 4:54 | 11/11/19 | Xbox One |
92 | Lerolege | 4:55 | 02/23/15 | - |
92 | Treeguy | 4:55 | 04/21/16 | - |
92 | May | 4:55 | 06/27/17 | - |
92 | Chaz | 4:55 | 12/22/20 | - |
96 | AcquaNINJA | 4:57 | 07/24/15 | - |
96 | emeralcl | 4:57 | 09/07/16 | - |
96 | Radekore | 4:57 | 12/23/20 | Xbox One |
99 | DarkDEVASTAT10N | 4:58 | 12/13/14 | - |
99 | Halomandem | 4:58 | 04/02/15 | - |
99 | criban | 4:58 | 06/22/15 | - |
99 | VoidsInSilver | 4:58 | 05/02/17 | - |
99 | Defiant | 4:58 | 09/18/20 | PC |
99 | zPajamaa | 4:58 | 09/20/20 | PC |
105 | Herbiie | 4:59 | 02/12/15 | - |
105 | GeekyHealer | 4:59 | 04/13/16 | - |
107 | TheKilla88 | 5:00 | 04/06/15 | - |
107 | welshevo79 | 5:00 | 11/24/15 | - |
107 | Zyqas | 5:00 | 11/28/15 | - |
110 | Darlin | 5:01 | 04/08/19 | - |
111 | Logic | 5:02 | 06/02/20 | PC |
112 | xineombine | 5:03 | 06/13/20 | - |
113 | Coreyfromaus | 5:04 | 07/06/16 | - |
113 | curlyshrub | 5:04 | 04/23/18 | - |
113 | SlothSG | 5:04 | 09/18/20 | PC |
116 | frostwolfy | 5:06 | 03/12/15 | - |
116 | Heroic_Robb | 5:06 | 10/03/15 | - |
118 | ProAceJOKER | 5:07 | 04/07/15 | - |
119 | Tacorific82 | 5:08 | 12/22/14 | - |
119 | pyrodan77 | 5:08 | 12/29/14 | - |
119 | I2ekt | 5:08 | 02/01/15 | - |
119 | Stolecaptin | 5:08 | 03/19/18 | - |
119 | Wackee | 5:08 | 03/31/21 | - |
119 | CharitableChump | 5:08 | 04/05/21 | - |
125 | Jasperwebb | 5:09 | 11/23/14 | - |
126 | Raiyuki | 5:10 | 03/07/21 | Xbox One |
127 | CreeperGamingHD | 5:11 | 04/03/16 | - |
127 | mikkuboi | 5:11 | 02/28/21 | PC |
129 | CBFProxy | 5:12 | 10/15/15 | - |
129 | Ruttedbeez | 5:12 | 05/29/16 | - |
129 | Majorsyn | 5:12 | 04/04/18 | - |
132 | blessrevenge | 5:13 | 01/12/15 | - |
132 | cantor0305 | 5:13 | 06/30/15 | - |
132 | kusskuss | 5:13 | 12/30/18 | - |
135 | SHOOTER3180 | 5:14 | 03/11/15 | - |
136 | Legacy | 5:15 | 03/14/15 | - |
136 | Telicity | 5:15 | 06/18/15 | - |
136 | Benobot99 | 5:15 | 02/27/16 | - |
136 | ParagonDave | 5:15 | 06/27/17 | - |
136 | D0ubl3 HeLiX | 5:15 | 03/18/21 | - |
141 | Mr_Muffin_Mannn | 5:16 | 12/15/14 | - |
141 | Alex117Lennon | 5:16 | 05/20/15 | - |
141 | Spetzen | 5:16 | 05/26/15 | - |
141 | twiggyjr | 5:16 | 09/19/15 | - |
145 | Glitchguy | 5:17 | 07/15/18 | - |
145 | Outpeer | 5:17 | 09/14/20 | - |
147 | LishousTV | 5:18 | 10/15/15 | - |
148 | J_0mega | 5:19 | 11/22/14 | - |
149 | huntersaloser | 5:20 | 11/19/14 | - |
149 | GamesSwag | 5:20 | 12/23/14 | - |
149 | Quagnoth | 5:20 | 12/24/14 | - |
152 | DaveOfHyrule | 5:22 | 04/02/15 | - |
152 | Lemon_Chief | 5:22 | 08/03/15 | - |
152 | ChiefTimur2 | 5:22 | 06/01/16 | - |
152 | pmoneyx8 | 5:22 | 01/14/17 | - |
152 | PHLHimself | 5:22 | 01/18/21 | PC |
152 | SandmanCope | 5:22 | 02/26/21 | - |
158 | Aleckes | 5:24 | 12/11/14 | - |
158 | Fallenultima | 5:24 | 06/17/16 | - |
160 | Itaniium | 5:25 | 02/13/16 | - |
160 | MatthiasGames | 5:25 | 11/25/20 | Xbox One |
162 | unbuteredtoast3 | 5:26 | 03/21/15 | - |
162 | Haloguy2710 | 5:26 | 07/10/16 | - |
162 | Xtreme | 5:26 | 12/09/20 | Xbox One |
165 | Gruntparty117 | 5:27 | 05/15/16 | - |
165 | Jestzer | 5:27 | 08/26/16 | - |
165 | jamesaaronson | 5:27 | 10/23/20 | Xbox One |
168 | glueboyXVIII | 5:28 | 06/03/20 | PC |
169 | VSchweiga | 5:29 | 01/13/15 | - |
170 | PolarSaurusRex | 5:30 | 08/24/15 | - |
170 | Helluland | 5:30 | 01/04/16 | - |
170 | halofreakrun | 5:30 | 10/09/17 | - |
173 | tybinks96 | 5:31 | 01/28/15 | - |
173 | UberHumphrey | 5:31 | 06/19/15 | - |
175 | PrivateTuckrrr | 5:32 | 07/13/20 | PC |
176 | CHaRiizMa | 5:33 | 01/15/15 | - |
176 | Token | 5:33 | 03/08/16 | - |
176 | Hoshka | 5:33 | 05/28/17 | - |
179 | Precision89xx | 5:34 | 03/12/17 | - |
179 | SexyPotato3 | 5:34 | 12/01/18 | - |
181 | BRUTALBREAKD0WN | 5:35 | 02/23/19 | - |
182 | ArcticGhostXCV | 5:36 | 03/28/17 | - |
182 | Nacho | 5:36 | 01/07/20 | Xbox One |
184 | CommanderPhlip | 5:38 | 05/13/15 | - |
184 | arandomsticky | 5:38 | 08/16/15 | - |
186 | Verbocity | 5:39 | 12/05/14 | - |
186 | GhostTheCat | 5:39 | 01/11/15 | - |
186 | crysal | 5:39 | 07/19/20 | PC |
189 | DarkTrain83 | 5:40 | 01/12/15 | - |
189 | Howto | 5:40 | 03/22/15 | - |
189 | DGNightmare100 | 5:40 | 07/26/15 | - |
189 | Mutated | 5:40 | 03/30/16 | - |
193 | aWildeOne | 5:43 | 12/19/14 | - |
193 | KidAtHeart | 5:43 | 02/02/15 | - |
193 | JinjaBaker45 | 5:43 | 02/09/15 | - |
196 | ChiefTImur | 5:44 | 12/20/14 | - |
197 | Neszy | 5:46 | 05/26/15 | - |
198 | Dwnsy | 5:48 | 01/03/15 | - |
198 | Roshi | 5:48 | 12/20/16 | - |
198 | Vinchetti | 5:48 | 03/11/21 | - |
201 | Brandeeny | 5:49 | 03/06/15 | - |
202 | KvGAMG | 5:50 | 11/27/14 | - |
202 | Gaussly | 5:50 | 01/24/19 | - |
202 | Belliuss | 5:50 | 05/15/20 | PC |
205 | coIenames | 5:52 | 03/19/17 | - |
206 | GoldenLynel | 5:53 | 02/15/18 | - |
207 | Sargent257A | 5:54 | 04/26/15 | - |
207 | atomicdounut | 5:54 | 05/26/20 | PC |
209 | crazykiller4561 | 5:56 | 03/07/15 | - |
210 | Kings88 | 5:57 | 11/20/14 | - |
210 | Inctricitize | 5:57 | 01/03/15 | - |
210 | Tabla | 5:57 | 03/26/16 | - |
213 | ImJustYourDaddy | 5:58 | 06/19/17 | - |
214 | Rex | 5:59 | 11/27/14 | - |
214 | Take_Fruits | 5:59 | 05/14/18 | - |
216 | Kobi | 6:00 | 06/06/16 | - |
216 | AxlGaming | 6:00 | 01/02/21 | PC |
218 | Blueninja | 6:01 | 05/03/15 | - |
219 | Direonyx | 6:02 | 11/12/14 | - |
220 | rattionline | 6:03 | 03/22/15 | - |
220 | BIIGBY | 6:03 | 09/28/20 | PC |
222 | SkyRunsH2 | 6:07 | 08/05/15 | - |
223 | Psycho_Dog_1259 | 6:09 | 01/01/15 | - |
223 | Trentonator75 | 6:09 | 07/28/17 | - |
223 | Klesk | 6:09 | 02/22/19 | - |
226 | xTOPxNOSCx360x | 6:13 | 01/12/18 | - |
227 | bmolinarojr27 | 6:17 | 05/16/20 | PC |
228 | adrenilinn | 6:18 | 09/25/20 | Xbox One |
229 | divit | 6:19 | 06/08/20 | PC |
229 | Sky1 | 6:19 | 02/21/21 | Xbox One |
231 | halo2wins | 6:21 | 11/23/19 | Xbox One |
231 | midnman | 6:21 | 02/28/21 | - |
233 | Mattt | 6:22 | 01/20/15 | - |
233 | MrKoor54 | 6:22 | 08/24/20 | - |
235 | Burninator | 6:23 | 06/30/18 | - |
236 | TwoWorlds | 6:24 | 12/16/16 | - |
237 | xBLTx | 6:25 | 11/24/14 | - |
237 | apemind | 6:25 | 02/08/15 | - |
239 | AbruptGymnast36 | 6:26 | 06/03/19 | Xbox One |
240 | Jado | 6:27 | 02/20/18 | - |
240 | Halo 64 | 6:27 | 01/18/19 | - |
242 | eagle_eye_0014 | 6:28 | 12/02/17 | - |
243 | NIGHTB0T | 6:29 | 12/27/14 | - |
244 | tonster117 | 6:31 | 03/20/21 | - |
245 | StinkyZapatos7 | 6:32 | 08/10/15 | - |
246 | Dabomstew | 6:34 | 12/18/14 | - |
247 | TheCrushroom | 6:36 | 08/24/15 | - |
248 | Maxisonfire | 6:37 | 08/10/15 | - |
248 | Kronos1357 | 6:37 | 03/13/21 | PC |
250 | bluesmok3 | 6:39 | 09/02/17 | - |
250 | SushiKat | 6:39 | 07/16/20 | PC |
252 | JPMOO2 | 6:44 | 01/31/15 | - |
253 | Fredorgue | 6:52 | 02/15/20 | Xbox One |
254 | Sin_Shoot2kill | 6:53 | 02/20/15 | - |
255 | Zonas94 | 6:56 | 05/03/16 | - |
256 | I_Killed_Laura_Palmer | 6:59 | 11/29/14 | - |
257 | Jags2428 | 7:09 | 06/11/16 | - |
258 | I_Kx2_I | 7:10 | 09/11/15 | - |
259 | TheJuicyMoose | 7:13 | 07/14/15 | - |
260 | IceStrike256 | 7:15 | 11/17/14 | - |
260 | Superslow | 7:15 | 04/15/15 | - |
262 | Saltblade | 7:16 | 11/24/14 | - |
262 | Raptorclaw | 7:16 | 08/03/15 | - |
264 | Glacia | 7:24 | 12/21/14 | - |
265 | TheEpicSpud | 7:27 | 12/08/15 | - |
266 | sonico16 | 7:30 | 08/25/15 | - |
266 | KingUnchained | 7:30 | 10/23/19 | Xbox One |
268 | SimzsaysHalo | 7:42 | 05/30/15 | - |
269 | MonfortS26 | 7:58 | 12/18/18 | - |
270 | EmeraldZ64 | 8:04 | 09/16/20 | - |
271 | TacoPowerPhD | 8:46 | 03/27/15 | - |
272 | Motordom | 9:03 | 11/25/14 | - |
273 | ericlol | 9:41 | 08/30/16 | - |
274 | I 1ike trains33 | 10:03 | 03/19/20 | Xbox One |
275 | ZecoraMLP1 | 10:49 | 11/30/14 | - |
276 | xz1mm3r | 11:28 | 01/06/15 | - |
277 | xXCombatGoldXx | 12:37 | 05/14/18 | - |
278 | xtian123 | 5:16:00 | 05/25/20 | - |
Rank | Runner | Time | Date mm/dd/yy | Platform |
---|---|---|---|---|
byNailz | 5:10 | 09/12/20 | Xbox One | |
Firebanche | 5:27 | 03/10/21 | - | |
ibigblue | 5:36 | 10/26/20 | PC | |
4 | Synyster117X | 5:45 | 01/23/21 | PC |
5 | EggplantHydra | 5:50 | 07/12/20 | Xbox One |
6 | Sorix | 5:52 | 01/23/21 | PC |
7 | Brad | 5:56 | 01/20/20 | Xbox One |
8 | Cryphon | 5:59 | 08/30/18 | - |
9 | naazr23 | 6:03 | 06/04/16 | - |
10 | ReptilianGamer | 6:09 | 08/13/20 | Xbox One |
11 | Dubhzo | 6:13 | 02/14/21 | PC |
12 | JervaliN | 6:16 | 07/25/20 | Xbox One |
13 | Temperament | 6:23 | 01/22/21 | PC |
14 | Halomandem | 6:30 | 07/28/17 | - |
14 | Gaussly | 6:30 | 01/25/19 | - |
16 | Renegade_XV | 6:33 | 01/18/21 | Xbox One |
17 | skilledgames_ | 6:34 | 01/21/21 | PC |
18 | plasmaric092 | 6:42 | 11/02/20 | Xbox One |
19 | Itaniium | 6:47 | 11/07/20 | Xbox One |
20 | Treeguy | 6:52 | 05/25/16 | - |
21 | Mjamesofficial | 6:59 | 08/03/16 | - |
22 | AndysMountain | 7:01 | 03/14/15 | - |
23 | demonking715 | 7:13 | 12/13/18 | - |
24 | Chronos | 7:15 | 07/07/20 | PC |
25 | twiggyjr | 7:16 | 09/19/15 | - |
26 | James | 7:24 | 05/15/18 | - |
27 | a_4_year_old_jew | 7:25 | 07/02/15 | - |
28 | Wombat | 7:29 | 09/27/15 | - |
29 | NadeshotsCats | 7:33 | 03/25/16 | - |
30 | ProAceJOKER | 7:35 | 08/04/15 | - |
31 | Shagy | 7:36 | 11/11/19 | Xbox One |
32 | MeetBlue | 7:38 | 01/23/21 | PC |
33 | xTunguzka | 7:39 | 01/21/21 | PC |
34 | PolarSaurusRex | 7:43 | 08/24/15 | - |
34 | DavidSpartan95 | 7:43 | 11/29/17 | - |
36 | VyPr | 7:45 | 01/19/21 | PC |
37 | Adversary | 7:46 | 03/25/15 | - |
38 | a_royal_hobo | 7:58 | 01/24/16 | - |
39 | SolusOHKO | 8:08 | 10/15/20 | PC |
40 | hSoap | 8:09 | 04/28/20 | - |
41 | elevenution | 8:11 | 11/30/15 | - |
42 | IronGecko | 8:21 | 12/28/17 | - |
43 | Utopial | 8:25 | 02/14/15 | - |
44 | Stithler | 8:31 | 03/25/21 | PC |
45 | Raiyuki | 8:32 | 01/22/21 | Xbox One |
46 | lollipopomg | 8:35 | 01/30/17 | Xbox One |
47 | SPARTANH195 | 8:40 | 05/28/15 | - |
48 | Pyroplunger | 8:41 | 05/22/16 | - |
49 | SgtSlappy | 8:44 | 12/31/14 | - |
50 | BRUTALBREAKD0WN | 8:56 | 03/10/19 | Xbox One |
51 | Edinson Daniel | 8:57 | 06/24/19 | Xbox One |
52 | BatChat | 8:58 | 11/19/17 | - |
52 | SlothSG | 8:58 | 08/03/20 | PC |
54 | runningzbruh | 9:00 | 01/08/15 | - |
55 | Dapledo | 9:04 | 09/22/15 | - |
56 | Yazan | 9:09 | 08/20/17 | - |
57 | SilenceOfTheLamy | 9:10 | 02/03/15 | - |
58 | Rizing | 9:18 | 02/09/19 | - |
59 | Lerolege | 9:19 | 02/06/15 | - |
60 | Hockeyfan | 9:24 | 11/16/14 | - |
61 | Kronos1357 | 9:27 | 11/03/20 | PC |
62 | Legacy | 9:29 | 03/13/15 | - |
63 | oblio70 | 9:34 | 01/08/20 | Xbox One |
64 | xsi3rr4x | 9:36 | 12/18/14 | - |
65 | Laggy | 9:47 | 08/29/20 | Xbox One |
66 | YourLocalKILL3R | 9:48 | 11/20/14 | - |
67 | Hirojan | 9:49 | 08/13/15 | - |
68 | Espy | 9:54 | 12/17/14 | - |
69 | jorgelaz | 9:59 | 07/02/20 | - |
70 | Mythiq | 10:04 | 05/03/16 | - |
71 | Milotic | 10:34 | 11/10/19 | Xbox One |
72 | Buttboy9 | 10:57 | 03/21/21 | PC |
73 | Netjive8 | 10:58 | 10/23/17 | - |
74 | SiberianKhatru | 11:00 | 05/07/19 | - |
75 | GeekyHealer | 11:03 | 07/20/15 | - |
76 | SandmanCope | 11:06 | 02/13/21 | - |
77 | Kobi | 11:18 | 10/22/16 | - |
78 | PHLHimself | 11:21 | 01/18/21 | PC |
79 | Solace | 11:24 | 07/12/17 | - |
80 | Skipper | 11:32 | 01/04/15 | - |
81 | Wazo52 | 11:40 | 02/22/15 | - |
81 | Albatross | 11:40 | 03/11/15 | - |
83 | cantor0305 | 11:43 | 12/25/17 | - |
84 | DerangedREX | 11:50 | 06/27/17 | - |
85 | ArcticGhostXCV | 11:55 | 03/24/17 | - |
86 | KinglyValence | 12:11 | 03/04/16 | - |
87 | AramisRW | 12:37 | 03/29/15 | - |
88 | mmartynn | 12:41 | 07/03/17 | - |
89 | BigDaddySnip3r | 12:44 | 05/31/15 | - |
90 | John Leonidas | 12:45 | 08/18/18 | - |
91 | Hlarson06 | 12:49 | 07/18/18 | - |
92 | SHOOTER3180 | 12:50 | 02/07/15 | - |
93 | Fiboroptik | 12:51 | 09/22/15 | - |
94 | cocopuffs239 | 12:52 | 08/13/15 | - |
94 | Flip407 | 12:52 | 01/30/20 | Xbox One |
96 | Do_Like | 12:56 | 06/26/17 | - |
97 | bluesmok3 | 12:58 | 06/25/17 | - |
98 | Jado | 13:10 | 05/08/17 | - |
99 | karatkrunch42 | 13:11 | 12/10/18 | - |
100 | Its P Nug | 13:12 | 11/20/19 | Xbox One |
101 | atomicdounut | 13:17 | 05/26/20 | PC |
102 | CC | 13:19 | 06/07/16 | - |
103 | Arsenal | 13:22 | 12/21/14 | - |
104 | Pingy | 13:30 | 11/25/14 | - |
105 | kusskuss | 13:31 | 12/29/18 | - |
106 | Brandeeny | 13:32 | 01/16/15 | - |
106 | TheEpicSpud | 13:32 | 10/31/15 | - |
108 | MrPyroLemon | 13:33 | 05/19/20 | Xbox One |
109 | Trned | 13:42 | 04/09/19 | - |
110 | logvc | 13:48 | 10/25/15 | - |
111 | Tyrael | 13:59 | 01/09/17 | - |
112 | KevstracK | 14:07 | 08/07/15 | - |
113 | Zonas94 | 14:12 | 05/03/16 | - |
114 | VaultVolt | 14:20 | 05/15/18 | - |
115 | omgmac | 14:31 | 10/01/15 | - |
116 | Yazite | 14:34 | 05/16/16 | - |
117 | KnightedLegend | 14:42 | 02/23/15 | - |
117 | Toyjoh | 14:42 | 10/24/15 | - |
119 | Patio_Nation | 14:56 | 04/13/15 | - |
120 | Felixon | 15:13 | 07/09/20 | PC |
121 | Infisibility | 15:29 | 03/01/15 | - |
122 | Hoshka | 15:36 | 01/30/16 | - |
123 | Sin_Shoot2kill | 15:37 | 02/20/15 | - |
124 | 30Cents | 15:42 | 02/22/21 | - |
125 | HeWhoIsInTheWater | 15:50 | 11/18/20 | PC |
126 | xTOPxNOSCx360x | 16:17 | 01/08/18 | - |
127 | rattionline | 16:21 | 04/09/15 | - |
128 | skull_kid_2112 | 16:22 | 06/02/18 | - |
129 | Jestzer | 16:32 | 03/18/15 | - |
130 | Villa | 16:57 | 01/24/15 | - |
131 | Zxsx9 | 17:11 | 07/02/17 | - |
132 | Palmtree | 17:14 | 05/07/18 | - |
133 | jamesaaronson | 18:00 | 11/23/20 | - |
134 | Paradoxxic | 18:09 | 04/25/16 | - |
135 | ParagonDave | 18:33 | 06/27/17 | - |
136 | xBLTx | 18:50 | 12/06/14 | - |
137 | Xero | 19:02 | 08/24/20 | PC |
138 | Halofreak92swe | 19:21 | 03/31/15 | - |
139 | ashcool10 | 19:33 | 09/10/17 | - |
140 | Foxiunicorn | 20:06 | 10/07/20 | PC |
141 | AcquaNINJA | 20:36 | 07/26/15 | - |
142 | mikkuboi | 20:59 | 01/17/21 | PC |
143 | Chaz | 22:09 | 01/17/21 | PC |
144 | War_Polar | 23:46 | 02/07/16 | - |
145 | Blank32 | 24:09 | 10/07/17 | - |
146 | Aleckes | 24:15 | 12/22/14 | - |
147 | ChiefTimur2 | 24:25 | 05/30/16 | - |
148 | mercy2612 | 27:03 | 01/27/19 | - |
149 | Token | 27:07 | 03/08/16 | - |
150 | Superslow | 28:39 | 04/14/15 | - |
151 | Blueninja | 30:58 | 05/03/15 | - |
152 | Gearoftime | 36:57 | 10/04/20 | Xbox One |
153 | ChiefTImur | 43:17 | 12/14/14 | - |
154 | KameRei | 46:59 | 07/03/17 | - |
155 | Xeno1V426 | 1:40:39 | 04/01/20 | Xbox One |
Rank | Runner | Time | Date mm/dd/yy | Platform |
---|---|---|---|---|
Monopoli, Harc | 3:08 | 01/23/20 | Xbox One | |
JervaliN (Harc) | 3:19 | 01/23/20 | Xbox One | |
McThumbs, EggplantHydra | 3:20 | 02/19/21 | Xbox One | |
4 | Dubhzo, byNailz | 3:42 | 08/03/19 | Xbox One |
5 | Sorix (Dubhzo) | 3:45 | 12/14/18 | - |
6 | AFilthyCasual, JervaliN | 3:47 | 12/14/18 | - |
7 | Xero, Adzii | 3:54 | 04/08/21 | PC |
8 | lollipopomg, Trombonerist | 4:01 | 03/05/20 | Xbox One |
9 | WalkingWorm6, SpyciBurrito | 4:23 | 09/11/20 | Xbox One |
10 | YWSMC_KIDTROUBLE, RR_Ramiro | 4:49 | 03/14/21 | PC |
11 | Chaz (Xero) | 4:54 | 07/25/20 | PC |
Rank | Runner | Time | Date mm/dd/yy | Platform |
---|---|---|---|---|
Dubhzo, byNailz | 5:06 | 01/22/20 | Xbox One | |
Itaniium, JervaliN | 5:11 | 12/15/18 | - | |
WalkingWorm6, SpyciBurrito | 7:32 | 09/08/20 | Xbox One | |
(WalkingWorm6, SpyciBurrito) | 7:32 | 09/08/20 | Xbox One | |
(WalkingWorm6, SpyciBurrito) | 7:32 | 09/08/20 | Xbox One | |
(WalkingWorm6, SpyciBurrito) | 7:32 | 09/11/20 | Xbox One | |
7 | ibigblue, Xero | 7:38 | 09/16/20 | PC |
7 | (ibigblue, Xero) | 7:38 | 09/16/20 | PC |
7 | (ibigblue, Xero) | 7:38 | 09/16/20 | PC |
10 | SlothSG (Xero) | 8:39 | 08/23/20 | PC |
11 | Mangermouse (Dubhzo) | 10:59 | 02/03/21 | Xbox One |
12 | WilsonWattson, MrKoor54 | 14:11 | 07/22/20 | PC |
No users online • (All Users)
Powered by IbeechuTech © 2014 - 2021 Design by hawaiianpigLabs.