Level | Personal Best | Video | Points |
---|---|---|---|
Full Game | - | - | - |
Sierra 117 | 6:42 | - | 28 |
Crows Nest | - | - | - |
Tsavo Highway | 3:57 | - | 36 |
The Storm | - | - | - |
Floodgate | 5:15 | - | 8 |
The Ark | - | - | - |
The Covenant | - | - | - |
Cortana | - | - | - |
Halo | - | - | - |
Level | Personal Best | Video | Points |
---|---|---|---|
Full Game | 6:03:29 | - | 21 |
Sierra 117 | 49:29 | - | 1 |
Crows Nest | 39:54 | - | 2 |
Tsavo Highway | 59:59 | - | 1 |
The Storm | 29:23 | - | 1 |
Floodgate | 12:05 | - | 2 |
The Ark | 50:55 | - | 2 |
The Covenant | 53:59 | - | 2 |
Cortana | 37:46 | - | 1 |
Halo | 29:59 | - | 4 |
No users online • (All Users)
Powered by IbeechuTech © 2014 - 2018. Design by hawaiianpigLabs.