Level | Current PB | Past PBs | Average Time Save |
---|---|---|---|
Full Game | 1:15:26 | 12 | 0:21 |
Winter Contingency | 5:07 | 6 | 0:25 |
ONI: Sword Base | 4:42 | 7 | 0:06 |
Nightfall | 3:13 | 2 | 0:01 |
Tip of the Spear | 6:10 | 1 | 0:07 |
Long Night of Solace | 11:42 | 4 | 0:19 |
Exodus | 9:42 | 7 | 0:04 |
New Alexandria | 7:08 | 1 | 0:00 |
The Package | 8:56 | 6 | 0:13 |
The Pillar of Autumn | 8:43 | 2 | 0:01 |
Level | Current PB | Past PBs | Average Time Save |
---|---|---|---|
Full Game | 1:34:24 | 13 | 2:31 |
Winter Contingency | 5:42 | 9 | 0:18 |
ONI: Sword Base | 6:01 | 7 | 0:17 |
Nightfall | 3:13 | 8 | 0:04 |
Tip of the Spear | 6:59 | 12 | 0:11 |
Long Night of Solace | 13:43 | 8 | 1:33 |
Exodus | 12:14 | 5 | 0:39 |
New Alexandria | 7:20 | 6 | 0:18 |
The Package | 12:26 | 15 | 0:44 |
The Pillar of Autumn | 11:32 | 13 | 0:28 |
Users online: SilentWolfJH • (All Users)
Powered by IbeechuTech © 2014 - 2019. Design by hawaiianpigLabs.