Level | Personal Best | Platform | Points |
---|---|---|---|
Full Game | 1:08:20 | MCC | 512 |
Prepare to Drop | - | - | - |
Tayari Plaza | 1:51 | MCC | 41 |
Uplift Reserve | 2:24 | MCC | 58 |
Kizingo Blvd. | 3:24 | MCC | 73 |
ONI Alpha Site | 8:22 | MCC | 71 |
NMPD HQ | 5:27 | MCC | 53 |
Kikowani Station | 3:40 | MCC | 10 |
Data Hive | - | - | - |
Coastal Highway | - | - | - |
Level | Personal Best | Platform | Points |
---|---|---|---|
Full Game | - | - | - |
Prepare to Drop | 1:56 | Xbox One BC | 71 |
Tayari Plaza | 2:54 | Xbox One BC | 16 |
Uplift Reserve | 2:21 | Xbox One BC | 66 |
Kizingo Blvd. | 4:37 | Xbox One BC | 27 |
ONI Alpha Site | - | - | - |
NMPD HQ | - | - | - |
Kikowani Station | - | - | - |
Data Hive | - | - | - |
Coastal Highway | - | - | - |
Level | Personal Best | Platform | Points |
---|---|---|---|
Full Game | - | - | - |
Winter Contingency | 6:54 | Xbox One | 22 |
ONI: Sword Base | 6:56 | Xbox One | 23 |
Nightfall | 3:33 | Xbox One | 46 |
Tip of the Spear | 7:46 | Xbox One | 32 |
Long Night of Solace | - | - | - |
Exodus | - | - | - |
New Alexandria | - | - | - |
The Package | - | - | - |
The Pillar of Autumn | - | - | - |
Level | Personal Best | Platform | Points |
---|---|---|---|
Full Game | 1:14:18 | MCC (Xbox One) | 887 |
Dawn | 4:22 | MCC (Xbox One) | 53 |
Requiem | 7:38 | MCC (Xbox One) | 83 |
Forerunner | 9:58 | MCC (Xbox One) | 86 |
Infinity | 14:54 | - | 41 |
Reclaimer | 11:14 | MCC (Xbox One) | 76 |
Shutdown | 3:52 | MCC (Xbox One) | 97 |
Composer | 9:10 | MCC (Xbox One) | 79 |
Midnight | 12:42 | MCC (Xbox One) | 92 |
Level | Personal Best | Platform | Points |
---|---|---|---|
Full Game | 1:35:10 | - | 450 |
Dawn | 4:39 | Xbox 360 | 42 |
Requiem | 12:12 | - | 21 |
Forerunner | 13:53 | - | 24 |
Infinity | 20:41 | - | 21 |
Reclaimer | 15:23 | - | 27 |
Shutdown | 3:54 | MCC (Xbox One) | 97 |
Composer | 9:52 | MCC (Xbox One) | 71 |
Midnight | 24:56 | - | 10 |
Level | Personal Best | Platform | Points |
---|---|---|---|
Full Game | - | - | - |
Osiris | 2:54 | Xbox One | 84 |
Blue Team | - | - | - |
Glassed | - | - | - |
Unconfirmed | - | - | - |
Evacuation | - | - | - |
Reunion | - | - | - |
Swords of Sanghelios | - | - | - |
Enemy Lines | - | - | - |
Battle of Sunaion | - | - | - |
Genesis | - | - | - |
The Breaking | - | - | - |
Guardians | - | - | - |
Level | Personal Best | Platform | Partners | Points |
---|---|---|---|---|
Full Game | - | - | - | - |
The Pillar of Autumn | 4:13 | MCC | BatChat | 40 |
Halo | 9:43 | MCC | BatChat | 66 |
The Truth and Reconciliation | 7:06 | Xbox | BatChat | 37 |
The Silent Cartographer | - | - | - | - |
Assault on the Control Room | 5:01 | MCC | Cordiaxiz | 81 |
343 Guilty Spark | 4:31 | MCC | Cordiaxiz | 51 |
The Library | - | - | - | - |
Two Betrayals | - | - | - | - |
Keyes | 2:24 | MCC | BatChat | 79 |
The Maw | - | - | - | - |
Level | Personal Best | Platform | Partners | Points |
---|---|---|---|---|
Full Game | - | - | - | - |
The Pillar of Autumn | - | - | - | - |
Halo | - | - | - | - |
The Truth and Reconciliation | 10:12 | MCC | Cordiaxiz | 27 |
The Silent Cartographer | - | - | - | - |
Assault on the Control Room | 4:01 | MCC | Cordiaxiz | 69 |
343 Guilty Spark | 4:09 | MCC | Cordiaxiz | 74 |
The Library | - | - | - | - |
Two Betrayals | - | - | - | - |
Keyes | - | - | - | - |
The Maw | - | - | - | - |
Level | Personal Best | Platform | Partners | Points |
---|---|---|---|---|
Full Game | - | - | - | - |
The Armory - MCC | - | - | - | - |
Cairo Station - MCC | - | - | - | - |
Outskirts - MCC | 3:51 | Xbox One | Harc | 4 |
Metropolis - MCC | - | - | - | - |
The Arbiter - MCC | 3:23 | Xbox One | Ecliptyk | 35 |
Oracle - MCC | - | - | - | - |
Delta Halo - MCC | 2:44 | Xbox One | BatChat | 22 |
Regret - MCC | 8:04 | Xbox One | ReptillianGamer | 45 |
Sacred Icon - MCC | - | - | - | - |
Quarantine Zone - MCC | - | - | - | - |
Gravemind - MCC | - | - | - | - |
Uprising - MCC | 1:55 | - | BatChat | 13 |
High Charity - MCC | - | - | - | - |
The Great Journey - MCC | - | - | - | - |
Level | Personal Best | Platform | Partners | Points |
---|---|---|---|---|
Full Game | - | - | - | - |
The Armory - MCC | - | - | - | - |
Cairo Station - MCC | - | - | - | - |
Outskirts - MCC | - | - | - | - |
Metropolis - MCC | - | - | - | - |
The Arbiter - MCC | - | - | - | - |
Oracle - MCC | 13:37 | Xbox One | MyNameIsMatt | 48 |
Delta Halo - MCC | - | - | - | - |
Regret - MCC | - | - | - | - |
Sacred Icon - MCC | - | - | - | - |
Quarantine Zone - MCC | - | - | - | - |
Gravemind - MCC | 22:41 | Xbox One | MyNameIsMatt | 9 |
Uprising - MCC | - | - | - | - |
High Charity - MCC | 1:13 | Xbox One | Harc | 93 |
The Great Journey - MCC | - | - | - | - |
Level | Personal Best | Platform | Partners | Points |
---|---|---|---|---|
Full Game | 1:04:47 | MCC | Adversary, skilledgames_, Harc | 580 |
Prepare to Drop | 0:43 | - | Adversary, Harc, Phobic | 100 |
Tayari Plaza | 1:38 | MCC | Harc, VyPr, Vance | 86 |
Uplift Reserve | 2:20 | MCC | BatChat | 68 |
Kizingo Blvd. | 3:19 | MCC | VyPr | 86 |
ONI Alpha Site | 7:33 | MCC | Adversary, Harc, ReptillianGamer | 96 |
NMPD HQ | 4:43 | MCC | Adversary, skilledgames_, Harc | 66 |
Kikowani Station | - | - | - | - |
Data Hive | 10:21 | MCC | Harc, Phobic | 86 |
Coastal Highway | 17:10 | MCC | welshevo79 | 36 |
Level | Personal Best | Platform | Partners | Points |
---|---|---|---|---|
Full Game | - | - | - | - |
Prepare to Drop | 0:43 | MCC | Adversary, Harc, Phobic | 100 |
Tayari Plaza | - | - | - | - |
Uplift Reserve | - | - | - | - |
Kizingo Blvd. | - | - | - | - |
ONI Alpha Site | 7:47 | MCC | Harc, Phobic, VyPr | 83 |
NMPD HQ | 4:58 | MCC | skilledgames_, VyPr, Vance | 71 |
Kikowani Station | 4:10 | MCC | skilledgames_, VyPr, Vance | 5 |
Data Hive | - | - | - | - |
Coastal Highway | - | - | - | - |
Level | Personal Best | Platform | Partners | Points |
---|---|---|---|---|
Full Game | 59:46 | Xbox One | sun100, Jangoosed, Ecliptyk | 794 |
Winter Contingency | 5:22 | Xbox One | Ecliptyk, MyNameIsMatt, VyPr | 46 |
ONI: Sword Base | 2:56 | Xbox 360 | sun100, Jangoosed, Dubhzo | 100 |
Nightfall | - | - | - | - |
Tip of the Spear | 5:18 | Xbox One | sun100, Ecliptyk, DrunkSniper0 | 64 |
Long Night of Solace | 9:46 | Xbox One | Ecliptyk, MyNameIsMatt, VyPr | 82 |
Exodus | 8:27 | Xbox One | Ecliptyk, suuuknee, VyPr | 96 |
New Alexandria | - | - | - | - |
The Package | - | - | - | - |
The Pillar of Autumn | - | - | - | - |
Level | Personal Best | Platform | Partners | Points |
---|---|---|---|---|
Full Game | - | - | - | - |
Winter Contingency | - | - | - | - |
ONI: Sword Base | 4:57 | Xbox One | Ecliptyk, suuuknee, MyNameIsMatt | 32 |
Nightfall | 4:30 | Xbox One | MyNameIsMatt | 21 |
Tip of the Spear | 6:52 | Xbox One | Ecliptyk, suuuknee, MyNameIsMatt | 33 |
Long Night of Solace | - | - | - | - |
Exodus | - | - | - | - |
New Alexandria | - | - | - | - |
The Package | - | - | - | - |
The Pillar of Autumn | - | - | - | - |
Level | Personal Best | Platform | Partners | Points |
---|---|---|---|---|
Full Game | 1:17:42 | MCC (Xbox One) | Jangoosed, RocketLuke, RocketElijah | 434 |
Dawn | 4:05 | - | Jangoosed, RocketLuke, RocketElijah | 58 |
Requiem | 9:11 | - | Jangoosed, RocketLuke, RocketElijah | 19 |
Forerunner | 10:30 | - | Jangoosed, RocketLuke, RocketElijah | 55 |
Infinity | 10:43 | MCC (Xbox One) | TehDanza, a_royal_hobo, sun100 | 96 |
Reclaimer | 11:23 | - | Jangoosed, RocketLuke, RocketElijah | 46 |
Shutdown | 3:55 | MCC (Xbox One) | sun100 | 100 |
Composer | 8:38 | MCC (Xbox One) | c0ry123, Harc, MorphaOoT | 77 |
Midnight | 14:24 | - | Jangoosed, RocketLuke, RocketElijah | 28 |
Level | Personal Best | Platform | Partners | Points |
---|---|---|---|---|
Full Game | - | - | - | - |
Dawn | - | - | - | - |
Requiem | 8:56 | MCC (Xbox One) | c0ry123, BatChat | 26 |
Forerunner | 11:18 | MCC (Xbox One) | c0ry123, BatChat | 43 |
Infinity | 14:56 | MCC (Xbox One) | c0ry123, BatChat | 29 |
Reclaimer | - | - | - | - |
Shutdown | 3:58 | MCC (Xbox One) | TehDanza, a_royal_hobo, sun100 | 100 |
Composer | 8:42 | Xbox 360 | TehDanza, a_royal_hobo, sun100 | 80 |
Midnight | 14:48 | MCC (Xbox One) | c0ry123, BatChat | 27 |
Level | Personal Best | Platform | Partners | Points |
---|---|---|---|---|
Full Game | 1:01:16 | - | sun100, Ecliptyk, Phobic | 1000 |
Osiris | 2:42 | - | sun100, Ecliptyk, Phobic | 100 |
Blue Team | 6:12 | - | BatChat | 51 |
Glassed | - | - | - | - |
Unconfirmed | - | - | - | - |
Evacuation | - | - | - | - |
Reunion | - | - | - | - |
Swords of Sanghelios | 4:10 | - | sun100, Ecliptyk, Phobic | 94 |
Enemy Lines | 3:39 | - | sun100, Ecliptyk, Phobic | 100 |
Battle of Sunaion | 5:23 | - | sun100, Ecliptyk, Phobic | 100 |
Genesis | 3:46 | - | BatChat | 59 |
The Breaking | 5:14 | - | sun100, Ecliptyk, Phobic | 100 |
Guardians | 4:56 | Xbox One | BatChat | 27 |
Level | Personal Best | Platform | Partners | Points |
---|---|---|---|---|
Full Game | 1:30:50 | Xbox One | DavidSpartan95 | 1000 |
Osiris | 3:29 | Xbox One | DavidSpartan95 | 100 |
Blue Team | 6:35 | Xbox One | sun100, Ecliptyk, Phobic | 100 |
Glassed | - | - | - | - |
Unconfirmed | 3:38 | - | sun100, Ecliptyk, Phobic | 100 |
Evacuation | 8:20 | Xbox One | BatChat, DavidSpartan95 | 51 |
Reunion | - | - | - | - |
Swords of Sanghelios | - | - | - | - |
Enemy Lines | 3:55 | - | sun100, Ecliptyk, Phobic | 100 |
Battle of Sunaion | - | - | - | - |
Genesis | 3:35 | - | sun100, Ecliptyk, Phobic | 100 |
The Breaking | 6:03 | Xbox One | sun100, Ecliptyk, Phobic | 100 |
Guardians | - | - | - | - |
No users online • (All Users)
Powered by IbeechuTech © 2014 - 2021 Design by hawaiianpigLabs.