Level | Personal Best | Platform | Partners | Points |
---|---|---|---|---|
Full Game | 1:04:08 | Xbox One | Caboose, qup01, noble259 | 580 |
Winter Contingency | - | - | - | - |
ONI: Sword Base | 4:17 | Xbox One | Caboose, qup01, noble259 | 21 |
Nightfall | - | - | - | - |
Tip of the Spear | - | - | - | - |
Long Night of Solace | 10:14 | Xbox One | Caboose, qup01, noble259 | 66 |
Exodus | 9:04 | Xbox One | Caboose, qup01, noble259 | 69 |
New Alexandria | - | - | - | - |
The Package | - | - | - | - |
The Pillar of Autumn | - | - | - | - |
Level | Personal Best | Platform | Partners | Points |
---|---|---|---|---|
Full Game | 1:16:44 | Xbox One | Caboose, qup01, noble259 | 523 |
Winter Contingency | 5:08 | Xbox One | Caboose, qup01 | 81 |
ONI: Sword Base | 4:03 | Xbox One | Caboose, qup01, noble259 | 74 |
Nightfall | - | - | - | - |
Tip of the Spear | 6:25 | Xbox One | Caboose, qup01, noble259 | 43 |
Long Night of Solace | 10:39 | Xbox One | Caboose, qup01, noble259 | 62 |
Exodus | 9:20 | Xbox One | Caboose, qup01, noble259 | 91 |
New Alexandria | - | - | - | - |
The Package | 8:47 | Xbox One | Caboose, qup01, noble259 | 43 |
The Pillar of Autumn | 9:33 | Xbox One | Caboose, noble259 | 72 |
Users online: AsterQuasi Darth_Scourge Dubhzo kazpu mikkuboi • (All Users)
Powered by IbeechuTech © 2014 - 2021 Design by hawaiianpigLabs.