Run Time | Date |
---|---|
1:24:48 | 08/02/17 |
1:21:01 | 08/02/17 |
1:20:12 | 01/11/20 |
1:18:16 | 01/13/20 |
1:16:24 | 01/22/20 |
1:12:46 | 02/21/20 |
Level | Easy Times | Date Range (mm/dd/yy) | Legendary Times | Date Range (mm/dd/yy) |
---|---|---|---|---|
Full Game | 6 | 08/02/17 to 02/21/20 | - | - |
Sierra 117 | 11 | 04/28/16 to 02/21/20 | - | - |
Crows Nest | 9 | 04/29/16 to 02/25/20 | - | - |
Tsavo Highway | 4 | 04/30/16 to 02/25/20 | - | - |
The Storm | 10 | 04/30/16 to 02/26/20 | - | - |
Floodgate | 8 | 05/02/16 to 02/19/20 | - | - |
The Ark | 6 | 07/17/17 to 02/25/20 | - | - |
The Covenant | 5 | 07/25/17 to 05/04/20 | - | - |
Cortana | 3 | 08/02/17 to 02/26/20 | - | - |
Halo | 3 | 07/27/17 to 03/03/20 | - | - |
No users online • (All Users)
Powered by IbeechuTech © 2014 - 2021 Design by hawaiianpigLabs.