Level | Personal Best | Platform | Partners | Points |
---|---|---|---|---|
Full Game | 1:04:08 | Xbox One | Caboose, qup01, xSACREDxLIEx | 580 |
Winter Contingency | 5:08 | Xbox One | Caboose | 55 |
ONI: Sword Base | 4:17 | Xbox One | Caboose, qup01, xSACREDxLIEx | 21 |
Nightfall | 3:10 | Xbox One | Caboose, qup01, Sebber | 71 |
Tip of the Spear | - | - | - | - |
Long Night of Solace | 10:14 | Xbox One | Caboose, qup01, xSACREDxLIEx | 66 |
Exodus | 9:04 | Xbox One | Caboose, qup01, xSACREDxLIEx | 69 |
New Alexandria | 6:45 | Xbox One | Caboose | 47 |
The Package | 8:11 | Xbox One | Caboose | 24 |
The Pillar of Autumn | 8:46 | Xbox One | Caboose | 53 |
Level | Personal Best | Platform | Partners | Points |
---|---|---|---|---|
Full Game | 1:16:44 | Xbox One | Caboose, qup01, xSACREDxLIEx | 523 |
Winter Contingency | - | - | - | - |
ONI: Sword Base | 4:03 | Xbox One | Caboose, qup01, xSACREDxLIEx | 74 |
Nightfall | - | - | - | - |
Tip of the Spear | 6:25 | Xbox One | Caboose, qup01, xSACREDxLIEx | 43 |
Long Night of Solace | 10:39 | Xbox One | Caboose, qup01, xSACREDxLIEx | 62 |
Exodus | 9:20 | Xbox One | Caboose, qup01, xSACREDxLIEx | 91 |
New Alexandria | - | - | - | - |
The Package | 8:47 | Xbox One | Caboose, qup01, xSACREDxLIEx | 43 |
The Pillar of Autumn | 9:33 | Xbox One | Caboose, xSACREDxLIEx | 72 |
Users online: AsterQuasi KinglyValence mikkuboi MythSmg • (All Users)
Powered by IbeechuTech © 2014 - 2021 Design by hawaiianpigLabs.