Run Time | Date |
---|---|
12:57 | 03/03/17 |
10:38 | 03/04/17 |
8:44 | 03/05/17 |
8:25 | 06/26/19 |
8:17 | 06/30/19 |
8:16 | 12/28/19 |
8:03 | 01/07/20 |
7:56 | 01/22/20 |
Level | Easy Times | Date Range (mm/dd/yy) | Legendary Times | Date Range (mm/dd/yy) |
---|---|---|---|---|
Full Game | 8 | 03/03/17 to 01/02/20 | - | - |
Sierra 117 | 7 | 03/03/17 to 01/22/20 | - | - |
Crows Nest | 11 | 03/03/17 to 12/31/19 | - | - |
Tsavo Highway | 9 | 03/03/17 to 01/22/20 | - | - |
The Storm | 10 | 03/03/17 to 01/15/20 | - | - |
Floodgate | 5 | 03/03/17 to 06/29/19 | - | - |
The Ark | 11 | 03/03/17 to 09/27/20 | - | - |
The Covenant | 6 | 03/03/17 to 12/31/19 | - | - |
Cortana | 8 | 03/03/17 to 01/22/20 | - | - |
Halo | 5 | 03/03/17 to 12/28/19 | - | - |
Level | Easy Times | Date Range (mm/dd/yy) | Legendary Times | Date Range (mm/dd/yy) |
---|---|---|---|---|
Full Game | - | - | - | - |
Prepare to Drop | - | - | - | - |
Tayari Plaza | 2 | 05/04/19 to 01/07/20 | - | - |
Uplift Reserve | - | - | - | - |
Kizingo Blvd. | - | - | - | - |
ONI Alpha Site | - | - | - | - |
NMPD HQ | - | - | - | - |
Kikowani Station | - | - | - | - |
Data Hive | - | - | - | - |
Coastal Highway | - | - | - | - |
Level | Easy Times | Date Range (mm/dd/yy) | Legendary Times | Date Range (mm/dd/yy) |
---|---|---|---|---|
Full Game | 1 | 10/09/17 | - | - |
The Armory - MCC | - | - | - | - |
Cairo Station - MCC | 6 | 09/01/15 to 10/09/17 | - | - |
Outskirts - MCC | 2 | 09/01/15 to 09/01/15 | - | - |
Metropolis - MCC | 2 | 09/01/15 to 09/01/15 | - | - |
The Arbiter - MCC | 4 | 09/01/15 to 10/09/17 | - | - |
Oracle - MCC | 3 | 09/01/15 to 10/09/17 | - | - |
Delta Halo - MCC | 2 | 09/01/15 to 09/01/15 | - | - |
Regret - MCC | 1 | 09/01/15 | - | - |
Sacred Icon - MCC | 3 | 09/01/15 to 06/23/17 | - | - |
Quarantine Zone - MCC | 2 | 09/01/15 to 06/23/17 | - | - |
Gravemind - MCC | 2 | 09/01/15 to 10/09/17 | - | - |
Uprising - MCC | 2 | 09/01/15 to 06/23/17 | - | - |
High Charity - MCC | 3 | 09/01/15 to 06/27/17 | - | - |
The Great Journey - MCC | 1 | 10/09/17 | - | - |
Users online: kazpu PHLHimself Washeyy • (All Users)
Powered by IbeechuTech © 2014 - 2021 Design by hawaiianpigLabs.