Level | Personal Best | Platform | Points |
---|---|---|---|
Full Game | 2:13:02 | - | 88 |
The Pillar of Autumn | 6:09 | - | 18 |
Halo | 13:32 | - | 29 |
The Truth and Reconciliation | 16:37 | - | 5 |
The Silent Cartographer | - | - | - |
Assault on the Control Room | 5:09 | - | 27 |
343 Guilty Spark | - | - | - |
The Library | 16:46 | - | 15 |
Two Betrayals | - | - | - |
Keyes | 2:55 | - | 36 |
The Maw | 11:05 | - | 14 |
Level | Personal Best | Platform | Points |
---|---|---|---|
Full Game | 3:35:58 | Xbox 360 | 56 |
The Armory | - | - | - |
Cairo Station | - | - | - |
Outskirts | - | - | - |
Metropolis | - | - | - |
The Arbiter | - | - | - |
Oracle | - | - | - |
Delta Halo | - | - | - |
Regret | - | - | - |
Sacred Icon | - | - | - |
Quarantine Zone | - | - | - |
Gravemind | - | - | - |
Uprising | - | - | - |
High Charity | - | - | - |
The Great Journey | - | - | - |
Level | Personal Best | Platform | Points |
---|---|---|---|
Full Game | 1:35:37 | - | 261 |
The Armory - MCC | - | - | - |
Cairo Station - MCC | - | - | - |
Outskirts - MCC | - | - | - |
Metropolis - MCC | - | - | - |
The Arbiter - MCC | - | - | - |
Oracle - MCC | - | - | - |
Delta Halo - MCC | - | - | - |
Regret - MCC | - | - | - |
Sacred Icon - MCC | - | - | - |
Quarantine Zone - MCC | - | - | - |
Gravemind - MCC | - | - | - |
Uprising - MCC | - | - | - |
High Charity - MCC | - | - | - |
The Great Journey - MCC | - | - | - |
Level | Personal Best | Platform | Points |
---|---|---|---|
Full Game | 1:20:05 | - | 335 |
Sierra 117 | - | - | - |
Crows Nest | - | - | - |
Tsavo Highway | - | - | - |
The Storm | - | - | - |
Floodgate | - | - | - |
The Ark | - | - | - |
The Covenant | - | - | - |
Cortana | - | - | - |
Halo | - | - | - |
Level | Personal Best | Platform | Points |
---|---|---|---|
Full Game | 1:12:28 | MCC (Xbox One) | 1000 |
Dawn | 4:07 | MCC (Xbox One) | 68 |
Requiem | 7:46 | MCC (Xbox One) | 77 |
Forerunner | 9:56 | MCC (Xbox One) | 87 |
Infinity | 12:38 | MCC (Xbox One) | 85 |
Reclaimer | 10:41 | MCC (Xbox One) | 97 |
Shutdown | 4:10 | - | 67 |
Composer | 9:07 | MCC (Xbox One) | 81 |
Midnight | 12:34 | MCC (Xbox One) | 96 |
Level | Personal Best | Platform | Points |
---|---|---|---|
Full Game | 1:19:28 | MCC (Xbox One) | 1000 |
Dawn | 4:07 | MCC (Xbox One) | 71 |
Requiem | 8:35 | MCC (Xbox One) | 87 |
Forerunner | 10:09 | MCC (Xbox One) | 85 |
Infinity | 14:11 | MCC (Xbox One) | 95 |
Reclaimer | 11:17 | MCC (Xbox One) | 100 |
Shutdown | 4:16 | MCC (Xbox One) | 64 |
Composer | 9:44 | MCC (Xbox One) | 74 |
Midnight | 13:24 | MCC (Xbox One) | 100 |
Level | Personal Best | Platform | Points |
---|---|---|---|
Full Game | - | - | - |
Osiris | - | - | - |
Blue Team | 12:06 | - | 7 |
Glassed | - | - | - |
Unconfirmed | - | - | - |
Evacuation | - | - | - |
Reunion | 9:43 | - | 5 |
Swords of Sanghelios | - | - | - |
Enemy Lines | - | - | - |
Battle of Sunaion | 9:51 | - | 13 |
Genesis | - | - | - |
The Breaking | - | - | - |
Guardians | - | - | - |
Level | Personal Best | Platform | Points |
---|---|---|---|
Full Game | - | - | - |
Osiris | - | - | - |
Blue Team | - | - | - |
Glassed | - | - | - |
Unconfirmed | 42:52 | - | 1 |
Evacuation | 14:08 | - | 13 |
Reunion | 15:27 | - | 3 |
Swords of Sanghelios | 10:34 | - | 6 |
Enemy Lines | 7:27 | - | 13 |
Battle of Sunaion | 16:41 | - | 6 |
Genesis | - | - | - |
The Breaking | - | - | - |
Guardians | 25:52 | - | 1 |
Level | Personal Best | Platform | Partners | Points |
---|---|---|---|---|
Full Game | 1:07:51 | MCC (Xbox One) | A_Concerned_Froge | 774 |
Dawn | 3:38 | MCC (Xbox One) | a_royal_hobo, sun100, Jangoosed | 100 |
Requiem | 6:52 | MCC (Xbox One) | Egg92, A_Concerned_Froge | 57 |
Forerunner | 9:12 | MCC (Xbox One) | TehDanza, a_royal_hobo, sun100 | 100 |
Infinity | 11:21 | MCC (Xbox One) | Egg92, A_Concerned_Froge | 73 |
Reclaimer | 10:22 | MCC (Xbox One) | A_Concerned_Froge | 69 |
Shutdown | 4:03 | Xbox 360 | zombie343 | 85 |
Composer | 8:11 | MCC (Xbox One) | a_royal_hobo, sun100, MorphaOoT | 100 |
Midnight | 11:14 | MCC (Xbox One) | VyPr | 78 |
Level | Personal Best | Platform | Partners | Points |
---|---|---|---|---|
Full Game | 1:06:24 | MCC (Xbox One) | TehDanza, a_royal_hobo, sun100 | 1000 |
Dawn | 3:38 | MCC (Xbox One) | a_royal_hobo, sun100, Jangoosed | 100 |
Requiem | 6:28 | MCC (Xbox One) | TehDanza, a_royal_hobo, sun100 | 100 |
Forerunner | 9:20 | MCC (Xbox One) | TehDanza, a_royal_hobo, sun100 | 100 |
Infinity | 11:34 | MCC (Xbox One) | TehDanza, a_royal_hobo, sun100 | 85 |
Reclaimer | 9:47 | MCC (Xbox One) | TehDanza, a_royal_hobo, sun100 | 100 |
Shutdown | 4:13 | - | Xboxblackeye | 75 |
Composer | 8:19 | MCC (Xbox One) | TehDanza, a_royal_hobo, sun100 | 100 |
Midnight | 11:12 | MCC (Xbox One) | TehDanza, a_royal_hobo, sun100 | 86 |
Users online: Wingman953 • (All Users)
Powered by IbeechuTech © 2014 - 2021 Design by hawaiianpigLabs.