Level | Personal Best | Platform | Points |
---|---|---|---|
Full Game | 1:13:25 | - | 657 |
The Pillar of Autumn | 5:37 | MCC | 71 |
Halo | 10:24 | - | 75 |
The Truth and Reconciliation | 5:54 | PC (MCC) | 75 |
The Silent Cartographer | 3:20 | PC (MCC) | 54 |
Assault on the Control Room | 5:03 | - | 58 |
343 Guilty Spark | 3:48 | PC (MCC) | 91 |
The Library | 10:59 | - | 72 |
Two Betrayals | 8:26 | PC (MCC) | 48 |
Keyes | 2:25 | - | 79 |
The Maw | 7:09 | - | 65 |
Level | Personal Best | Platform | Points |
---|---|---|---|
Full Game | 1:31:10 | - | 267 |
The Pillar of Autumn | 4:39 | - | 49 |
Halo | 11:40 | - | 51 |
The Truth and Reconciliation | 11:51 | - | 11 |
The Silent Cartographer | 4:00 | - | 26 |
Assault on the Control Room | 4:23 | - | 51 |
343 Guilty Spark | 4:22 | - | 49 |
The Library | 12:18 | - | 44 |
Two Betrayals | 8:33 | PC (MCC) | 48 |
Keyes | 2:30 | - | 67 |
The Maw | 7:11 | - | 71 |
Level | Personal Best | Platform | Points |
---|---|---|---|
Full Game | 1:15:03 | Xbox 360 | 909 |
The Armory | - | - | - |
Cairo Station | 3:29 | Xbox 360 | 100 |
Outskirts | 4:09 | Xbox 360 | 96 |
Metropolis | 3:53 | - | 92 |
The Arbiter | 3:06 | - | 38 |
Oracle | 10:40 | - | 100 |
Delta Halo | 2:34 | - | 100 |
Regret | 8:53 | - | 81 |
Sacred Icon | 7:08 | - | 94 |
Quarantine Zone | 7:24 | - | 100 |
Gravemind | 6:07 | - | 84 |
Uprising | 1:24 | - | 100 |
High Charity | 2:56 | - | 20 |
The Great Journey | 6:07 | - | 100 |
Level | Personal Best | Platform | Points |
---|---|---|---|
Full Game | 1:30:14 | Xbox 360 | 870 |
The Armory | - | - | - |
Cairo Station | 4:40 | Xbox 360 | 62 |
Outskirts | 4:25 | Xbox 360 | 81 |
Metropolis | 4:12 | - | 94 |
The Arbiter | 3:23 | - | 29 |
Oracle | 12:24 | - | 96 |
Delta Halo | 2:56 | - | 53 |
Regret | 10:34 | - | 83 |
Sacred Icon | 9:08 | - | 99 |
Quarantine Zone | 7:28 | - | 100 |
Gravemind | 9:49 | - | 100 |
Uprising | 1:27 | - | 80 |
High Charity | 3:12 | - | 23 |
The Great Journey | 7:44 | - | 92 |
Level | Personal Best | Platform | Points |
---|---|---|---|
Full Game | 1:10:34 | Xbox One | 899 |
The Armory - MCC | 2:33 | Xbox One | 100 |
Cairo Station - MCC | 3:42 | Xbox One | 100 |
Outskirts - MCC | 3:57 | Xbox One | 100 |
Metropolis - MCC | 3:40 | Xbox One | 100 |
The Arbiter - MCC | 3:05 | - | 97 |
Oracle - MCC | 10:01 | PC (MCC) | 100 |
Delta Halo - MCC | 2:26 | - | 100 |
Regret - MCC | 6:44 | Xbox One | 100 |
Sacred Icon - MCC | 6:40 | - | 100 |
Quarantine Zone - MCC | 7:13 | Xbox One | 97 |
Gravemind - MCC | 5:44 | PC (MCC) | 100 |
Uprising - MCC | 0:56 | - | 100 |
High Charity - MCC | 0:59 | Xbox One | 100 |
The Great Journey - MCC | 6:01 | - | 100 |
Level | Personal Best | Platform | Points |
---|---|---|---|
Full Game | 1:32:24 | - | 737 |
The Armory - MCC | 2:33 | PC (MCC) | 100 |
Cairo Station - MCC | 5:10 | Xbox One | 100 |
Outskirts - MCC | 3:59 | Xbox One | 100 |
Metropolis - MCC | 4:05 | - | 87 |
The Arbiter - MCC | 3:12 | Xbox One | 100 |
Oracle - MCC | 11:27 | Xbox One | 100 |
Delta Halo - MCC | 2:20 | Xbox One | 90 |
Regret - MCC | 9:31 | Xbox One | 88 |
Sacred Icon - MCC | 8:14 | PC (MCC) | 100 |
Quarantine Zone - MCC | 7:15 | Xbox One | 95 |
Gravemind - MCC | 8:08 | PC (MCC) | 100 |
Uprising - MCC | 1:05 | Xbox One | 100 |
High Charity - MCC | 0:58 | Xbox One | 100 |
The Great Journey - MCC | 7:11 | Xbox One | 100 |
Level | Personal Best | Platform | Points |
---|---|---|---|
Full Game | 1:02:34 | PC | 954 |
Sierra 117 | 4:53 | PC | 96 |
Crows Nest | 7:05 | PC | 83 |
Tsavo Highway | 3:14 | MCC | 84 |
The Storm | 4:46 | PC | 96 |
Floodgate | 2:51 | MCC | 63 |
The Ark | 9:15 | PC | 100 |
The Covenant | 9:32 | PC | 65 |
Cortana | 6:02 | PC | 93 |
Halo | 9:45 | PC | 94 |
Level | Personal Best | Platform | Points |
---|---|---|---|
Full Game | 1:36:40 | PC | 308 |
Sierra 117 | - | - | - |
Crows Nest | 8:43 | PC | 81 |
Tsavo Highway | - | - | - |
The Storm | - | - | - |
Floodgate | - | - | - |
The Ark | 11:16 - NEW | PC | 84 |
The Covenant | - | - | - |
Cortana | - | - | - |
Halo | - | - | - |
Level | Personal Best | Platform | Points |
---|---|---|---|
Full Game | 1:03:57 | PC | 681 |
Prepare to Drop | 1:47 | Xbox One BC | 91 |
Tayari Plaza | 1:47 | - | 48 |
Uplift Reserve | 2:10 | PC | 92 |
Kizingo Blvd. | 3:30 | PC | 64 |
ONI Alpha Site | 8:16 | PC | 75 |
NMPD HQ | 4:59 | PC | 78 |
Kikowani Station | 1:56 | PC | 100 |
Data Hive | 9:51 | PC | 100 |
Coastal Highway | - | - | - |
Level | Personal Best | Platform | Points |
---|---|---|---|
Full Game | 1:07:49 | PC | 995 |
Prepare to Drop | 1:50 | PC | 91 |
Tayari Plaza | 1:58 | PC | 69 |
Uplift Reserve | 2:11 | PC | 92 |
Kizingo Blvd. | 3:23 | PC | 100 |
ONI Alpha Site | 8:06 | PC | 87 |
NMPD HQ | 4:57 | PC | 96 |
Kikowani Station | 1:58 | PC | 100 |
Data Hive | 11:03 | PC | 100 |
Coastal Highway | 18:00 | PC | 54 |
Level | Personal Best | Platform | Points |
---|---|---|---|
Full Game | 1:02:05 | Xbox One | 869 |
Winter Contingency | 4:31 | Xbox One | 82 |
ONI: Sword Base | 4:12 | Xbox 360 | 100 |
Nightfall | 3:02 | Xbox 360 | 72 |
Tip of the Spear | 5:41 | Xbox One | 86 |
Long Night of Solace | 11:03 | Xbox One | 73 |
Exodus | 8:56 | Xbox One | 93 |
New Alexandria | 6:39 | - | 65 |
The Package | 6:58 | Xbox One | 79 |
The Pillar of Autumn | 8:07 | - | 88 |
Level | Personal Best | Platform | Points |
---|---|---|---|
Full Game | 1:19:11 | Xbox One | 736 |
Winter Contingency | 4:48 | Xbox One | 95 |
ONI: Sword Base | 5:05 | Xbox One | 78 |
Nightfall | 3:05 | Xbox 360 | 85 |
Tip of the Spear | 6:03 | Xbox One | 92 |
Long Night of Solace | 13:16 | Xbox One | 64 |
Exodus | 10:09 | Xbox One | 91 |
New Alexandria | 7:12 | Xbox One | 54 |
The Package | 10:37 | Xbox One | 40 |
The Pillar of Autumn | 9:38 | Xbox One | 79 |
Level | Personal Best | Platform | Partners | Points |
---|---|---|---|---|
Full Game | 1:09:43 | - | Dubhzo | 949 |
The Pillar of Autumn | 4:04 | - | Dubhzo | 47 |
Halo | 9:13 | - | Dubhzo | 83 |
The Truth and Reconciliation | 6:44 | - | Dubhzo | 45 |
The Silent Cartographer | - | - | - | - |
Assault on the Control Room | - | - | - | - |
343 Guilty Spark | 4:21 | - | Dubhzo | 60 |
The Library | - | - | - | - |
Two Betrayals | 9:44 | - | Dubhzo | 21 |
Keyes | 2:21 | - | Dubhzo | 87 |
The Maw | - | - | - | - |
Level | Personal Best | Platform | Partners | Points |
---|---|---|---|---|
Full Game | - | - | - | - |
The Pillar of Autumn | - | - | - | - |
Halo | - | - | - | - |
The Truth and Reconciliation | - | - | - | - |
The Silent Cartographer | - | - | - | - |
Assault on the Control Room | - | - | - | - |
343 Guilty Spark | - | - | - | - |
The Library | 12:26 | - | Dubhzo | 93 |
Two Betrayals | - | - | - | - |
Keyes | - | - | - | - |
The Maw | - | - | - | - |
Level | Personal Best | Platform | Partners | Points |
---|---|---|---|---|
Full Game | 1:06:39 | Xbox One | Dubhzo | 808 |
The Armory - MCC | - | - | - | - |
Cairo Station - MCC | 3:42 | Xbox One | Dubhzo | 47 |
Outskirts - MCC | 3:53 | - | Dubhzo | 4 |
Metropolis - MCC | 3:41 | - | AFilthyCasual | 100 |
The Arbiter - MCC | 3:04 | - | Dubhzo | 51 |
Oracle - MCC | 10:22 | - | Dubhzo | 39 |
Delta Halo - MCC | 1:56 | - | Gilberten | 92 |
Regret - MCC | 6:45 | PC (MCC) | Dubhzo | 100 |
Sacred Icon - MCC | 6:39 | PC (MCC) | Dubhzo | 100 |
Quarantine Zone - MCC | 7:22 | - | AFilthyCasual | 97 |
Gravemind - MCC | 5:58 | - | Dubhzo | 100 |
Uprising - MCC | 1:08 | - | Gilberten | 100 |
High Charity - MCC | 1:18 | - | AFilthyCasual | 50 |
The Great Journey - MCC | 5:58 | - | Dubhzo | 100 |
Level | Personal Best | Platform | Partners | Points |
---|---|---|---|---|
Full Game | - | - | - | - |
The Armory - MCC | - | - | - | - |
Cairo Station - MCC | 5:06 | Xbox One | Dubhzo | 100 |
Outskirts - MCC | 4:01 | Xbox One | Dubhzo | 100 |
Metropolis - MCC | - | - | - | - |
The Arbiter - MCC | 3:20 | - | Dubhzo | 100 |
Oracle - MCC | 11:36 | PC (MCC) | Dubhzo | 100 |
Delta Halo - MCC | 2:26 | - | Dubhzo | 90 |
Regret - MCC | - | - | - | - |
Sacred Icon - MCC | - | - | - | - |
Quarantine Zone - MCC | 7:22 | - | Dubhzo | 98 |
Gravemind - MCC | - | - | - | - |
Uprising - MCC | 1:22 | - | Znaipz | 100 |
High Charity - MCC | 1:15 | - | AFilthyCasual | 82 |
The Great Journey - MCC | - | - | - | - |
Level | Personal Best | Platform | Partners | Points |
---|---|---|---|---|
Full Game | - | - | - | - |
Prepare to Drop | - | - | - | - |
Tayari Plaza | - | - | - | - |
Uplift Reserve | 2:11 | PC | Chronos | 92 |
Kizingo Blvd. | - | - | - | - |
ONI Alpha Site | - | - | - | - |
NMPD HQ | - | - | - | - |
Kikowani Station | - | - | - | - |
Data Hive | - | - | - | - |
Coastal Highway | - | - | - | - |
Level | Personal Best | Platform | Partners | Points |
---|---|---|---|---|
Full Game | - | - | - | - |
Prepare to Drop | - | - | - | - |
Tayari Plaza | - | - | - | - |
Uplift Reserve | 2:12 | PC | Chronos | 92 |
Kizingo Blvd. | - | - | - | - |
ONI Alpha Site | - | - | - | - |
NMPD HQ | - | - | - | - |
Kikowani Station | - | - | - | - |
Data Hive | - | - | - | - |
Coastal Highway | - | - | - | - |
Level | Personal Best | Platform | Partners | Points |
---|---|---|---|---|
Full Game | - | - | - | - |
Winter Contingency | - | - | - | - |
ONI: Sword Base | - | - | - | - |
Nightfall | - | - | - | - |
Tip of the Spear | - | - | - | - |
Long Night of Solace | - | - | - | - |
Exodus | - | - | - | - |
New Alexandria | - | - | - | - |
The Package | - | - | - | - |
The Pillar of Autumn | 8:10 | - | Dubhzo | 71 |
No users online • (All Users)
Powered by IbeechuTech © 2014 - 2021 Design by hawaiianpigLabs.