Level | Personal Best | Platform | Points |
---|---|---|---|
Full Game | - | - | - |
The Pillar of Autumn | - | - | - |
Halo | - | - | - |
The Truth and Reconciliation | - | - | - |
The Silent Cartographer | 4:39 | MCC | 16 |
Assault on the Control Room | - | - | - |
343 Guilty Spark | - | - | - |
The Library | - | - | - |
Two Betrayals | - | - | - |
Keyes | - | - | - |
The Maw | - | - | - |
Level | Personal Best | Platform | Points |
---|---|---|---|
Full Game | - | - | - |
The Pillar of Autumn | 6:28 | - | 15 |
Halo | 19:14 | MCC | 10 |
The Truth and Reconciliation | 39:03 | - | 1 |
The Silent Cartographer | 7:18 | - | 5 |
Assault on the Control Room | 8:19 | - | 7 |
343 Guilty Spark | 9:52 | - | 4 |
The Library | 23:56 | - | 6 |
Two Betrayals | 30:30 | - | 2 |
Keyes | 7:31 | - | 3 |
The Maw | 13:46 | - | 8 |
Level | Personal Best | Platform | Points |
---|---|---|---|
Full Game | - | - | - |
The Armory - MCC | - | - | - |
Cairo Station - MCC | - | - | - |
Outskirts - MCC | 4:28 | Xbox One | 57 |
Metropolis - MCC | 4:25 | Xbox One | 44 |
The Arbiter - MCC | - | - | - |
Oracle - MCC | - | - | - |
Delta Halo - MCC | - | - | - |
Regret - MCC | - | - | - |
Sacred Icon - MCC | - | - | - |
Quarantine Zone - MCC | 8:36 | - | 45 |
Gravemind - MCC | 13:20 | - | 6 |
Uprising - MCC | 2:25 | - | 5 |
High Charity - MCC | - | - | - |
The Great Journey - MCC | - | - | - |
Level | Personal Best | Platform | Points |
---|---|---|---|
Full Game | - | - | - |
The Armory - MCC | - | - | - |
Cairo Station - MCC | 19:33 | - | 2 |
Outskirts - MCC | 4:58 | - | 38 |
Metropolis - MCC | 4:50 | Xbox One | 42 |
The Arbiter - MCC | 5:33 | - | 12 |
Oracle - MCC | 21:49 | - | 10 |
Delta Halo - MCC | 7:30 | - | 3 |
Regret - MCC | 19:54 | - | 7 |
Sacred Icon - MCC | 12:53 | - | 17 |
Quarantine Zone - MCC | 8:44 | - | 44 |
Gravemind - MCC | 37:05 | - | 2 |
Uprising - MCC | 2:14 | - | 8 |
High Charity - MCC | 5:40 | - | 1 |
The Great Journey - MCC | 15:27 | - | 7 |
Level | Personal Best | Platform | Points |
---|---|---|---|
Full Game | - | - | - |
Sierra 117 | - | - | - |
Crows Nest | - | - | - |
Tsavo Highway | 3:42 | MCC | 46 |
The Storm | - | - | - |
Floodgate | - | - | - |
The Ark | - | - | - |
The Covenant | - | - | - |
Cortana | - | - | - |
Halo | - | - | - |
Level | Personal Best | Platform | Points |
---|---|---|---|
Full Game | - | - | - |
Sierra 117 | 13:41 | Xbox 360 | 5 |
Crows Nest | 14:55 | - | 11 |
Tsavo Highway | 4:47 | - | 22 |
The Storm | 15:09 | - | 4 |
Floodgate | 4:35 | - | 13 |
The Ark | 31:28 | - | 4 |
The Covenant | 32:02 | - | 3 |
Cortana | 13:53 | - | 7 |
Halo | 15:41 | - | 21 |
Level | Personal Best | Platform | Points |
---|---|---|---|
Full Game | - | - | - |
Prepare to Drop | - | - | - |
Tayari Plaza | 2:13 | - | 21 |
Uplift Reserve | 2:46 | - | 33 |
Kizingo Blvd. | - | - | - |
ONI Alpha Site | - | - | - |
NMPD HQ | - | - | - |
Kikowani Station | - | - | - |
Data Hive | - | - | - |
Coastal Highway | - | - | - |
Level | Personal Best | Platform | Points |
---|---|---|---|
Full Game | 2:11:24 | - | 96 |
Prepare to Drop | - | - | - |
Tayari Plaza | 2:52 | - | 17 |
Uplift Reserve | 2:53 | - | 29 |
Kizingo Blvd. | 13:15 | - | 2 |
ONI Alpha Site | 14:11 | - | 11 |
NMPD HQ | 16:57 | - | 3 |
Kikowani Station | 14:07 | - | 1 |
Data Hive | 25:30 | - | 6 |
Coastal Highway | 34:13 | - | 7 |
Level | Personal Best | Platform | Points |
---|---|---|---|
Full Game | - | - | - |
Winter Contingency | - | - | - |
ONI: Sword Base | - | - | - |
Nightfall | 3:30 | Xbox One | 39 |
Tip of the Spear | - | - | - |
Long Night of Solace | - | - | - |
Exodus | - | - | - |
New Alexandria | - | - | - |
The Package | - | - | - |
The Pillar of Autumn | - | - | - |
Level | Personal Best | Platform | Points |
---|---|---|---|
Full Game | - | - | - |
Winter Contingency | 17:30 | Xbox One | 2 |
ONI: Sword Base | 10:57 | Xbox One | 6 |
Nightfall | 4:26 | Xbox One | 20 |
Tip of the Spear | 12:23 | Xbox One | 8 |
Long Night of Solace | 33:40 | Xbox One | 4 |
Exodus | 19:59 | Xbox One | 8 |
New Alexandria | 12:44 | Xbox One | 8 |
The Package | 29:59 | Xbox One | 3 |
The Pillar of Autumn | 19:54 | Xbox One | 7 |
Users online: Danielcito Wingman953 • (All Users)
Powered by IbeechuTech © 2014 - 2021 Design by hawaiianpigLabs.