Level | Easy Times | Date Range (mm/dd/yy) | Legendary Times | Date Range (mm/dd/yy) |
---|---|---|---|---|
Full Game | 17 | 12/10/14 to 05/11/16 | 16 | 11/08/14 to 05/01/16 |
The Pillar of Autumn | 11 | 12/10/14 to 12/14/18 | 14 | 11/07/14 to 04/15/16 |
Halo | 13 | 12/10/14 to 12/14/18 | 10 | 09/04/14 to 01/16/16 |
The Truth and Reconciliation | 10 | 12/10/14 to 12/14/18 | 10 | 11/08/14 to 04/24/16 |
The Silent Cartographer | 10 | 12/10/14 to 12/14/18 | 11 | 11/06/14 to 01/17/16 |
Assault on the Control Room | 7 | 12/10/14 to 05/04/16 | 14 | 09/04/14 to 12/14/18 |
343 Guilty Spark | 11 | 12/10/14 to 12/14/18 | 7 | 09/04/14 to 01/18/16 |
The Library | 10 | 11/08/14 to 05/05/16 | 6 | 09/04/14 to 01/18/16 |
Two Betrayals | 9 | 11/08/14 to 12/14/18 | 9 | 11/08/14 to 01/18/16 |
Keyes | 5 | 11/08/14 to 12/14/18 | 7 | 09/04/14 to 01/19/16 |
The Maw | 10 | 12/12/14 to 12/14/18 | 7 | 11/06/14 to 01/21/16 |
Level | Easy Times | Date Range (mm/dd/yy) | Legendary Times | Date Range (mm/dd/yy) |
---|---|---|---|---|
Full Game | 15 | 12/06/14 to 05/26/16 | 18 | 10/31/14 to 04/24/16 |
Sierra 117 | 10 | 12/06/14 to 05/20/16 | 12 | 11/02/14 to 12/14/18 |
Crows Nest | 12 | 12/06/14 to 07/20/19 | 14 | 10/31/14 to 08/14/19 |
Tsavo Highway | 7 | 12/06/14 to 05/21/16 | 13 | 09/04/14 to 12/14/18 |
The Storm | 11 | 12/06/14 to 12/14/18 | 8 | 09/06/14 to 12/14/18 |
Floodgate | 17 | 12/06/14 to 05/22/16 | 10 | 11/02/14 to 02/18/17 |
The Ark | 16 | 12/06/14 to 05/26/16 | 16 | 11/02/14 to 04/28/16 |
The Covenant | 17 | 12/06/14 to 01/19/20 | 8 | 10/31/14 to 02/19/20 |
Cortana | 9 | 12/06/14 to 03/04/20 | 12 | 09/04/14 to 02/24/20 |
Halo | 13 | 12/06/14 to 05/25/16 | 6 | 09/05/14 to 02/08/16 |
Level | Easy Times | Date Range (mm/dd/yy) | Legendary Times | Date Range (mm/dd/yy) |
---|---|---|---|---|
Full Game | 7 | 06/07/15 to 03/02/20 | 6 | 06/06/15 to 12/14/18 |
Prepare to Drop | 4 | 07/24/15 to 03/02/20 | 3 | 07/24/15 to 02/28/16 |
Tayari Plaza | 12 | 05/30/15 to 12/14/18 | 14 | 05/31/15 to 12/16/20 |
Uplift Reserve | 8 | 05/30/15 to 03/02/20 | 10 | 05/30/15 to 12/14/18 |
Kizingo Blvd. | 8 | 06/01/15 to 05/31/16 | 12 | 06/03/15 to 12/14/18 |
ONI Alpha Site | 9 | 06/01/15 to 03/02/20 | 11 | 06/02/15 to 03/06/20 |
NMPD HQ | 11 | 06/01/15 to 03/02/20 | 9 | 06/04/15 to 02/28/20 |
Kikowani Station | 15 | 06/01/15 to 11/27/17 | 17 | 06/05/15 to 02/28/20 |
Data Hive | 7 | 06/04/15 to 02/08/19 | 8 | 06/05/15 to 02/23/16 |
Coastal Highway | 5 | 06/08/15 to 06/02/16 | 6 | 06/06/15 to 02/25/16 |
Level | Easy Times | Date Range (mm/dd/yy) | Legendary Times | Date Range (mm/dd/yy) |
---|---|---|---|---|
Full Game | 31 | 10/27/14 to 08/20/19 | 24 | 10/27/14 to 08/05/19 |
Dawn | 28 | 10/26/14 to 08/14/19 | 23 | 10/24/14 to 08/14/19 |
Requiem | 26 | 10/26/14 to 08/25/19 | 22 | 10/24/14 to 08/09/19 |
Forerunner | 21 | 10/27/14 to 08/05/19 | 15 | 10/23/14 to 08/05/19 |
Infinity | 21 | 10/26/14 to 09/21/19 | 25 | 10/28/14 to 10/20/19 |
Reclaimer | 29 | 10/26/14 to 09/01/19 | 26 | 10/25/14 to 08/05/19 |
Shutdown | 13 | 10/26/14 to 08/05/19 | 8 | 10/23/14 to 07/16/19 |
Composer | 26 | 10/27/14 to 08/21/19 | 21 | 10/25/14 to 08/05/19 |
Midnight | 25 | 10/27/14 to 09/19/19 | 16 | 10/27/14 to 09/19/19 |
Level | Easy Times | Date Range (mm/dd/yy) | Legendary Times | Date Range (mm/dd/yy) |
---|---|---|---|---|
Full Game | 17 | 12/21/14 to 07/11/16 | 28 | 12/20/14 to 11/27/17 |
The Armory - MCC | - | - | - | - |
Cairo Station - MCC | 14 | 12/21/14 to 05/13/16 | 16 | 12/01/14 to 01/24/16 |
Outskirts - MCC | 11 | 12/20/14 to 05/13/16 | 11 | 12/11/14 to 01/24/16 |
Metropolis - MCC | 6 | 12/21/14 to 05/13/16 | 11 | 12/12/14 to 12/14/18 |
The Arbiter - MCC | 10 | 12/20/14 to 05/13/16 | 5 | 12/12/14 to 01/24/16 |
Oracle - MCC | 8 | 12/21/14 to 05/13/16 | 11 | 12/13/14 to 01/25/16 |
Delta Halo - MCC | 14 | 12/14/14 to 05/13/16 | 11 | 12/14/14 to 01/25/16 |
Regret - MCC | 11 | 12/21/14 to 05/14/16 | 6 | 12/15/14 to 01/27/16 |
Sacred Icon - MCC | 13 | 12/21/14 to 05/17/16 | 19 | 12/16/14 to 04/16/16 |
Quarantine Zone - MCC | 8 | 12/21/14 to 05/17/16 | 7 | 12/16/14 to 10/29/17 |
Gravemind - MCC | 16 | 12/21/14 to 05/17/16 | 20 | 12/17/14 to 11/22/17 |
Uprising - MCC | 14 | 12/20/14 to 09/30/18 | 6 | 12/18/14 to 01/29/16 |
High Charity - MCC | 11 | 12/21/14 to 05/18/16 | 5 | 12/18/14 to 01/29/16 |
The Great Journey - MCC | 11 | 12/21/14 to 05/18/16 | 7 | 12/19/14 to 01/29/16 |
Level | Easy Times | Date Range (mm/dd/yy) | Legendary Times | Date Range (mm/dd/yy) |
---|---|---|---|---|
Full Game | 5 | 01/09/16 to 08/18/16 | 32 | 11/17/15 to 08/25/16 |
Osiris | 7 | 10/28/15 to 08/15/16 | 26 | 10/28/15 to 06/25/16 |
Blue Team | 6 | 10/29/15 to 08/15/16 | 26 | 10/29/15 to 12/14/18 |
Glassed | 4 | 10/30/15 to 08/15/16 | 18 | 10/30/15 to 08/09/16 |
Unconfirmed | 3 | 10/31/15 to 08/15/16 | 15 | 10/31/15 to 12/14/18 |
Evacuation | 5 | 11/02/15 to 08/16/16 | 16 | 11/01/15 to 12/14/18 |
Reunion | 3 | 11/02/15 to 08/16/16 | 22 | 11/02/15 to 12/14/18 |
Swords of Sanghelios | 4 | 11/03/15 to 12/14/18 | 10 | 11/03/15 to 12/14/18 |
Enemy Lines | 5 | 01/09/16 to 12/14/18 | 6 | 11/04/15 to 12/14/18 |
Battle of Sunaion | 3 | 01/09/16 to 08/17/16 | 12 | 11/05/15 to 12/14/18 |
Genesis | 5 | 01/09/16 to 12/14/18 | 9 | 11/14/15 to 12/14/18 |
The Breaking | 4 | 01/09/16 to 08/17/16 | 12 | 11/16/15 to 12/14/18 |
Guardians | 5 | 12/20/15 to 08/17/16 | 16 | 11/17/15 to 04/04/16 |
Users online: KinglyValence • (All Users)
Powered by IbeechuTech © 2014 - 2021 Design by hawaiianpigLabs.