Level | Current PB | Past PBs | Average Time Save |
---|---|---|---|
Full Game | 1:20:22 | 16 | 1:16 |
The Pillar of Autumn | 5:54 | 9 | 0:05 |
Halo | 10:39 | 11 | 0:12 |
The Truth and Reconciliation | 7:31 | 8 | 0:08 |
The Silent Cartographer | 3:56 | 8 | 0:04 |
Assault on the Control Room | 5:41 | 6 | 0:02 |
343 Guilty Spark | 5:28 | 9 | 0:03 |
The Library | 11:49 | 9 | 0:18 |
Two Betrayals | 11:03 | 7 | 0:11 |
Keyes | 2:24 | 3 | 0:04 |
The Maw | 8:07 | 8 | 0:04 |
Level | Current PB | Past PBs | Average Time Save |
---|---|---|---|
Full Game | 1:40:43 | 15 | 2:20 |
The Pillar of Autumn | 4:24 | 13 | 0:03 |
Halo | 11:55 | 9 | 0:11 |
The Truth and Reconciliation | 12:22 | 9 | 0:23 |
The Silent Cartographer | 4:09 | 10 | 0:08 |
Assault on the Control Room | 5:44 | 12 | 0:07 |
343 Guilty Spark | 6:18 | 6 | 0:15 |
The Library | 13:54 | 5 | 0:38 |
Two Betrayals | 16:36 | 8 | 1:22 |
Keyes | 2:26 | 6 | 0:05 |
The Maw | 8:46 | 6 | 0:34 |
Level | Current PB | Past PBs | Average Time Save |
---|---|---|---|
Full Game | 1:13:25 | 14 | 0:43 |
Sierra 117 | 5:26 | 9 | 0:05 |
Crows Nest | 8:28 | 10 | 0:04 |
Tsavo Highway | 3:26 | 6 | 0:04 |
The Storm | 6:06 | 9 | 0:12 |
Floodgate | 3:32 | 16 | 0:03 |
The Ark | 11:23 | 15 | 0:10 |
The Covenant | 11:06 | 15 | 0:08 |
Cortana | 7:04 | 7 | 0:07 |
Halo | 10:34 | 12 | 0:09 |
Level | Current PB | Past PBs | Average Time Save |
---|---|---|---|
Full Game | 1:34:49 | 17 | 1:11 |
Sierra 117 | 7:15 | 10 | 0:06 |
Crows Nest | 10:10 | 12 | 0:06 |
Tsavo Highway | 3:41 | 11 | 0:05 |
The Storm | 8:00 | 6 | 0:14 |
Floodgate | 3:32 | 9 | 0:05 |
The Ark | 14:25 | 15 | 0:21 |
The Covenant | 14:31 | 6 | 0:43 |
Cortana | 7:44 | 9 | 0:11 |
Halo | 11:22 | 5 | 0:20 |
Level | Current PB | Past PBs | Average Time Save |
---|---|---|---|
Full Game | 1:09:57 | 5 | 0:59 |
Prepare to Drop | 1:51 | 2 | 0:02 |
Tayari Plaza | 1:46 | 10 | 0:01 |
Uplift Reserve | 2:19 | 6 | 0:01 |
Kizingo Blvd. | 3:37 | 7 | 0:06 |
ONI Alpha Site | 8:15 | 7 | 0:05 |
NMPD HQ | 5:41 | 9 | 0:12 |
Kikowani Station | 3:43 | 14 | 0:04 |
Data Hive | 11:08 | 5 | 0:11 |
Coastal Highway | 17:37 | 4 | 0:11 |
Level | Current PB | Past PBs | Average Time Save |
---|---|---|---|
Full Game | 1:27:16 | 4 | 3:30 |
Prepare to Drop | 1:57 | 2 | 0:04 |
Tayari Plaza | 1:59 | 12 | 0:12 |
Uplift Reserve | 2:22 | 8 | 0:02 |
Kizingo Blvd. | 4:37 | 10 | 0:22 |
ONI Alpha Site | 9:05 | 9 | 0:29 |
NMPD HQ | 6:05 | 7 | 0:13 |
Kikowani Station | 3:54 | 15 | 0:07 |
Data Hive | 14:25 | 7 | 0:22 |
Coastal Highway | 18:30 | 5 | 0:19 |
Level | Current PB | Past PBs | Average Time Save |
---|---|---|---|
Full Game | 1:13:38 | 26 | 0:47 |
Dawn | 3:48 | 25 | 0:10 |
Requiem | 7:43 | 22 | 0:04 |
Forerunner | 9:58 | 18 | 0:03 |
Infinity | 12:56 | 16 | 0:16 |
Reclaimer | 10:41 | 26 | 0:05 |
Shutdown | 4:09 | 7 | 0:02 |
Composer | 9:27 | 21 | 0:09 |
Midnight | 13:01 | 20 | 0:08 |
Level | Current PB | Past PBs | Average Time Save |
---|---|---|---|
Full Game | 1:30:06 | 20 | 1:04 |
Dawn | 3:50 | 19 | 0:14 |
Requiem | 9:06 | 14 | 0:07 |
Forerunner | 10:11 | 11 | 0:04 |
Infinity | 15:21 | 16 | 0:12 |
Reclaimer | 11:19 | 19 | 0:07 |
Shutdown | 4:12 | 3 | 0:04 |
Composer | 10:12 | 15 | 0:14 |
Midnight | 14:28 | 10 | 0:19 |
Level | Current PB | Past PBs | Average Time Save |
---|---|---|---|
Full Game | 1:27:47 | 16 | 1:07 |
The Armory - MCC | - | - | - |
Cairo Station - MCC | 4:34 | 13 | 0:06 |
Outskirts - MCC | 4:17 | 10 | 0:01 |
Metropolis - MCC | 4:06 | 5 | 0:03 |
The Arbiter - MCC | 3:51 | 9 | 0:02 |
Oracle - MCC | 11:57 | 7 | 0:11 |
Delta Halo - MCC | 3:06 | 13 | 0:04 |
Regret - MCC | 10:04 | 10 | 0:03 |
Sacred Icon - MCC | 7:18 | 12 | 0:05 |
Quarantine Zone - MCC | 7:53 | 7 | 0:05 |
Gravemind - MCC | 10:06 | 15 | 0:11 |
Uprising - MCC | 1:51 | 13 | 0:01 |
High Charity - MCC | 4:10 | 10 | 0:02 |
The Great Journey - MCC | 6:43 | 10 | 0:07 |
Level | Current PB | Past PBs | Average Time Save |
---|---|---|---|
Full Game | 2:05:52 | 27 | 2:22 |
The Armory - MCC | - | - | - |
Cairo Station - MCC | 7:58 | 15 | 1:03 |
Outskirts - MCC | 4:36 | 10 | 0:04 |
Metropolis - MCC | 4:30 | 9 | 1:22 |
The Arbiter - MCC | 4:12 | 4 | 0:56 |
Oracle - MCC | 13:13 | 10 | 0:36 |
Delta Halo - MCC | 3:33 | 10 | 0:27 |
Regret - MCC | 12:00 | 5 | 0:52 |
Sacred Icon - MCC | 9:02 | 18 | 0:18 |
Quarantine Zone - MCC | 7:56 | 6 | 0:30 |
Gravemind - MCC | 18:35 | 19 | 1:23 |
Uprising - MCC | 2:06 | 5 | 0:03 |
High Charity - MCC | 4:44 | 4 | 0:26 |
The Great Journey - MCC | 8:32 | 6 | 1:02 |
Level | Current PB | Past PBs | Average Time Save |
---|---|---|---|
Full Game | 1:20:53 | 4 | 3:54 |
Osiris | 3:10 | 6 | 0:09 |
Blue Team | 9:56 | 5 | 0:31 |
Glassed | 6:46 | 3 | 0:18 |
Unconfirmed | 5:14 | 2 | 0:16 |
Evacuation | 8:00 | 4 | 0:26 |
Reunion | 4:20 | 2 | 1:55 |
Swords of Sanghelios | 4:42 | 2 | 0:24 |
Enemy Lines | 4:54 | 3 | 0:09 |
Battle of Sunaion | 7:25 | 2 | 0:13 |
Genesis | 4:08 | 3 | 0:02 |
The Breaking | 7:06 | 3 | 0:12 |
Guardians | 5:33 | 4 | 0:47 |
Level | Current PB | Past PBs | Average Time Save |
---|---|---|---|
Full Game | 1:35:41 | 31 | 3:06 |
Osiris | 3:16 | 25 | 0:27 |
Blue Team | 11:55 | 24 | 0:28 |
Glassed | 7:31 | 17 | 0:09 |
Unconfirmed | 5:46 | 13 | 0:10 |
Evacuation | 9:31 | 14 | 0:18 |
Reunion | 5:12 | 20 | 0:30 |
Swords of Sanghelios | 5:09 | 8 | 0:23 |
Enemy Lines | 5:25 | 4 | 0:21 |
Battle of Sunaion | 9:38 | 10 | 0:19 |
Genesis | 5:24 | 7 | 0:36 |
The Breaking | 9:20 | 10 | 1:10 |
Guardians | 5:44 | 15 | 1:14 |
Level | Current PB | Past PBs | Average Time Save |
---|---|---|---|
Full Game | - | - | - |
The Pillar of Autumn | 4:09 | 0 | - |
Halo | 9:47 | 0 | - |
The Truth and Reconciliation | 7:09 | 0 | - |
The Silent Cartographer | 3:37 | 0 | - |
Assault on the Control Room | - | - | - |
343 Guilty Spark | 6:04 | 0 | - |
The Library | - | - | - |
Two Betrayals | 10:48 | 0 | - |
Keyes | 2:35 | 0 | - |
The Maw | 8:10 | 0 | - |
Level | Current PB | Past PBs | Average Time Save |
---|---|---|---|
Full Game | - | - | - |
The Pillar of Autumn | - | - | - |
Halo | - | - | - |
The Truth and Reconciliation | - | - | - |
The Silent Cartographer | - | - | - |
Assault on the Control Room | 5:54 | 0 | - |
343 Guilty Spark | - | - | - |
The Library | - | - | - |
Two Betrayals | - | - | - |
Keyes | - | - | - |
The Maw | - | - | - |
Level | Current PB | Past PBs | Average Time Save |
---|---|---|---|
Full Game | - | - | - |
Sierra 117 | - | - | - |
Crows Nest | 5:40 | 0 | - |
Tsavo Highway | - | - | - |
The Storm | 5:37 | 0 | - |
Floodgate | - | - | - |
The Ark | - | - | - |
The Covenant | 7:29 | 0 | - |
Cortana | 5:58 | 0 | - |
Halo | - | - | - |
Level | Current PB | Past PBs | Average Time Save |
---|---|---|---|
Full Game | - | - | - |
Sierra 117 | 6:23 | 0 | - |
Crows Nest | 6:59 | 0 | - |
Tsavo Highway | 3:57 | 0 | - |
The Storm | 5:57 | 0 | - |
Floodgate | - | - | - |
The Ark | - | - | - |
The Covenant | 8:03 | 0 | - |
Cortana | 6:07 | 1 | 0:26 |
Halo | - | - | - |
Level | Current PB | Past PBs | Average Time Save |
---|---|---|---|
Full Game | 1:05:27 | 0 | - |
Prepare to Drop | 0:48 | 0 | - |
Tayari Plaza | 1:52 | 0 | - |
Uplift Reserve | 2:26 | 0 | - |
Kizingo Blvd. | - | - | - |
ONI Alpha Site | 7:47 | 0 | - |
NMPD HQ | 4:54 | 0 | - |
Kikowani Station | - | - | - |
Data Hive | 10:29 | 0 | - |
Coastal Highway | - | - | - |
Level | Current PB | Past PBs | Average Time Save |
---|---|---|---|
Full Game | 1:08:14 | 0 | - |
Prepare to Drop | - | - | - |
Tayari Plaza | 1:50 | 0 | - |
Uplift Reserve | 2:23 | 0 | - |
Kizingo Blvd. | 3:51 | 0 | - |
ONI Alpha Site | 7:57 | 0 | - |
NMPD HQ | 5:05 | 0 | - |
Kikowani Station | 3:50 | 0 | - |
Data Hive | - | - | - |
Coastal Highway | - | - | - |
Level | Current PB | Past PBs | Average Time Save |
---|---|---|---|
Full Game | 1:04:16 | 3 | 1:13 |
Dawn | 3:38 | 1 | 0:00 |
Requiem | 6:05 | 2 | 0:03 |
Forerunner | 9:12 | 1 | 0:03 |
Infinity | 10:38 | 3 | 0:07 |
Reclaimer | 9:36 | 1 | 0:02 |
Shutdown | 4:01 | 4 | 0:02 |
Composer | 8:11 | 3 | 0:04 |
Midnight | 10:40 | 3 | 0:06 |
Level | Current PB | Past PBs | Average Time Save |
---|---|---|---|
Full Game | 1:06:24 | 2 | 2:32 |
Dawn | 3:38 | 2 | 0:00 |
Requiem | 6:28 | 6 | 0:10 |
Forerunner | 9:20 | 2 | 0:06 |
Infinity | 11:11 | 7 | 0:16 |
Reclaimer | 9:47 | 5 | 0:11 |
Shutdown | 3:58 | 3 | 0:04 |
Composer | 8:19 | 4 | 0:13 |
Midnight | 10:51 | 4 | 0:14 |
Level | Current PB | Past PBs | Average Time Save |
---|---|---|---|
Full Game | - | - | - |
The Armory - MCC | - | - | - |
Cairo Station - MCC | - | - | - |
Outskirts - MCC | - | - | - |
Metropolis - MCC | 4:00 | 0 | - |
The Arbiter - MCC | - | - | - |
Oracle - MCC | - | - | - |
Delta Halo - MCC | - | - | - |
Regret - MCC | - | - | - |
Sacred Icon - MCC | - | - | - |
Quarantine Zone - MCC | - | - | - |
Gravemind - MCC | - | - | - |
Uprising - MCC | - | - | - |
High Charity - MCC | - | - | - |
The Great Journey - MCC | - | - | - |
Level | Current PB | Past PBs | Average Time Save |
---|---|---|---|
Full Game | - | - | - |
Osiris | - | - | - |
Blue Team | - | - | - |
Glassed | - | - | - |
Unconfirmed | - | - | - |
Evacuation | - | - | - |
Reunion | - | - | - |
Swords of Sanghelios | 4:20 | 0 | - |
Enemy Lines | 4:07 | 0 | - |
Battle of Sunaion | - | - | - |
Genesis | 3:41 | 0 | - |
The Breaking | - | - | - |
Guardians | - | - | - |
Level | Current PB | Past PBs | Average Time Save |
---|---|---|---|
Full Game | - | - | - |
Osiris | - | - | - |
Blue Team | 12:22 | 0 | - |
Glassed | - | - | - |
Unconfirmed | 5:19 | 0 | - |
Evacuation | 8:51 | 0 | - |
Reunion | 8:38 | 0 | - |
Swords of Sanghelios | 5:18 | 0 | - |
Enemy Lines | 4:36 | 0 | - |
Battle of Sunaion | 9:46 | 0 | - |
Genesis | 4:50 | 0 | - |
The Breaking | 7:21 | 0 | - |
Guardians | - | - | - |
Users online: Chynovsky DavidSpartan95 • (All Users)
Powered by IbeechuTech © 2014 - 2021 Design by hawaiianpigLabs.