Level | Current PB | Past PBs | Average Time Save |
---|---|---|---|
Full Game | 1:09:58 | 16 | 0:42 |
Winter Contingency | 4:56 | 7 | 0:20 |
ONI: Sword Base | 4:29 | 8 | 0:06 |
Nightfall | 3:08 | 3 | 0:02 |
Tip of the Spear | 6:10 | 1 | 0:03 |
Long Night of Solace | 11:42 | 4 | 0:15 |
Exodus | 9:42 | 7 | 0:03 |
New Alexandria | 7:08 | 0 | - |
The Package | 8:56 | 6 | 0:11 |
The Pillar of Autumn | 8:41 | 3 | 0:01 |
Level | Current PB | Past PBs | Average Time Save |
---|---|---|---|
Full Game | 1:27:29 | 15 | 2:28 |
Winter Contingency | 5:28 | 12 | 0:14 |
ONI: Sword Base | 5:10 | 8 | 0:18 |
Nightfall | 3:13 | 7 | 0:04 |
Tip of the Spear | 6:59 | 12 | 0:10 |
Long Night of Solace | 13:43 | 8 | 1:22 |
Exodus | 12:14 | 5 | 0:32 |
New Alexandria | 7:20 | 5 | 0:18 |
The Package | 12:26 | 15 | 0:41 |
The Pillar of Autumn | 11:32 | 13 | 0:26 |
Level | Current PB | Past PBs | Average Time Save |
---|---|---|---|
Full Game | - | - | - |
Winter Contingency | 4:54 | 0 | - |
ONI: Sword Base | 3:06 | 1 | 0:18 |
Nightfall | 3:07 | 0 | - |
Tip of the Spear | - | - | - |
Long Night of Solace | - | - | - |
Exodus | 8:23 | 0 | - |
New Alexandria | - | - | - |
The Package | 7:21 | 1 | 0:27 |
The Pillar of Autumn | - | - | - |
Level | Current PB | Past PBs | Average Time Save |
---|---|---|---|
Full Game | 1:22:34 | 2 | 1:59 |
Winter Contingency | 5:14 | 1 | 0:08 |
ONI: Sword Base | 3:48 | 2 | 0:29 |
Nightfall | 3:33 | 0 | - |
Tip of the Spear | 6:36 | 0 | - |
Long Night of Solace | - | - | - |
Exodus | 9:27 | 0 | - |
New Alexandria | 6:42 | 1 | 0:16 |
The Package | 11:20 | 1 | 0:34 |
The Pillar of Autumn | 10:11 | 0 | - |
Users online: The_Poneasauras_Rex • (All Users)
Powered by IbeechuTech © 2014 - 2021 Design by hawaiianpigLabs.