Level | Personal Best | Platform | Points |
---|---|---|---|
Full Game | - | - | - |
The Pillar of Autumn | 5:55 | PC (MCC) | 57 |
Halo | - | - | - |
The Truth and Reconciliation | - | - | - |
The Silent Cartographer | - | - | - |
Assault on the Control Room | - | - | - |
343 Guilty Spark | 4:17 | PC (MCC) | 53 |
The Library | - | - | - |
Two Betrayals | - | - | - |
Keyes | 2:34 | PC (MCC) | 60 |
The Maw | - | - | - |
Level | Personal Best | Platform | Points |
---|---|---|---|
Full Game | - | - | - |
The Pillar of Autumn | - | - | - |
Halo | - | - | - |
The Truth and Reconciliation | - | - | - |
The Silent Cartographer | - | - | - |
Assault on the Control Room | - | - | - |
343 Guilty Spark | - | - | - |
The Library | - | - | - |
Two Betrayals | - | - | - |
Keyes | 2:42 | PC (MCC) | 48 |
The Maw | - | - | - |
Level | Personal Best | Platform | Points |
---|---|---|---|
Full Game | - | - | - |
The Armory - MCC | - | - | - |
Cairo Station - MCC | 4:50 | PC (MCC) | 32 |
Outskirts - MCC | 4:20 | Xbox One | 65 |
Metropolis - MCC | 4:09 | PC (MCC) | 56 |
The Arbiter - MCC | 3:33 | PC (MCC) | 51 |
Oracle - MCC | - | - | - |
Delta Halo - MCC | - | - | - |
Regret - MCC | - | - | - |
Sacred Icon - MCC | - | - | - |
Quarantine Zone - MCC | 8:07 | PC (MCC) | 57 |
Gravemind - MCC | - | - | - |
Uprising - MCC | 2:02 | PC (MCC) | 7 |
High Charity - MCC | - | - | - |
The Great Journey - MCC | 6:31 | PC (MCC) | 69 |
Level | Personal Best | Platform | Points |
---|---|---|---|
Full Game | - | - | - |
The Armory - MCC | - | - | - |
Cairo Station - MCC | - | - | - |
Outskirts - MCC | 4:37 | Xbox One | 51 |
Metropolis - MCC | - | - | - |
The Arbiter - MCC | - | - | - |
Oracle - MCC | - | - | - |
Delta Halo - MCC | - | - | - |
Regret - MCC | - | - | - |
Sacred Icon - MCC | - | - | - |
Quarantine Zone - MCC | 8:08 | PC (MCC) | 59 |
Gravemind - MCC | - | - | - |
Uprising - MCC | - | - | - |
High Charity - MCC | - | - | - |
The Great Journey - MCC | - | - | - |
Level | Personal Best | Platform | Points |
---|---|---|---|
Full Game | - | - | - |
Sierra 117 | - | - | - |
Crows Nest | 8:30 | PC | 38 |
Tsavo Highway | 3:36 | MCC | 52 |
The Storm | 5:22 | PC | 56 |
Floodgate | - | - | - |
The Ark | 10:30 | PC | 56 |
The Covenant | 11:55 | MCC | 27 |
Cortana | 6:57 | MCC | 49 |
Halo | - | - | - |
Level | Personal Best | Platform | Points |
---|---|---|---|
Full Game | - | - | - |
Sierra 117 | - | - | - |
Crows Nest | - | - | - |
Tsavo Highway | 4:13 | PC | 34 |
The Storm | - | - | - |
Floodgate | - | - | - |
The Ark | - | - | - |
The Covenant | - | - | - |
Cortana | - | - | - |
Halo | - | - | - |
Level | Personal Best | Platform | Points |
---|---|---|---|
Full Game | 1:01:51 | PC | 792 |
Prepare to Drop | 1:47 | PC | 91 |
Tayari Plaza | 1:41 | PC | 62 |
Uplift Reserve | 2:09 | PC | 96 |
Kizingo Blvd. | 3:13 | PC | 95 |
ONI Alpha Site | 7:47 | PC | 100 |
NMPD HQ | 4:57 | PC | 80 |
Kikowani Station | 2:03 | PC | 75 |
Data Hive | 10:22 | PC | 78 |
Coastal Highway | 15:03 | PC | 63 |
Level | Personal Best | Platform | Points |
---|---|---|---|
Full Game | 1:07:45 - NEW | PC | 1000 |
Prepare to Drop | 1:51 | PC | 87 |
Tayari Plaza | 1:56 | PC | 74 |
Uplift Reserve | 2:11 | PC | 92 |
Kizingo Blvd. | 3:28 | PC | 89 |
ONI Alpha Site | 7:52 | PC | 100 |
NMPD HQ | 5:17 | PC | 71 |
Kikowani Station | 2:07 | PC | 71 |
Data Hive | 12:04 | PC | 66 |
Coastal Highway | 17:50 | PC | 57 |
Level | Personal Best | Platform | Points |
---|---|---|---|
Full Game | 1:15:59 | PC | 368 |
Winter Contingency | 5:29 | PC | 36 |
ONI: Sword Base | 5:49 | PC | 26 |
Nightfall | 3:17 | PC | 51 |
Tip of the Spear | 6:24 | PC | 51 |
Long Night of Solace | 12:21 | PC | 45 |
Exodus | 9:42 | PC | 63 |
New Alexandria | 8:13 | PC | 28 |
The Package | 8:32 | - | 34 |
The Pillar of Autumn | 9:04 | PC | 54 |
Level | Personal Best | Platform | Points |
---|---|---|---|
Full Game | - | - | - |
Winter Contingency | 6:29 | PC | 27 |
ONI: Sword Base | - | - | - |
Nightfall | 3:37 | PC | 42 |
Tip of the Spear | - | - | - |
Long Night of Solace | - | - | - |
Exodus | - | - | - |
New Alexandria | - | - | - |
The Package | - | - | - |
The Pillar of Autumn | - | - | - |
Level | Personal Best | Platform | Points |
---|---|---|---|
Full Game | - | - | - |
Dawn | 8:00 | - | 7 |
Requiem | 8:04 | MCC (Xbox One) | 65 |
Forerunner | 11:03 | MCC (Xbox One) | 54 |
Infinity | - | - | - |
Reclaimer | - | - | - |
Shutdown | - | - | - |
Composer | - | - | - |
Midnight | - | - | - |
Level | Personal Best | Platform | Points |
---|---|---|---|
Full Game | - | - | - |
Dawn | 10:13 | - | 4 |
Requiem | - | - | - |
Forerunner | - | - | - |
Infinity | - | - | - |
Reclaimer | - | - | - |
Shutdown | - | - | - |
Composer | - | - | - |
Midnight | - | - | - |
Level | Personal Best | Platform | Points |
---|---|---|---|
Full Game | - | - | - |
Osiris | - | - | - |
Blue Team | - | - | - |
Glassed | - | - | - |
Unconfirmed | 5:19 | Xbox One | 27 |
Evacuation | - | - | - |
Reunion | - | - | - |
Swords of Sanghelios | 4:51 | Xbox One | 51 |
Enemy Lines | 4:50 | Xbox One | 42 |
Battle of Sunaion | - | - | - |
Genesis | - | - | - |
The Breaking | - | - | - |
Guardians | - | - | - |
Level | Personal Best | Platform | Partners | Points |
---|---|---|---|---|
Full Game | - | - | - | - |
The Pillar of Autumn | 4:05 | PC (MCC) | skilledgames_ | 46 |
Halo | - | - | - | - |
The Truth and Reconciliation | - | - | - | - |
The Silent Cartographer | - | - | - | - |
Assault on the Control Room | - | - | - | - |
343 Guilty Spark | - | - | - | - |
The Library | - | - | - | - |
Two Betrayals | 10:19 | PC (MCC) | skilledgames_ | 17 |
Keyes | - | - | - | - |
The Maw | - | - | - | - |
Level | Personal Best | Platform | Partners | Points |
---|---|---|---|---|
Full Game | 57:33 | PC | Seclusive, Harc, Two_EEzy | 994 |
Prepare to Drop | 0:53 | PC | Seclusive, Harc, Two_EEzy | 40 |
Tayari Plaza | 1:53 | PC | Seclusive, Harc, Two_EEzy | 46 |
Uplift Reserve | 2:18 | PC | Seclusive, Harc, Two_EEzy | 72 |
Kizingo Blvd. | 3:30 | PC | Seclusive, Harc, Two_EEzy | 67 |
ONI Alpha Site | 7:46 | MCC | skilledgames_, zombie343 | 84 |
NMPD HQ | 4:57 | PC | Seclusive, Harc, Two_EEzy | 53 |
Kikowani Station | 2:21 | PC | Seclusive, Harc, Two_EEzy | 22 |
Data Hive | 10:37 | PC | Seclusive, Harc, Two_EEzy | 76 |
Coastal Highway | 14:24 | PC | Seclusive, Harc, Two_EEzy | 75 |
Level | Personal Best | Platform | Partners | Points |
---|---|---|---|---|
Full Game | - | - | - | - |
Winter Contingency | - | - | - | - |
ONI: Sword Base | - | - | - | - |
Nightfall | - | - | - | - |
Tip of the Spear | - | - | - | - |
Long Night of Solace | - | - | - | - |
Exodus | 9:22 | PC | Seclusive, Two_EEzy | 90 |
New Alexandria | - | - | - | - |
The Package | - | - | - | - |
The Pillar of Autumn | - | - | - | - |
Users online: Wingman953 • (All Users)
Powered by IbeechuTech © 2014 - 2021 Design by hawaiianpigLabs.