Level | Personal Best | Platform | Points |
---|---|---|---|
Full Game | 1:42:24 | PC | 148 |
Sierra 117 | 6:34 | PC | 28 |
Crows Nest | 9:00 | PC | 30 |
Tsavo Highway | 4:26 | PC | 23 |
The Storm | 8:39 | PC | 11 |
Floodgate | 4:54 | PC | 10 |
The Ark | 24:10 | PC | 5 |
The Covenant | 16:56 | PC | 9 |
Cortana | 12:31 | PC | 7 |
Halo | 13:50 | PC | 23 |
Level | Personal Best | Platform | Points |
---|---|---|---|
Full Game | - | - | - |
Sierra 117 | 6:52 | PC | 44 |
Crows Nest | 9:54 | PC | 46 |
Tsavo Highway | 4:00 | PC | 42 |
The Storm | 7:28 | PC | 23 |
Floodgate | 4:39 | PC | 13 |
The Ark | - | - | - |
The Covenant | - | - | - |
Cortana | - | - | - |
Halo | - | - | - |
Level | Personal Best | Platform | Points |
---|---|---|---|
Full Game | 1:08:24 - NEW | PC | 510 |
Prepare to Drop | 1:54 | PC | 68 |
Tayari Plaza | 1:51 | PC | 41 |
Uplift Reserve | 2:18 | PC | 75 |
Kizingo Blvd. | 3:26 | PC | 70 |
ONI Alpha Site | 8:17 | PC | 76 |
NMPD HQ | 5:26 | PC | 53 |
Kikowani Station | 3:57 | PC | 8 |
Data Hive | 11:20 | PC | 53 |
Coastal Highway | 18:09 | PC | 29 |
Level | Personal Best | Platform | Points |
---|---|---|---|
Full Game | 1:26:33 | PC | 389 |
Prepare to Drop | 2:00 | PC | 61 |
Tayari Plaza | 2:14 | PC | 40 |
Uplift Reserve | 2:20 | PC | 73 |
Kizingo Blvd. | 4:54 | PC | 22 |
ONI Alpha Site | 8:47 | PC | 65 |
NMPD HQ | 5:55 | PC | 44 |
Kikowani Station | 4:19 | PC | 7 |
Data Hive | 13:24 | PC | 42 |
Coastal Highway | 18:52 | PC | 45 |
Level | Personal Best | Platform | Points |
---|---|---|---|
Full Game | 1:08:11 | - | 590 |
Winter Contingency | 4:39 | PC | 71 |
ONI: Sword Base | 4:39 | PC | 62 |
Nightfall | 3:03 - NEW | PC | 76 |
Tip of the Spear | 5:59 | PC | 71 |
Long Night of Solace | 12:05 | PC | 49 |
Exodus | 9:46 | PC | 65 |
New Alexandria | 7:29 | PC | 40 |
The Package | 7:26 | PC | 59 |
The Pillar of Autumn | 8:41 | - | 67 |
Level | Personal Best | Platform | Points |
---|---|---|---|
Full Game | 1:19:51 | PC | 709 |
Winter Contingency | 5:03 | PC | 75 |
ONI: Sword Base | 4:59 | PC | 93 |
Nightfall | 3:06 | PC | 83 |
Tip of the Spear | 6:14 | PC | 80 |
Long Night of Solace | 12:44 | PC | 80 |
Exodus | 10:49 | PC | 68 |
New Alexandria | 6:49 | PC | 69 |
The Package | 9:38 | PC | 60 |
The Pillar of Autumn | 10:19 | PC | 72 |
Level | Personal Best | Platform | Partners | Points |
---|---|---|---|---|
Full Game | 59:36 | PC | Harc, Dyse, Xero | 1000 |
Prepare to Drop | 0:47 | PC | Harc, Dyse, Xero | 66 |
Tayari Plaza | 1:43 | PC | Harc, Dyse, Xero | 68 |
Uplift Reserve | 2:18 | - | Harc, Dyse, Xero | 75 |
Kizingo Blvd. | 3:22 | PC | Seclusive, Xero | 84 |
ONI Alpha Site | 7:36 | PC | Harc, Dyse, Xero | 94 |
NMPD HQ | 4:58 | PC | Harc, Dyse, Xero | 53 |
Kikowani Station | 2:04 | PC | Harc, Dyse, Xero | 36 |
Data Hive | 10:37 | PC | Harc, Dyse, Xero | 76 |
Coastal Highway | 15:04 | PC | Harc, Dyse, Xero | 61 |
Level | Personal Best | Platform | Partners | Points |
---|---|---|---|---|
Full Game | 1:23:38 | PC | Seclusive, ibigblue, Dyse | 264 |
Prepare to Drop | 0:53 | PC | Seclusive, ibigblue, Dyse | 40 |
Tayari Plaza | 2:52 | PC | Seclusive | 17 |
Uplift Reserve | 2:32 | PC | Seclusive | 51 |
Kizingo Blvd. | - | - | - | - |
ONI Alpha Site | 10:11 | PC | Seclusive | 29 |
NMPD HQ | - | - | - | - |
Kikowani Station | - | - | - | - |
Data Hive | 13:49 | PC | Seclusive | 30 |
Coastal Highway | - | - | - | - |
Level | Personal Best | Platform | Partners | Points |
---|---|---|---|---|
Full Game | 1:00:35 | PC | Seclusive, Dyse, Zephrike | 746 |
Winter Contingency | 4:55 | PC | Dyse | 67 |
ONI: Sword Base | 3:41 | PC | Seclusive, Chronos, Zephrike | 37 |
Nightfall | 2:58 | PC | Seclusive, Harc, Sorix | 97 |
Tip of the Spear | 6:16 | PC | Seclusive, Chronos, Zephrike | 32 |
Long Night of Solace | 9:48 | PC | Seclusive, Chronos, Zephrike | 80 |
Exodus | - | - | - | - |
New Alexandria | - | - | - | - |
The Package | 5:50 | PC | Dyse, Zephrike, Mankey | 100 |
The Pillar of Autumn | 7:48 | PC | Seclusive | 93 |
Level | Personal Best | Platform | Partners | Points |
---|---|---|---|---|
Full Game | 1:08:20 | PC | Seclusive, Chronos, Zephrike | 874 |
Winter Contingency | 4:59 | PC | Seclusive, Dyse, Zephrike | 93 |
ONI: Sword Base | 4:58 | PC | Seclusive, Chronos, Zephrike | 32 |
Nightfall | 3:03 | PC | Seclusive, Sorix | 100 |
Tip of the Spear | 8:37 | PC | VyPr, Dyse, Danos | 15 |
Long Night of Solace | 10:40 | PC | Seclusive, Chronos, Zephrike | 61 |
Exodus | 9:22 | PC | Seclusive, Wingman953 | 90 |
New Alexandria | - | - | - | - |
The Package | 8:20 | PC | Seclusive | 53 |
The Pillar of Autumn | 8:55 | PC | Seclusive, Zephrike | 100 |
Users online: Harc TheGreatAvocado • (All Users)
Powered by IbeechuTech © 2014 - 2021 Design by hawaiianpigLabs.