Level | Current PB | Past PBs | Average Time Save |
---|---|---|---|
Full Game | - | - | - |
The Pillar of Autumn | 15:56 | 0 | - |
Halo | 31:35 | 0 | - |
The Truth and Reconciliation | - | - | - |
The Silent Cartographer | - | - | - |
Assault on the Control Room | - | - | - |
343 Guilty Spark | - | - | - |
The Library | - | - | - |
Two Betrayals | - | - | - |
Keyes | - | - | - |
The Maw | - | - | - |
Level | Current PB | Past PBs | Average Time Save |
---|---|---|---|
Full Game | - | - | - |
Winter Contingency | 13:11 | 0 | - |
ONI: Sword Base | - | - | - |
Nightfall | 6:35 | 0 | - |
Tip of the Spear | - | - | - |
Long Night of Solace | - | - | - |
Exodus | - | - | - |
New Alexandria | 11:20 | 0 | - |
The Package | 23:50 | 0 | - |
The Pillar of Autumn | 15:24 | 0 | - |
No users online • (All Users)
Powered by IbeechuTech © 2014 - 2021 Design by hawaiianpigLabs.