Level | Personal Best | Platform | Points |
---|---|---|---|
Full Game | 1:22:33 | PC (MCC) | 403 |
The Pillar of Autumn | 5:45 | PC (MCC) | 64 |
Halo | 10:49 | PC (MCC) | 63 |
The Truth and Reconciliation | 7:22 | PC (MCC) | 30 |
The Silent Cartographer | 4:20 | PC (MCC) | 20 |
Assault on the Control Room | 5:57 | PC (MCC) | 30 |
343 Guilty Spark | 4:40 | PC (MCC) | 38 |
The Library | 13:03 | PC (MCC) | 35 |
Two Betrayals | 11:52 | PC (MCC) | 14 |
Keyes | 2:32 | PC (MCC) | 64 |
The Maw | 8:37 | PC (MCC) | 30 |
Level | Personal Best | Platform | Points |
---|---|---|---|
Full Game | - | - | - |
The Armory | - | - | - |
Cairo Station | - | - | - |
Outskirts | - | - | - |
Metropolis | 4:01 | PC | 78 |
The Arbiter | 3:43 | PC | 20 |
Oracle | 11:59 | PC | 58 |
Delta Halo | 3:11 | PC | 39 |
Regret | 10:30 | PC | 39 |
Sacred Icon | 7:40 | PC | 67 |
Quarantine Zone | 7:49 | PC | 77 |
Gravemind | 7:53 | PC | 29 |
Uprising | 2:08 | PC | 19 |
High Charity | 4:30 | PC | 6 |
The Great Journey | 6:32 | PC | 73 |
Level | Personal Best | Platform | Points |
---|---|---|---|
Full Game | - | - | - |
The Armory | - | - | - |
Cairo Station | - | - | - |
Outskirts | - | - | - |
Metropolis | 4:22 | PC | 78 |
The Arbiter | 4:15 | PC | 14 |
Oracle | 13:33 | PC | 64 |
Delta Halo | 4:30 | PC | 12 |
Regret | 14:48 | PC | 22 |
Sacred Icon | 9:47 | PC | 71 |
Quarantine Zone | 8:11 | PC | 65 |
Gravemind | - | - | - |
Uprising | 2:27 | PC | 12 |
High Charity | 5:12 | PC | 6 |
The Great Journey | - | - | - |
Level | Personal Best | Platform | Points |
---|---|---|---|
Full Game | - | - | - |
The Armory - MCC | - | - | - |
Cairo Station - MCC | 4:54 | Xbox One | 30 |
Outskirts - MCC | 4:24 | Xbox One | 61 |
Metropolis - MCC | 4:14 | Xbox One | 52 |
The Arbiter - MCC | 3:50 | Xbox One | 38 |
Oracle - MCC | 11:56 | Xbox One | 46 |
Delta Halo - MCC | 3:10 | Xbox One | 32 |
Regret - MCC | 10:03 | Xbox One | 20 |
Sacred Icon - MCC | 7:45 | Xbox One | 50 |
Quarantine Zone - MCC | 8:06 | Xbox One | 57 |
Gravemind - MCC | 7:47 | Xbox One | 28 |
Uprising - MCC | 2:08 | Xbox One | 6 |
High Charity - MCC | 4:18 | Xbox One | 2 |
The Great Journey - MCC | 6:44 | Xbox One | 59 |
Level | Personal Best | Platform | Points |
---|---|---|---|
Full Game | - | - | - |
The Armory - MCC | - | - | - |
Cairo Station - MCC | 7:36 | Xbox One | 21 |
Outskirts - MCC | 4:26 | Xbox One | 61 |
Metropolis - MCC | 4:49 | Xbox One | 42 |
The Arbiter - MCC | 4:20 | Xbox One | 28 |
Oracle - MCC | 13:38 | Xbox One | 46 |
Delta Halo - MCC | 4:13 | Xbox One | 10 |
Regret - MCC | 15:03 | Xbox One | 15 |
Sacred Icon - MCC | 10:43 | Xbox One | 32 |
Quarantine Zone - MCC | 8:12 | Xbox One | 57 |
Gravemind - MCC | 16:49 | Xbox One | 8 |
Uprising - MCC | 2:47 | Xbox One | 5 |
High Charity - MCC | 6:30 | Xbox One | 1 |
The Great Journey - MCC | 12:23 | Xbox One | 13 |
Level | Personal Best | Platform | Points |
---|---|---|---|
Full Game | - | - | - |
Sierra 117 | 6:13 | MCC | 34 |
Crows Nest | 9:06 | MCC | 29 |
Tsavo Highway | 3:58 | MCC | 35 |
The Storm | 6:46 | MCC | 23 |
Floodgate | 4:52 | MCC | 10 |
The Ark | 14:01 | MCC | 19 |
The Covenant | 12:49 | MCC | 21 |
Cortana | 8:58 | MCC | 19 |
Halo | 12:06 | MCC | 37 |
Level | Personal Best | Platform | Points |
---|---|---|---|
Full Game | - | - | - |
Prepare to Drop | 2:10 | MCC | 39 |
Tayari Plaza | 2:08 | MCC | 24 |
Uplift Reserve | 2:38 | MCC | 39 |
Kizingo Blvd. | 3:44 | MCC | 49 |
ONI Alpha Site | 8:43 | MCC | 59 |
NMPD HQ | 6:34 | MCC | 25 |
Kikowani Station | 4:20 | MCC | 6 |
Data Hive | - | - | - |
Coastal Highway | 18:30 | MCC | 27 |
Level | Personal Best | Platform | Points |
---|---|---|---|
Full Game | 1:18:15 | Xbox One | 330 |
Winter Contingency | 7:32 | Xbox One | 12 |
ONI: Sword Base | 6:19 | Xbox One | 19 |
Nightfall | 3:32 | Xbox One | 38 |
Tip of the Spear | 7:04 | Xbox One | 34 |
Long Night of Solace | 13:00 | Xbox One | 37 |
Exodus | 10:31 | Xbox One | 45 |
New Alexandria | 9:40 | Xbox One | 16 |
The Package | 10:39 | Xbox One | 16 |
The Pillar of Autumn | 9:53 | Xbox One | 38 |
Level | Personal Best | Platform | Points |
---|---|---|---|
Full Game | - | - | - |
Dawn | 8:18 | MCC (Xbox One) | 7 |
Requiem | 8:44 | MCC (Xbox One) | 46 |
Forerunner | 11:23 | MCC (Xbox One) | 48 |
Infinity | 15:08 | MCC (Xbox One) | 39 |
Reclaimer | 12:35 | MCC (Xbox One) | 47 |
Shutdown | 5:28 | MCC (Xbox One) | 23 |
Composer | 11:57 | MCC (Xbox One) | 27 |
Midnight | 15:04 | MCC (Xbox One) | 43 |
Users online: ProInfernape yeVcM • (All Users)
Powered by IbeechuTech © 2014 - 2021 Design by hawaiianpigLabs.