Level | Easy Times | Date Range (mm/dd/yy) | Legendary Times | Date Range (mm/dd/yy) |
---|---|---|---|---|
Full Game | - | - | 3 | 08/28/20 to 12/12/20 |
Sierra 117 | 1 | 03/12/17 | - | - |
Crows Nest | - | - | 1 | 08/28/20 |
Tsavo Highway | - | - | - | - |
The Storm | - | - | - | - |
Floodgate | 1 | 08/31/20 | - | - |
The Ark | - | - | - | - |
The Covenant | - | - | - | - |
Cortana | - | - | - | - |
Halo | - | - | - | - |
Level | Easy Times | Date Range (mm/dd/yy) | Legendary Times | Date Range (mm/dd/yy) |
---|---|---|---|---|
Full Game | 16 | 04/22/17 to 02/03/21 | 4 | 01/29/19 to 01/01/21 |
The Armory - MCC | - | - | - | - |
Cairo Station - MCC | 5 | 04/29/17 to 10/07/18 | - | - |
Outskirts - MCC | 1 | 04/09/17 | 2 | 01/19/20 to 02/02/20 |
Metropolis - MCC | 1 | 04/30/17 | 2 | 02/10/20 to 01/29/21 |
The Arbiter - MCC | 4 | 04/16/17 to 09/01/17 | 1 | 12/29/18 |
Oracle - MCC | 10 | 04/07/17 to 10/22/18 | 3 | 09/06/17 to 02/16/20 |
Delta Halo - MCC | 2 | 04/09/17 to 07/07/17 | 3 | 12/29/18 to 02/05/21 |
Regret - MCC | 3 | 07/14/17 to 07/15/17 | 1 | 02/15/21 |
Sacred Icon - MCC | 1 | 04/23/17 | - | - |
Quarantine Zone - MCC | 3 | 08/05/17 to 01/24/21 | 1 | 01/19/20 |
Gravemind - MCC | 4 | 04/08/17 to 09/08/17 | 1 | 02/24/21 |
Uprising - MCC | - | - | - | - |
High Charity - MCC | 4 | 04/17/17 to 07/29/17 | 3 | 12/30/18 to 03/21/20 |
The Great Journey - MCC | - | - | - | - |
Users online: KinglyValence • (All Users)
Powered by IbeechuTech © 2014 - 2021 Design by hawaiianpigLabs.