Level | Current PB | Past PBs | Average Time Save |
---|---|---|---|
Full Game | - | - | - |
The Pillar of Autumn | - | - | - |
Halo | - | - | - |
The Truth and Reconciliation | - | - | - |
The Silent Cartographer | - | - | - |
Assault on the Control Room | - | - | - |
343 Guilty Spark | 4:33 | 1 | 0:46 |
The Library | - | - | - |
Two Betrayals | - | - | - |
Keyes | - | - | - |
The Maw | - | - | - |
Level | Current PB | Past PBs | Average Time Save |
---|---|---|---|
Full Game | 1:21:17 | 5 | 2:27 |
Sierra 117 | - | - | - |
Crows Nest | - | - | - |
Tsavo Highway | 3:50 | 0 | - |
The Storm | 5:48 | 1 | 0:42 |
Floodgate | - | - | - |
The Ark | 12:45 | 2 | 0:41 |
The Covenant | 12:17 | 0 | - |
Cortana | 7:58 | 2 | 0:11 |
Halo | 11:23 | 0 | - |
Level | Current PB | Past PBs | Average Time Save |
---|---|---|---|
Full Game | - | - | - |
Prepare to Drop | 1:56 | 0 | - |
Tayari Plaza | - | - | - |
Uplift Reserve | - | - | - |
Kizingo Blvd. | - | - | - |
ONI Alpha Site | - | - | - |
NMPD HQ | - | - | - |
Kikowani Station | 3:53 | 1 | 0:02 |
Data Hive | - | - | - |
Coastal Highway | - | - | - |
Level | Current PB | Past PBs | Average Time Save |
---|---|---|---|
Full Game | - | - | - |
Winter Contingency | 9:00 | 0 | - |
ONI: Sword Base | 5:56 | 1 | 0:03 |
Nightfall | 3:19 | 3 | 0:06 |
Tip of the Spear | 6:52 | 0 | - |
Long Night of Solace | - | - | - |
Exodus | - | - | - |
New Alexandria | 8:26 | 0 | - |
The Package | - | - | - |
The Pillar of Autumn | - | - | - |
Level | Current PB | Past PBs | Average Time Save |
---|---|---|---|
Full Game | 1:30:05 | 1 | 1:23 |
Dawn | 8:23 | 1 | 0:17 |
Requiem | 8:42 | 0 | - |
Forerunner | 11:02 | 0 | - |
Infinity | 16:19 | 0 | - |
Reclaimer | 12:04 | 1 | 0:29 |
Shutdown | 4:21 | 2 | 0:10 |
Composer | 11:16 | 2 | 0:52 |
Midnight | 13:13 | 7 | 0:29 |
Level | Current PB | Past PBs | Average Time Save |
---|---|---|---|
Full Game | - | - | - |
The Armory - MCC | 2:38 | 0 | - |
Cairo Station - MCC | - | - | - |
Outskirts - MCC | 4:18 | 3 | 0:02 |
Metropolis - MCC | - | - | - |
The Arbiter - MCC | - | - | - |
Oracle - MCC | - | - | - |
Delta Halo - MCC | - | - | - |
Regret - MCC | - | - | - |
Sacred Icon - MCC | - | - | - |
Quarantine Zone - MCC | - | - | - |
Gravemind - MCC | - | - | - |
Uprising - MCC | - | - | - |
High Charity - MCC | - | - | - |
The Great Journey - MCC | - | - | - |
Level | Current PB | Past PBs | Average Time Save |
---|---|---|---|
Full Game | - | - | - |
Osiris | - | - | - |
Blue Team | - | - | - |
Glassed | - | - | - |
Unconfirmed | 6:12 | 0 | - |
Evacuation | - | - | - |
Reunion | - | - | - |
Swords of Sanghelios | - | - | - |
Enemy Lines | - | - | - |
Battle of Sunaion | - | - | - |
Genesis | - | - | - |
The Breaking | - | - | - |
Guardians | - | - | - |
Users online: III_Zoo_III Mils_Omas Sasquatch Two_EEzy WilsonWattson YWSMC_KIDTROUBLE • (All Users)
Powered by IbeechuTech © 2014 - 2021 Design by hawaiianpigLabs.