Level | Personal Best | Platform | Points |
---|---|---|---|
Full Game | 1:29:36 | - | 296 |
The Pillar of Autumn | 7:04 | - | 28 |
Halo | 14:38 | - | 20 |
The Truth and Reconciliation | 9:41 | - | 12 |
The Silent Cartographer | 5:32 | - | 10 |
Assault on the Control Room | 6:18 | - | 24 |
343 Guilty Spark | 7:17 | - | 9 |
The Library | 15:40 | - | 18 |
Two Betrayals | 12:02 | - | 14 |
Keyes | 3:22 | - | 21 |
The Maw | 9:00 | - | 26 |
Level | Personal Best | Platform | Points |
---|---|---|---|
Full Game | 1:49:32 | - | 148 |
The Pillar of Autumn | 4:47 | - | 43 |
Halo | 12:28 | - | 39 |
The Truth and Reconciliation | 12:15 | - | 10 |
The Silent Cartographer | 4:11 | - | 22 |
Assault on the Control Room | 6:26 | - | 13 |
343 Guilty Spark | 6:36 | - | 12 |
The Library | 13:27 | - | 31 |
Two Betrayals | 16:45 | - | 6 |
Keyes | 3:03 | - | 30 |
The Maw | 9:28 | - | 24 |
Level | Personal Best | Platform | Points |
---|---|---|---|
Full Game | 3:37:42 | Xbox 360 | 55 |
The Armory | - | - | - |
Cairo Station | 14:19 | Xbox 360 | 3 |
Outskirts | 5:44 | Xbox 360 | 28 |
Metropolis | 7:15 | - | 12 |
The Arbiter | 7:32 | - | 4 |
Oracle | 20:40 | - | 14 |
Delta Halo | 6:39 | - | 5 |
Regret | 27:36 | - | 4 |
Sacred Icon | 13:54 | - | 18 |
Quarantine Zone | 11:57 | - | 16 |
Gravemind | 40:49 | - | 2 |
Uprising | 6:30 | - | 2 |
High Charity | 6:36 | - | 4 |
The Great Journey | 13:54 | - | 11 |
Level | Personal Best | Platform | Points |
---|---|---|---|
Full Game | 1:36:02 | - | 257 |
The Armory - MCC | - | - | - |
Cairo Station - MCC | 5:07 | - | 26 |
Outskirts - MCC | 4:24 | - | 61 |
Metropolis - MCC | 4:35 | - | 38 |
The Arbiter - MCC | 4:28 | - | 22 |
Oracle - MCC | 12:23 | - | 41 |
Delta Halo - MCC | 4:13 | - | 12 |
Regret - MCC | 10:57 | - | 15 |
Sacred Icon - MCC | 7:56 | - | 46 |
Quarantine Zone - MCC | 8:00 | - | 61 |
Gravemind - MCC | 10:40 | - | 10 |
Uprising - MCC | 2:05 | - | 6 |
High Charity - MCC | 4:28 | - | 2 |
The Great Journey - MCC | 8:30 | - | 24 |
Level | Personal Best | Platform | Points |
---|---|---|---|
Full Game | 2:13:44 | - | 182 |
The Armory - MCC | - | - | - |
Cairo Station - MCC | 7:35 | - | 21 |
Outskirts - MCC | 4:44 | - | 46 |
Metropolis - MCC | 5:01 | - | 36 |
The Arbiter - MCC | 4:29 | - | 25 |
Oracle - MCC | 14:38 | - | 34 |
Delta Halo - MCC | 3:53 | - | 13 |
Regret - MCC | 12:49 | - | 26 |
Sacred Icon - MCC | 9:41 | - | 48 |
Quarantine Zone - MCC | 8:01 | - | 63 |
Gravemind - MCC | 17:10 | - | 7 |
Uprising - MCC | 2:15 | - | 8 |
High Charity - MCC | 5:06 | - | 1 |
The Great Journey - MCC | 9:01 | - | 37 |
Level | Personal Best | Platform | Points |
---|---|---|---|
Full Game | 1:19:18 | - | 348 |
Sierra 117 | 6:13 | - | 35 |
Crows Nest | 9:32 | - | 25 |
Tsavo Highway | 4:04 | - | 32 |
The Storm | 7:05 | - | 20 |
Floodgate | 4:20 | - | 14 |
The Ark | 13:17 | - | 23 |
The Covenant | 13:42 | - | 17 |
Cortana | 9:14 | - | 17 |
Halo | 11:51 | - | 40 |
Level | Personal Best | Platform | Points |
---|---|---|---|
Full Game | 1:41:09 | - | 272 |
Sierra 117 | 7:23 | - | 33 |
Crows Nest | 11:27 | - | 27 |
Tsavo Highway | 4:16 | - | 32 |
The Storm | 8:33 | - | 15 |
Floodgate | 3:54 | - | 22 |
The Ark | 16:00 | - | 21 |
The Covenant | 16:57 | - | 16 |
Cortana | 8:21 | - | 29 |
Halo | 12:32 | - | 48 |
Level | Personal Best | Platform | Points |
---|---|---|---|
Full Game | 1:17:54 | - | 307 |
Prepare to Drop | - | - | - |
Tayari Plaza | 2:05 | - | 26 |
Uplift Reserve | 3:09 | - | 21 |
Kizingo Blvd. | 5:09 | - | 15 |
ONI Alpha Site | 10:16 | - | 31 |
NMPD HQ | 6:22 | - | 28 |
Kikowani Station | 5:16 | - | 4 |
Data Hive | 12:41 | - | 34 |
Coastal Highway | 19:24 | - | 23 |
Level | Personal Best | Platform | Points |
---|---|---|---|
Full Game | 1:39:41 | - | 233 |
Prepare to Drop | 2:55 | - | 15 |
Tayari Plaza | 2:59 | - | 15 |
Uplift Reserve | 2:58 | - | 26 |
Kizingo Blvd. | 7:45 | - | 6 |
ONI Alpha Site | 10:54 | - | 26 |
NMPD HQ | 6:22 | - | 33 |
Kikowani Station | 6:00 | - | 3 |
Data Hive | 16:54 | - | 18 |
Coastal Highway | 23:36 | - | 20 |
Level | Personal Best | Platform | Points |
---|---|---|---|
Full Game | 1:50:59 | - | 110 |
Winter Contingency | 11:50 | - | 4 |
ONI: Sword Base | 7:07 | - | 13 |
Nightfall | 4:04 | - | 23 |
Tip of the Spear | 9:47 | - | 12 |
Long Night of Solace | 21:13 | - | 8 |
Exodus | 14:08 | - | 16 |
New Alexandria | 14:28 | - | 6 |
The Package | 15:59 | - | 5 |
The Pillar of Autumn | 12:19 | - | 17 |
Level | Personal Best | Platform | Points |
---|---|---|---|
Full Game | 4:34:56 | - | 29 |
Winter Contingency | 16:02 | - | 3 |
ONI: Sword Base | 18:57 | - | 2 |
Nightfall | 4:04 | - | 27 |
Tip of the Spear | 9:47 | - | 15 |
Long Night of Solace | 21:13 | - | 12 |
Exodus | 14:08 | - | 24 |
New Alexandria | 14:28 | - | 6 |
The Package | 15:59 | - | 10 |
The Pillar of Autumn | 12:19 | - | 34 |
Level | Personal Best | Platform | Points |
---|---|---|---|
Full Game | 1:32:52 | - | 346 |
Dawn | 8:17 | - | 7 |
Requiem | 9:00 | - | 41 |
Forerunner | 11:00 | - | 55 |
Infinity | 15:54 | - | 32 |
Reclaimer | 12:18 | - | 51 |
Shutdown | 4:10 | - | 69 |
Composer | 11:51 | - | 28 |
Midnight | 14:50 | - | 46 |
Level | Personal Best | Platform | Points |
---|---|---|---|
Full Game | 1:25:50 | - | 699 |
Dawn | 8:03 | - | 7 |
Requiem | 8:53 | - | 74 |
Forerunner | 10:14 | - | 82 |
Infinity | 14:56 | - | 75 |
Reclaimer | 11:54 | - | 77 |
Shutdown | 4:13 | - | 68 |
Composer | 11:07 | - | 42 |
Midnight | 13:58 | - | 82 |
Level | Personal Best | Platform | Points |
---|---|---|---|
Full Game | 2:32:35 | - | 90 |
Osiris | 5:54 | - | 8 |
Blue Team | 18:38 | - | 4 |
Glassed | 9:02 | - | 17 |
Unconfirmed | 8:18 | - | 10 |
Evacuation | 12:05 | - | 22 |
Reunion | 11:18 | - | 4 |
Swords of Sanghelios | 7:15 | - | 17 |
Enemy Lines | 8:58 | - | 8 |
Battle of Sunaion | 13:47 | - | 9 |
Genesis | 7:23 | - | 13 |
The Breaking | 12:31 | - | 14 |
Guardians | 21:23 | - | 1 |
No users online • (All Users)
Powered by IbeechuTech © 2014 - 2021 Design by hawaiianpigLabs.