Level | Personal Best | Platform | Partners | Points |
---|---|---|---|---|
Full Game | 1:09:47 | - | TehDanza, a_royal_hobo, sun100 | 791 |
Dawn | 3:39 | - | TehDanza, a_royal_hobo, sun100 | 97 |
Requiem | 6:41 | - | TehDanza, a_royal_hobo, sun100 | 85 |
Forerunner | 9:25 | - | TehDanza, a_royal_hobo, sun100 | 95 |
Infinity | 12:02 | - | TehDanza, a_royal_hobo, sun100 | 71 |
Reclaimer | 10:01 | - | TehDanza, a_royal_hobo, sun100 | 89 |
Shutdown | - | - | - | - |
Composer | 8:38 | - | TehDanza, a_royal_hobo, sun100 | 83 |
Midnight | 11:27 | - | TehDanza, a_royal_hobo, sun100 | 77 |
Users online: Chynovsky DavidSpartan95 VyPr • (All Users)
Powered by IbeechuTech © 2014 - 2021 Design by hawaiianpigLabs.