Level | Personal Best | Platform | Points |
---|---|---|---|
Full Game | - | - | - |
The Pillar of Autumn | 4:37 | - | 50 |
Halo | 15:34 | - | 18 |
The Truth and Reconciliation | 18:47 | - | 4 |
The Silent Cartographer | 9:24 | - | 3 |
Assault on the Control Room | 5:57 | - | 17 |
343 Guilty Spark | 8:43 | - | 6 |
The Library | 24:33 | - | 6 |
Two Betrayals | - | - | - |
Keyes | 3:40 | - | 16 |
The Maw | 9:32 | - | 23 |
Level | Personal Best | Platform | Points |
---|---|---|---|
Full Game | 1:04:41 | PC | 720 |
Winter Contingency | 4:29 | PC | 85 |
ONI: Sword Base | 4:29 | Xbox 360 | 73 |
Nightfall | 3:03 | Xbox 360 | 70 |
Tip of the Spear | 5:56 | PC | 71 |
Long Night of Solace | 11:33 | Xbox 360 | 60 |
Exodus | 9:03 | PC | 91 |
New Alexandria | 6:59 | Xbox 360 | 53 |
The Package | 8:15 | Xbox 360 | 38 |
The Pillar of Autumn | 8:08 | PC | 87 |
Level | Personal Best | Platform | Points |
---|---|---|---|
Full Game | 1:25:55 | Xbox 360 | 516 |
Winter Contingency | 5:16 | Xbox One | 62 |
ONI: Sword Base | 4:58 | Xbox One | 87 |
Nightfall | 3:19 | Xbox 360 | 61 |
Tip of the Spear | 7:25 | Xbox 360 | 38 |
Long Night of Solace | 13:08 | Xbox One | 67 |
Exodus | 10:25 | Xbox 360 | 81 |
New Alexandria | 9:33 | Xbox 360 | 19 |
The Package | 10:32 | Xbox One | 41 |
The Pillar of Autumn | 9:48 | Xbox 360 | 73 |
Level | Personal Best | Platform | Points |
---|---|---|---|
Full Game | - | - | - |
Osiris | 3:29 | - | 38 |
Blue Team | - | - | - |
Glassed | - | - | - |
Unconfirmed | - | - | - |
Evacuation | 8:02 | - | 64 |
Reunion | - | - | - |
Swords of Sanghelios | - | - | - |
Enemy Lines | - | - | - |
Battle of Sunaion | - | - | - |
Genesis | - | - | - |
The Breaking | - | - | - |
Guardians | - | - | - |
Level | Personal Best | Platform | Points |
---|---|---|---|
Full Game | - | - | - |
Osiris | 3:07 | - | 73 |
Blue Team | 11:38 | - | 13 |
Glassed | 8:42 | - | 20 |
Unconfirmed | 6:25 | - | 23 |
Evacuation | 10:11 | - | 38 |
Reunion | - | - | - |
Swords of Sanghelios | - | - | - |
Enemy Lines | - | - | - |
Battle of Sunaion | - | - | - |
Genesis | - | - | - |
The Breaking | - | - | - |
Guardians | - | - | - |
Level | Personal Best | Platform | Partners | Points |
---|---|---|---|---|
Full Game | - | - | - | - |
The Pillar of Autumn | - | - | - | - |
Halo | - | - | - | - |
The Truth and Reconciliation | - | - | - | - |
The Silent Cartographer | - | - | - | - |
Assault on the Control Room | - | - | - | - |
343 Guilty Spark | - | - | - | - |
The Library | 15:05 | - | Reylink | 40 |
Two Betrayals | - | - | - | - |
Keyes | - | - | - | - |
The Maw | - | - | - | - |
Level | Personal Best | Platform | Partners | Points |
---|---|---|---|---|
Full Game | 1:05:38 | Xbox 360 | Backflip, HD, Davco | 526 |
Winter Contingency | 6:32 | - | Backflip, HD | 22 |
ONI: Sword Base | 3:06 | Xbox One | WoLfy, ReptillianGamer, VyPr | 77 |
Nightfall | 3:00 | Xbox One | Harc | 92 |
Tip of the Spear | 5:47 | - | Backflip, HD, Davco | 44 |
Long Night of Solace | 9:57 | - | SlidingGhost, Backflip, HD | 75 |
Exodus | 8:47 | - | Backflip, HD, Davco | 80 |
New Alexandria | 6:07 | - | Backflip | 72 |
The Package | 7:21 | - | WoLfy | 36 |
The Pillar of Autumn | 8:16 | - | Backflip, HD, Davco | 67 |
Level | Personal Best | Platform | Partners | Points |
---|---|---|---|---|
Full Game | 1:22:34 | Xbox 360 | WoLfy | 389 |
Winter Contingency | - | - | - | - |
ONI: Sword Base | - | - | - | - |
Nightfall | - | - | - | - |
Tip of the Spear | - | - | - | - |
Long Night of Solace | 9:36 | Xbox One | sun100, Ecliptyk, VyPr | 100 |
Exodus | 9:27 | - | WoLfy, Gpro, Phobic | 86 |
New Alexandria | 7:14 | - | WoLfy | 35 |
The Package | - | - | - | - |
The Pillar of Autumn | 10:11 | - | WoLfy | 44 |
No users online • (All Users)
Powered by IbeechuTech © 2014 - 2021 Design by hawaiianpigLabs.