Level | Personal Best | Platform | Partners | Points |
---|---|---|---|---|
Full Game | - | - | - | - |
The Armory - MCC | - | - | - | - |
Cairo Station - MCC | - | - | - | - |
Outskirts - MCC | - | - | - | - |
Metropolis - MCC | - | - | - | - |
The Arbiter - MCC | - | - | - | - |
Oracle - MCC | 13:37 | Xbox One | zombie343 | 48 |
Delta Halo - MCC | - | - | - | - |
Regret - MCC | - | - | - | - |
Sacred Icon - MCC | - | - | - | - |
Quarantine Zone - MCC | - | - | - | - |
Gravemind - MCC | 22:41 | Xbox One | zombie343 | 9 |
Uprising - MCC | - | - | - | - |
High Charity - MCC | - | - | - | - |
The Great Journey - MCC | - | - | - | - |
Level | Personal Best | Platform | Partners | Points |
---|---|---|---|---|
Full Game | - | - | - | - |
Winter Contingency | 5:22 | Xbox One | Ecliptyk, zombie343, VyPr | 46 |
ONI: Sword Base | - | - | - | - |
Nightfall | - | - | - | - |
Tip of the Spear | 5:33 | Xbox One | Ecliptyk, zombie343, VyPr | 52 |
Long Night of Solace | 9:46 | Xbox One | Ecliptyk, zombie343, VyPr | 82 |
Exodus | 8:32 | Xbox One | Ecliptyk, zombie343 | 91 |
New Alexandria | - | - | - | - |
The Package | - | - | - | - |
The Pillar of Autumn | - | - | - | - |
Level | Personal Best | Platform | Partners | Points |
---|---|---|---|---|
Full Game | - | - | - | - |
Winter Contingency | - | - | - | - |
ONI: Sword Base | 4:57 | Xbox One | Ecliptyk, zombie343, suuuknee | 32 |
Nightfall | 4:30 | Xbox One | zombie343 | 21 |
Tip of the Spear | 6:52 | Xbox One | Ecliptyk, zombie343, suuuknee | 33 |
Long Night of Solace | - | - | - | - |
Exodus | - | - | - | - |
New Alexandria | - | - | - | - |
The Package | - | - | - | - |
The Pillar of Autumn | - | - | - | - |
No users online • (All Users)
Powered by IbeechuTech © 2014 - 2021 Design by hawaiianpigLabs.