Level | Personal Best | Platform | Points |
---|---|---|---|
Full Game | - | - | - |
The Pillar of Autumn | - | - | - |
Halo | - | - | - |
The Truth and Reconciliation | - | - | - |
The Silent Cartographer | - | - | - |
Assault on the Control Room | 6:56 | - | 18 |
343 Guilty Spark | - | - | - |
The Library | 15:04 | - | 21 |
Two Betrayals | - | - | - |
Keyes | - | - | - |
The Maw | - | - | - |
Level | Personal Best | Platform | Points |
---|---|---|---|
Full Game | - | - | - |
The Armory - MCC | - | - | - |
Cairo Station - MCC | 4:51 | - | 31 |
Outskirts - MCC | - | - | - |
Metropolis - MCC | - | - | - |
The Arbiter - MCC | - | - | - |
Oracle - MCC | - | - | - |
Delta Halo - MCC | - | - | - |
Regret - MCC | - | - | - |
Sacred Icon - MCC | - | - | - |
Quarantine Zone - MCC | - | - | - |
Gravemind - MCC | - | - | - |
Uprising - MCC | - | - | - |
High Charity - MCC | - | - | - |
The Great Journey - MCC | - | - | - |
Level | Personal Best | Platform | Points |
---|---|---|---|
Full Game | 1:19:56 | - | 337 |
Sierra 117 | 6:02 | - | 38 |
Crows Nest | 8:56 | - | 31 |
Tsavo Highway | 3:35 | - | 53 |
The Storm | 6:08 | - | 33 |
Floodgate | 4:09 | - | 16 |
The Ark | 13:22 | - | 22 |
The Covenant | 12:42 | - | 21 |
Cortana | 7:36 | - | 35 |
Halo | 10:57 | - | 55 |
Level | Personal Best | Platform | Points |
---|---|---|---|
Full Game | - | - | - |
Sierra 117 | 8:40 | - | 19 |
Crows Nest | - | - | - |
Tsavo Highway | 4:15 | - | 33 |
The Storm | - | - | - |
Floodgate | 3:55 | - | 22 |
The Ark | - | - | - |
The Covenant | - | - | - |
Cortana | - | - | - |
Halo | - | - | - |
Level | Personal Best | Platform | Points |
---|---|---|---|
Full Game | - | - | - |
Prepare to Drop | - | - | - |
Tayari Plaza | 2:04 | - | 27 |
Uplift Reserve | 2:34 | - | 44 |
Kizingo Blvd. | 6:55 | - | 7 |
ONI Alpha Site | 10:38 | - | 27 |
NMPD HQ | 7:21 | - | 17 |
Kikowani Station | 5:47 | - | 4 |
Data Hive | 11:50 | - | 44 |
Coastal Highway | - | - | - |
Level | Personal Best | Platform | Points |
---|---|---|---|
Full Game | - | - | - |
Winter Contingency | - | - | - |
ONI: Sword Base | 6:19 | - | 19 |
Nightfall | 3:31 | - | 39 |
Tip of the Spear | 6:35 | - | 45 |
Long Night of Solace | - | - | - |
Exodus | 12:40 | - | 22 |
New Alexandria | - | - | - |
The Package | - | - | - |
The Pillar of Autumn | - | - | - |
Users online: ibigblue skilledgames_ YWSMC_KIDTROUBLE • (All Users)
Powered by IbeechuTech © 2014 - 2021 Design by hawaiianpigLabs.