Level | Personal Best | Platform | Points |
---|---|---|---|
Full Game | - | - | - |
The Pillar of Autumn | - | - | - |
Halo | 18:11 | - | 10 |
The Truth and Reconciliation | 16:38 | - | 4 |
The Silent Cartographer | - | - | - |
Assault on the Control Room | - | - | - |
343 Guilty Spark | 13:57 | PC (2003) | 2 |
The Library | - | - | - |
Two Betrayals | - | - | - |
Keyes | - | - | - |
The Maw | 13:01 | PC (2003) | 8 |
Level | Personal Best | Platform | Points |
---|---|---|---|
Full Game | - | - | - |
The Pillar of Autumn | - | - | - |
Halo | - | - | - |
The Truth and Reconciliation | - | - | - |
The Silent Cartographer | - | - | - |
Assault on the Control Room | 30:36 | - | 1 |
343 Guilty Spark | - | - | - |
The Library | 31:05 | - | 3 |
Two Betrayals | - | - | - |
Keyes | 17:21 | - | 1 |
The Maw | - | - | - |
Level | Personal Best | Platform | Points |
---|---|---|---|
Full Game | - | - | - |
Sierra 117 | 8:31 | - | 12 |
Crows Nest | - | - | - |
Tsavo Highway | 5:51 | - | 10 |
The Storm | - | - | - |
Floodgate | - | - | - |
The Ark | - | - | - |
The Covenant | 17:12 | - | 9 |
Cortana | - | - | - |
Halo | - | - | - |
Level | Personal Best | Platform | Points |
---|---|---|---|
Full Game | - | - | - |
Sierra 117 | - | - | - |
Crows Nest | - | - | - |
Tsavo Highway | 12:28 | - | 2 |
The Storm | 20:48 | - | 2 |
Floodgate | 6:42 | - | 5 |
The Ark | 42:14 | - | 2 |
The Covenant | 38:32 | - | 3 |
Cortana | 12:18 | - | 9 |
Halo | 17:57 | - | 13 |
Level | Personal Best | Platform | Points |
---|---|---|---|
Full Game | - | - | - |
Prepare to Drop | - | - | - |
Tayari Plaza | - | - | - |
Uplift Reserve | 3:24 | - | 16 |
Kizingo Blvd. | 20:31 | - | 1 |
ONI Alpha Site | 25:04 | - | 3 |
NMPD HQ | 11:23 | - | 6 |
Kikowani Station | 10:46 | - | 1 |
Data Hive | 33:06 | - | 4 |
Coastal Highway | 37:38 | - | 6 |
Level | Personal Best | Platform | Points |
---|---|---|---|
Full Game | - | - | - |
Winter Contingency | 11:52 | - | 4 |
ONI: Sword Base | 9:12 | - | 7 |
Nightfall | - | - | - |
Tip of the Spear | 11:16 | - | 8 |
Long Night of Solace | 23:25 | - | 6 |
Exodus | - | - | - |
New Alexandria | - | - | - |
The Package | 15:54 | - | 5 |
The Pillar of Autumn | - | - | - |
Level | Personal Best | Platform | Points |
---|---|---|---|
Full Game | - | - | - |
Winter Contingency | 15:56 | - | 3 |
ONI: Sword Base | 24:24 | - | 2 |
Nightfall | 8:29 | - | 4 |
Tip of the Spear | 20:15 | - | 3 |
Long Night of Solace | 59:02 | - | 2 |
Exodus | 48:31 | - | 2 |
New Alexandria | 21:46 | - | 3 |
The Package | 36:17 | - | 2 |
The Pillar of Autumn | 1:05:00 | - | 1 |
No users online • (All Users)
Powered by IbeechuTech © 2014 - 2021 Design by hawaiianpigLabs.