Level | Personal Best | Platform | Points |
---|---|---|---|
Full Game | 1:38:32 | - | 213 |
The Pillar of Autumn | 5:38 | PC (MCC) | 70 |
Halo | 13:15 | - | 28 |
The Truth and Reconciliation | 10:40 | - | 9 |
The Silent Cartographer | 4:56 | - | 13 |
Assault on the Control Room | 5:50 | - | 32 |
343 Guilty Spark | 4:14 | PC (2003) | 56 |
The Library | 13:21 | - | 32 |
Two Betrayals | 10:40 | - | 20 |
Keyes | 2:25 | - | 79 |
The Maw | 9:25 | - | 22 |
Level | Personal Best | Platform | Points |
---|---|---|---|
Full Game | 3:23:00 | - | 38 |
The Pillar of Autumn | 4:41 | - | 47 |
Halo | 18:38 | - | 10 |
The Truth and Reconciliation | 19:03 | - | 4 |
The Silent Cartographer | 7:50 | - | 4 |
Assault on the Control Room | 5:25 | - | 23 |
343 Guilty Spark | 8:34 | - | 6 |
The Library | 22:33 | - | 7 |
Two Betrayals | 30:09 | - | 2 |
Keyes | 2:32 | - | 64 |
The Maw | 9:44 | - | 22 |
Level | Personal Best | Platform | Points |
---|---|---|---|
Full Game | 1:38:45 | Xbox 360 | 291 |
The Armory | - | - | - |
Cairo Station | 4:27 | Xbox 360 | 35 |
Outskirts | 4:31 | Xbox 360 | 65 |
Metropolis | 4:37 | - | 43 |
The Arbiter | 4:23 | - | 12 |
Oracle | 13:57 | - | 32 |
Delta Halo | 3:39 | - | 23 |
Regret | 13:26 | - | 16 |
Sacred Icon | 8:54 | - | 36 |
Quarantine Zone | 8:22 | - | 57 |
Gravemind | 11:26 | - | 9 |
Uprising | 2:17 | - | 15 |
High Charity | 4:23 | - | 6 |
The Great Journey | 8:34 | - | 25 |
Level | Personal Best | Platform | Points |
---|---|---|---|
Full Game | - | - | - |
The Armory | - | - | - |
Cairo Station | 13:49 | Xbox 360 | 3 |
Outskirts | 5:40 | Xbox 360 | 29 |
Metropolis | - | - | - |
The Arbiter | 5:03 | - | 9 |
Oracle | 21:58 | - | 11 |
Delta Halo | 4:59 | - | 9 |
Regret | - | - | - |
Sacred Icon | 13:59 | - | 18 |
Quarantine Zone | 8:58 | - | 44 |
Gravemind | - | - | - |
Uprising | 3:39 | - | 4 |
High Charity | - | - | - |
The Great Journey | - | - | - |
Level | Personal Best | Platform | Points |
---|---|---|---|
Full Game | 1:37:34 | - | 243 |
The Armory - MCC | - | - | - |
Cairo Station - MCC | 4:42 | - | 35 |
Outskirts - MCC | 4:13 | - | 73 |
Metropolis - MCC | 4:22 | - | 46 |
The Arbiter - MCC | 3:41 | PC (MCC) | 44 |
Oracle - MCC | 12:56 | - | 33 |
Delta Halo - MCC | 3:19 | - | 27 |
Regret - MCC | 10:29 | - | 17 |
Sacred Icon - MCC | 7:55 | - | 46 |
Quarantine Zone - MCC | 7:58 | - | 62 |
Gravemind - MCC | 10:48 | - | 10 |
Uprising - MCC | 2:04 | - | 7 |
High Charity - MCC | 4:15 | - | 2 |
The Great Journey - MCC | 7:31 | - | 38 |
Level | Personal Best | Platform | Points |
---|---|---|---|
Full Game | - | - | - |
The Armory - MCC | - | - | - |
Cairo Station - MCC | 12:11 | - | 6 |
Outskirts - MCC | 5:40 | - | 23 |
Metropolis - MCC | 6:55 | - | 12 |
The Arbiter - MCC | 6:23 | - | 9 |
Oracle - MCC | 16:03 | - | 25 |
Delta Halo - MCC | 4:32 | - | 9 |
Regret - MCC | 21:53 | - | 6 |
Sacred Icon - MCC | 13:43 | - | 14 |
Quarantine Zone - MCC | 8:12 | - | 54 |
Gravemind - MCC | 41:03 | - | 2 |
Uprising - MCC | 2:12 | - | 8 |
High Charity - MCC | 6:21 | - | 1 |
The Great Journey - MCC | 12:22 | - | 13 |
Level | Personal Best | Platform | Points |
---|---|---|---|
Full Game | 1:17:08 | - | 387 |
Sierra 117 | 6:09 | - | 36 |
Crows Nest | 8:25 | - | 39 |
Tsavo Highway | 3:38 | - | 50 |
The Storm | 5:20 | MCC | 58 |
Floodgate | 3:57 | - | 18 |
The Ark | 11:46 | - | 35 |
The Covenant | 11:45 | MCC | 28 |
Cortana | 7:17 | MCC | 41 |
Halo | 11:03 | - | 53 |
Level | Personal Best | Platform | Points |
---|---|---|---|
Full Game | 2:00:22 | - | 150 |
Sierra 117 | 12:13 | - | 7 |
Crows Nest | 12:20 | - | 21 |
Tsavo Highway | 4:13 | - | 34 |
The Storm | 7:49 | - | 19 |
Floodgate | 4:15 | - | 17 |
The Ark | 22:31 | - | 8 |
The Covenant | 19:51 | - | 10 |
Cortana | 8:54 | - | 23 |
Halo | 12:45 | - | 44 |
Level | Personal Best | Platform | Points |
---|---|---|---|
Full Game | 1:11:37 | MCC | 423 |
Prepare to Drop | 1:48 | Xbox One BC | 87 |
Tayari Plaza | 1:56 | MCC | 35 |
Uplift Reserve | 2:19 | MCC | 68 |
Kizingo Blvd. | 3:44 | MCC | 49 |
ONI Alpha Site | 8:29 | MCC | 67 |
NMPD HQ | 5:34 | MCC | 48 |
Kikowani Station | 3:48 | MCC | 9 |
Data Hive | 10:57 | MCC | 61 |
Coastal Highway | 18:06 | - | 30 |
Level | Personal Best | Platform | Points |
---|---|---|---|
Full Game | - | - | - |
Prepare to Drop | 2:13 | - | 40 |
Tayari Plaza | 4:12 | - | 6 |
Uplift Reserve | 2:34 | - | 45 |
Kizingo Blvd. | 7:23 | - | 7 |
ONI Alpha Site | 11:44 | - | 20 |
NMPD HQ | 9:08 | - | 10 |
Kikowani Station | 5:26 | - | 4 |
Data Hive | 19:18 | - | 12 |
Coastal Highway | 23:26 | - | 20 |
Level | Personal Best | Platform | Points |
---|---|---|---|
Full Game | 1:22:18 | PC | 274 |
Winter Contingency | 9:03 | - | 8 |
ONI: Sword Base | 6:31 | - | 17 |
Nightfall | 3:16 | PC | 52 |
Tip of the Spear | 6:21 | PC | 53 |
Long Night of Solace | 16:38 | - | 16 |
Exodus | 11:28 | - | 32 |
New Alexandria | 11:36 | - | 9 |
The Package | 11:47 | - | 12 |
The Pillar of Autumn | 8:42 | PC | 64 |
Level | Personal Best | Platform | Points |
---|---|---|---|
Full Game | - | - | - |
Winter Contingency | - | - | - |
ONI: Sword Base | 12:26 | - | 5 |
Nightfall | 4:22 | - | 21 |
Tip of the Spear | - | - | - |
Long Night of Solace | - | - | - |
Exodus | - | - | - |
New Alexandria | - | - | - |
The Package | - | - | - |
The Pillar of Autumn | - | - | - |
Level | Personal Best | Platform | Points |
---|---|---|---|
Full Game | 1:24:20 | MCC (Xbox One) | 506 |
Dawn | 7:59 | MCC (Xbox One) | 7 |
Requiem | 8:00 | MCC (Xbox One) | 67 |
Forerunner | 10:21 | MCC (Xbox One) | 72 |
Infinity | 15:17 | MCC (Xbox One) | 37 |
Reclaimer | 12:12 | - | 53 |
Shutdown | 4:20 | - | 57 |
Composer | 10:09 | MCC (Xbox One) | 50 |
Midnight | 13:18 | MCC (Xbox One) | 74 |
Level | Personal Best | Platform | Points |
---|---|---|---|
Full Game | 2:15:00 | - | 137 |
Dawn | 10:02 | - | 5 |
Requiem | 15:47 | - | 10 |
Forerunner | 12:39 | - | 33 |
Infinity | 22:52 | - | 15 |
Reclaimer | 13:10 | - | 50 |
Shutdown | 4:38 | - | 44 |
Composer | 12:50 | MCC (Xbox One) | 24 |
Midnight | - | - | - |
Level | Personal Best | Platform | Points |
---|---|---|---|
Full Game | - | - | - |
Osiris | 3:58 | - | 24 |
Blue Team | 12:27 | - | 7 |
Glassed | 8:21 | - | 21 |
Unconfirmed | 5:30 | Xbox One | 24 |
Evacuation | 11:37 | - | 16 |
Reunion | 8:44 | - | 6 |
Swords of Sanghelios | 4:37 | Xbox One | 60 |
Enemy Lines | 6:30 | - | 15 |
Battle of Sunaion | 10:24 | - | 11 |
Genesis | 4:35 | - | 36 |
The Breaking | 11:32 | - | 10 |
Guardians | - | - | - |
Level | Personal Best | Platform | Partners | Points |
---|---|---|---|---|
Full Game | - | - | - | - |
Prepare to Drop | - | - | - | - |
Tayari Plaza | - | - | - | - |
Uplift Reserve | - | - | - | - |
Kizingo Blvd. | - | - | - | - |
ONI Alpha Site | - | - | - | - |
NMPD HQ | - | - | - | - |
Kikowani Station | - | - | - | - |
Data Hive | - | - | - | - |
Coastal Highway | 18:48 | PC | Dyse, Zephrike, yeVcM | 30 |
Users online: III_Zoo_III Timinater516 • (All Users)
Powered by IbeechuTech © 2014 - 2021 Design by hawaiianpigLabs.