Run Time | Date |
---|---|
15:23 | 11/26/14 |
12:15 | 01/12/15 |
11:20 | 03/05/15 |
11:02 | 11/24/17 |
11:02 | 07/02/18 |
11:00 | 06/06/19 |
10:55 | 06/03/20 |
10:46 | 06/29/20 |
Run Time | Date |
---|---|
14:17 | 07/06/19 |
12:02 | 06/29/20 |
Level | Easy Times | Date Range (mm/dd/yy) | Legendary Times | Date Range (mm/dd/yy) |
---|---|---|---|---|
Full Game | 31 | 11/26/14 to 11/16/20 | 6 | 11/27/14 to 06/29/20 |
Dawn | 12 | 11/26/14 to 10/29/20 | 3 | 03/04/15 to 06/29/20 |
Requiem | 8 | 11/26/14 to 10/31/20 | 2 | 07/06/19 to 06/29/20 |
Forerunner | 8 | 11/26/14 to 10/29/20 | 3 | 07/06/19 to 06/29/20 |
Infinity | 8 | 11/26/14 to 10/16/20 | 1 | 07/06/19 |
Reclaimer | 8 | 11/26/14 to 06/29/20 | 2 | 07/06/19 to 06/29/20 |
Shutdown | 5 | 11/26/14 to 07/02/18 | 1 | 07/06/19 |
Composer | 14 | 11/26/14 to 10/29/20 | 2 | 07/06/19 to 06/29/20 |
Midnight | 13 | 11/26/14 to 12/24/20 | 2 | 07/06/19 to 06/29/20 |
Level | Easy Times | Date Range (mm/dd/yy) | Legendary Times | Date Range (mm/dd/yy) |
---|---|---|---|---|
Full Game | 9 | 11/21/16 to 10/19/17 | - | - |
Osiris | 8 | 11/21/16 to 10/09/17 | - | - |
Blue Team | 8 | 11/21/16 to 06/16/18 | - | - |
Glassed | 6 | 11/21/16 to 06/13/18 | - | - |
Unconfirmed | 5 | 11/21/16 to 06/17/18 | - | - |
Evacuation | 7 | 11/21/16 to 10/09/17 | - | - |
Reunion | 8 | 11/21/16 to 06/19/18 | - | - |
Swords of Sanghelios | 7 | 11/21/16 to 06/19/18 | - | - |
Enemy Lines | 4 | 11/21/16 to 06/13/18 | - | - |
Battle of Sunaion | 5 | 11/21/16 to 06/13/18 | - | - |
Genesis | 10 | 11/21/16 to 06/13/18 | - | - |
The Breaking | 3 | 11/21/16 to 09/21/17 | - | - |
Guardians | 8 | 11/21/16 to 12/18/16 | - | - |
Users online: Distro III_Zoo_III SlothSG • (All Users)
Powered by IbeechuTech © 2014 - 2021 Design by hawaiianpigLabs.