Level | Personal Best | Platform | Points |
---|---|---|---|
Full Game | 1:16:27 | PC | 329 |
Prepare to Drop | 2:00 | PC | 54 |
Tayari Plaza | 1:53 | PC | 39 |
Uplift Reserve | 2:26 | PC | 55 |
Kizingo Blvd. | 3:33 | PC | 60 |
ONI Alpha Site | 8:50 | PC | 56 |
NMPD HQ | 5:53 | PC | 38 |
Kikowani Station | 2:17 | PC | 47 |
Data Hive | 11:09 | PC | 56 |
Coastal Highway | 19:06 | PC | 25 |
Level | Personal Best | Platform | Points |
---|---|---|---|
Full Game | - | - | - |
Prepare to Drop | 2:34 | PC | 23 |
Tayari Plaza | 3:39 | PC | 8 |
Uplift Reserve | 2:55 | PC | 28 |
Kizingo Blvd. | 4:55 | PC | 22 |
ONI Alpha Site | - | - | - |
NMPD HQ | - | - | - |
Kikowani Station | 6:17 | PC | 3 |
Data Hive | 16:35 | PC | 19 |
Coastal Highway | - | - | - |
Level | Personal Best | Platform | Points |
---|---|---|---|
Full Game | 1:05:42 | PC | 671 |
Winter Contingency | 4:30 | PC | 83 |
ONI: Sword Base | 5:01 | PC | 45 |
Nightfall | 2:53 | PC | 91 |
Tip of the Spear | 6:19 | PC | 54 |
Long Night of Solace | 11:21 | PC | 64 |
Exodus | 9:48 | PC | 61 |
New Alexandria | 6:04 | PC | 100 |
The Package | 7:06 | PC | 72 |
The Pillar of Autumn | 8:27 | PC | 73 |
Level | Personal Best | Platform | Points |
---|---|---|---|
Full Game | 1:25:40 | PC | 523 |
Winter Contingency | 5:02 | PC | 76 |
ONI: Sword Base | 6:03 | PC | 37 |
Nightfall | 3:13 | PC | 70 |
Tip of the Spear | 6:59 | PC | 48 |
Long Night of Solace | 14:00 | PC | 51 |
Exodus | 12:50 | PC | 34 |
New Alexandria | 6:18 | PC | 100 |
The Package | 10:14 | PC | 47 |
The Pillar of Autumn | 11:58 | PC | 32 |
Level | Personal Best | Platform | Partners | Points |
---|---|---|---|---|
Full Game | - | - | - | - |
The Pillar of Autumn | 4:01 | PC (MCC) | Chronos | 49 |
Halo | - | - | - | - |
The Truth and Reconciliation | - | - | - | - |
The Silent Cartographer | - | - | - | - |
Assault on the Control Room | - | - | - | - |
343 Guilty Spark | - | - | - | - |
The Library | - | - | - | - |
Two Betrayals | - | - | - | - |
Keyes | - | - | - | - |
The Maw | - | - | - | - |
Level | Personal Best | Platform | Partners | Points |
---|---|---|---|---|
Full Game | - | - | - | - |
The Pillar of Autumn | - | - | - | - |
Halo | - | - | - | - |
The Truth and Reconciliation | - | - | - | - |
The Silent Cartographer | - | - | - | - |
Assault on the Control Room | - | - | - | - |
343 Guilty Spark | - | - | - | - |
The Library | 12:45 | PC (MCC) | Chronos | 82 |
Two Betrayals | - | - | - | - |
Keyes | 2:25 | PC (MCC) | Chronos | 76 |
The Maw | 7:11 | PC (MCC) | Chronos | 70 |
Level | Personal Best | Platform | Partners | Points |
---|---|---|---|---|
Full Game | 1:05:29 | PC | Chronos, Zephrike, Mankey | 623 |
Sierra 117 | - | - | - | - |
Crows Nest | - | - | - | - |
Tsavo Highway | - | - | - | - |
The Storm | - | - | - | - |
Floodgate | - | - | - | - |
The Ark | 10:06 | PC | Chronos, Zephrike, Mankey | 45 |
The Covenant | 9:40 | PC | Chronos, Zephrike, Mankey | 33 |
Cortana | - | - | - | - |
Halo | - | - | - | - |
Level | Personal Best | Platform | Partners | Points |
---|---|---|---|---|
Full Game | 57:29 | PC | Harc, Two_EEzy, Xero | 1000 |
Prepare to Drop | 0:47 | PC | Harc, Two_EEzy, Xero | 66 |
Tayari Plaza | 1:43 | PC | Harc, Two_EEzy, Xero | 68 |
Uplift Reserve | 2:22 | PC | Harc, Chronos, Chaz | 64 |
Kizingo Blvd. | 3:13 | PC | Zephrike, Two_EEzy, Xero | 100 |
ONI Alpha Site | 7:36 | PC | Harc, Two_EEzy, Xero | 93 |
NMPD HQ | 4:19 | PC | Harc, SlothSG, Xero | 100 |
Kikowani Station | 1:38 | PC | Seclusive, Harc, VyPr | 100 |
Data Hive | 10:37 | PC | Harc, Two_EEzy, Xero | 76 |
Coastal Highway | 13:34 | PC | Harc, Xero, yeVcM | 100 |
Level | Personal Best | Platform | Partners | Points |
---|---|---|---|---|
Full Game | 1:23:38 | PC | Seclusive, ibigblue, Two_EEzy | 264 |
Prepare to Drop | 0:53 | PC | Seclusive, ibigblue, Two_EEzy | 40 |
Tayari Plaza | - | - | - | - |
Uplift Reserve | - | - | - | - |
Kizingo Blvd. | 3:24 | PC | Harc, SlothSG, Xero | 100 |
ONI Alpha Site | - | - | - | - |
NMPD HQ | 4:46 | PC | Harc, SlothSG, Xero | 85 |
Kikowani Station | 1:42 | PC | Seclusive, Harc, VyPr | 100 |
Data Hive | - | - | - | - |
Coastal Highway | 16:42 | PC | welshevo79, SlothSG, Xero | 47 |
Level | Personal Best | Platform | Partners | Points |
---|---|---|---|---|
Full Game | 56:55 | PC | Chronos, Zephrike, Mankey | 1000 |
Winter Contingency | 4:31 | PC | Mankey | 100 |
ONI: Sword Base | 3:34 | PC | Chronos, Zephrike, Mankey | 42 |
Nightfall | 2:57 | PC | Seclusive | 100 |
Tip of the Spear | 4:49 | PC | Chronos, Zephrike, Mankey | 100 |
Long Night of Solace | 9:25 | PC | Chronos, Zephrike, Mankey | 97 |
Exodus | 8:23 | PC | WoLfy, Chronos, Mankey | 100 |
New Alexandria | 6:15 | PC | Mankey | 66 |
The Package | 5:50 | PC | Zephrike, Mankey, Two_EEzy | 100 |
The Pillar of Autumn | 7:36 - NEW | PC | Seclusive, Zephrike, Two_EEzy | 100 |
Level | Personal Best | Platform | Partners | Points |
---|---|---|---|---|
Full Game | 1:06:26 | PC | Chronos, Zephrike, Mankey | 1000 |
Winter Contingency | 4:55 | PC | Chronos, Zephrike, Mankey | 87 |
ONI: Sword Base | 3:48 | PC | WoLfy, Seclusive, Ezhno | 100 |
Nightfall | 3:15 | PC | Chronos, Zephrike, Mankey | 74 |
Tip of the Spear | 5:18 | PC | Seclusive, Chronos, Mankey | 100 |
Long Night of Solace | 9:47 | PC | Seclusive, Zephrike, Mankey | 91 |
Exodus | 9:10 | PC | Chronos, Zephrike, Mankey | 100 |
New Alexandria | 6:42 | PC | WoLfy | 48 |
The Package | 7:15 | PC | Chronos, Zephrike, Mankey | 100 |
The Pillar of Autumn | 8:28 - NEW | PC | Seclusive, Zephrike, Two_EEzy | 100 |
Users online: Danielcito Wingman953 • (All Users)
Powered by IbeechuTech © 2014 - 2021 Design by hawaiianpigLabs.