Level | Easy Times | Date Range (mm/dd/yy) | Legendary Times | Date Range (mm/dd/yy) |
---|---|---|---|---|
Full Game | 2 | 10/21/17 to 10/22/17 | 4 | 10/12/17 to 10/17/17 |
The Pillar of Autumn | 7 | 10/19/17 to 10/22/17 | 4 | 09/25/17 to 03/31/19 |
Halo | 2 | 10/19/17 to 10/21/17 | 8 | 09/26/17 to 04/07/19 |
The Truth and Reconciliation | 2 | 10/18/17 to 10/21/17 | 2 | 10/01/17 to 10/02/17 |
The Silent Cartographer | 1 | 10/18/17 | 1 | 10/04/17 |
Assault on the Control Room | 1 | 10/18/17 | 3 | 10/05/17 to 10/05/17 |
343 Guilty Spark | 1 | 10/18/17 | 3 | 10/07/17 to 10/08/17 |
The Library | 3 | 10/18/17 to 10/22/17 | 1 | 10/10/17 |
Two Betrayals | 1 | 10/18/17 | 1 | 10/11/17 |
Keyes | 1 | 10/17/17 | 1 | 10/12/17 |
The Maw | 2 | 10/18/17 to 10/22/17 | 2 | 10/12/17 to 10/15/17 |
Level | Easy Times | Date Range (mm/dd/yy) | Legendary Times | Date Range (mm/dd/yy) |
---|---|---|---|---|
Full Game | 1 | 11/28/17 | 5 | 11/14/17 to 11/28/17 |
The Armory | - | - | - | - |
Cairo Station | 1 | 11/11/17 | 2 | 11/16/17 to 11/26/17 |
Outskirts | 1 | 10/23/17 | 1 | 10/23/17 |
Metropolis | 4 | 10/31/17 to 10/31/17 | 2 | 10/30/17 to 10/30/17 |
The Arbiter | 1 | 11/01/17 | 3 | 11/01/17 to 11/01/17 |
Oracle | 1 | 11/09/17 | 2 | 11/07/17 to 11/08/17 |
Delta Halo | 2 | 10/26/17 to 10/26/17 | 1 | 10/26/17 |
Regret | 2 | 11/12/17 to 11/12/17 | - | - |
Sacred Icon | 1 | 11/11/17 | 3 | 11/10/17 to 11/10/17 |
Quarantine Zone | 1 | 10/24/17 | 2 | 10/24/17 to 10/24/17 |
Gravemind | 1 | 01/11/18 | - | - |
Uprising | 3 | 10/23/17 to 11/11/17 | 1 | 11/11/17 |
High Charity | 1 | 11/11/17 | 3 | 11/11/17 to 11/11/17 |
The Great Journey | 2 | 10/25/17 to 10/25/17 | 2 | 10/25/17 to 10/25/17 |
Level | Easy Times | Date Range (mm/dd/yy) | Legendary Times | Date Range (mm/dd/yy) |
---|---|---|---|---|
Full Game | 1 | 03/09/15 | 4 | 01/16/18 to 01/18/18 |
Sierra 117 | 1 | 03/09/15 | 4 | 01/08/18 to 01/18/18 |
Crows Nest | 1 | 03/09/15 | 3 | 01/07/18 to 01/10/18 |
Tsavo Highway | 1 | 03/09/15 | 4 | 03/05/15 to 01/10/18 |
The Storm | - | - | 1 | 01/11/18 |
Floodgate | 1 | 03/09/15 | 2 | 01/11/18 to 01/18/18 |
The Ark | 1 | 03/09/15 | 2 | 01/13/18 to 01/18/18 |
The Covenant | 1 | 03/09/15 | 3 | 03/08/15 to 01/14/18 |
Cortana | - | - | 2 | 01/15/18 to 01/15/18 |
Halo | - | - | 2 | 01/15/18 to 01/15/18 |
Level | Easy Times | Date Range (mm/dd/yy) | Legendary Times | Date Range (mm/dd/yy) |
---|---|---|---|---|
Full Game | 1 | 01/06/18 | 2 | 01/04/18 to 01/05/18 |
Prepare to Drop | 2 | 12/25/17 to 01/06/18 | 6 | 12/20/17 to 12/20/17 |
Tayari Plaza | 1 | 01/06/18 | 4 | 12/21/17 to 12/21/17 |
Uplift Reserve | 1 | 01/06/18 | 5 | 12/21/17 to 12/22/17 |
Kizingo Blvd. | 2 | 01/06/18 to 01/06/18 | 4 | 12/27/17 to 12/28/17 |
ONI Alpha Site | 1 | 01/06/18 | 4 | 12/25/17 to 12/26/17 |
NMPD HQ | 2 | 01/06/18 to 01/06/18 | 5 | 12/31/17 to 01/04/18 |
Kikowani Station | 1 | 01/06/18 | 2 | 01/01/18 to 01/01/18 |
Data Hive | 1 | 01/06/18 | 2 | 01/03/18 to 01/03/18 |
Coastal Highway | 1 | 01/06/18 | 1 | 01/04/18 |
Level | Easy Times | Date Range (mm/dd/yy) | Legendary Times | Date Range (mm/dd/yy) |
---|---|---|---|---|
Full Game | 3 | 09/24/17 to 12/16/19 | 8 | 09/09/17 to 01/15/21 |
Winter Contingency | 1 | 09/23/17 | 3 | 08/19/17 to 01/15/21 |
ONI: Sword Base | 1 | 09/23/17 | 3 | 08/21/17 to 01/15/21 |
Nightfall | 1 | 09/23/17 | 1 | 08/22/17 |
Tip of the Spear | 1 | 09/23/17 | 2 | 08/24/17 to 01/15/21 |
Long Night of Solace | 1 | 09/23/17 | 2 | 08/27/17 to 01/15/21 |
Exodus | 1 | 09/23/17 | 2 | 08/29/17 to 01/15/21 |
New Alexandria | 1 | 09/23/17 | 2 | 09/01/17 to 01/15/21 |
The Package | 1 | 09/24/17 | 2 | 09/04/17 to 01/15/21 |
The Pillar of Autumn | 1 | 09/24/17 | 3 | 09/09/17 to 01/15/21 |
Level | Easy Times | Date Range (mm/dd/yy) | Legendary Times | Date Range (mm/dd/yy) |
---|---|---|---|---|
Full Game | - | - | 1 | 10/25/15 |
Dawn | 1 | 01/06/18 | 2 | 10/17/15 to 11/28/17 |
Requiem | 1 | 01/06/18 | 1 | 10/18/15 |
Forerunner | - | - | 1 | 10/19/15 |
Infinity | - | - | 1 | 10/20/15 |
Reclaimer | - | - | 1 | 10/21/15 |
Shutdown | - | - | 1 | 10/22/15 |
Composer | - | - | 1 | 10/23/15 |
Midnight | - | - | 1 | 10/25/15 |
Level | Easy Times | Date Range (mm/dd/yy) | Legendary Times | Date Range (mm/dd/yy) |
---|---|---|---|---|
Full Game | 3 | 12/17/17 to 12/19/17 | 2 | 12/12/17 to 12/14/17 |
The Armory - MCC | - | - | - | - |
Cairo Station - MCC | 7 | 12/14/17 to 12/19/17 | 1 | 11/29/17 |
Outskirts - MCC | 3 | 12/14/17 to 12/19/17 | 6 | 08/06/15 to 11/29/17 |
Metropolis - MCC | 2 | 12/14/17 to 12/17/17 | 2 | 11/29/17 to 12/11/17 |
The Arbiter - MCC | 1 | 12/14/17 | 1 | 11/30/17 |
Oracle - MCC | 1 | 12/14/17 | 3 | 11/30/17 to 12/05/17 |
Delta Halo - MCC | 1 | 12/14/17 | 1 | 12/01/17 |
Regret - MCC | 1 | 12/15/17 | 3 | 12/02/17 to 12/03/17 |
Sacred Icon - MCC | 1 | 12/15/17 | 2 | 12/04/17 to 12/04/17 |
Quarantine Zone - MCC | 1 | 12/15/17 | 1 | 12/05/17 |
Gravemind - MCC | 2 | 12/15/17 to 12/17/17 | 3 | 12/07/17 to 12/09/17 |
Uprising - MCC | 1 | 12/15/17 | 3 | 12/10/17 to 12/10/17 |
High Charity - MCC | 1 | 12/15/17 | 2 | 12/10/17 to 12/10/17 |
The Great Journey - MCC | 1 | 12/15/17 | 1 | 12/10/17 |
Level | Easy Times | Date Range (mm/dd/yy) | Legendary Times | Date Range (mm/dd/yy) |
---|---|---|---|---|
Full Game | 13 | 06/21/17 to 06/19/20 | 43 | 03/24/16 to 01/03/21 |
Osiris | 5 | 06/21/17 to 12/15/18 | 18 | 08/14/16 to 08/16/19 |
Blue Team | 9 | 10/16/16 to 06/13/20 | 25 | 03/12/16 to 12/15/18 |
Glassed | 13 | 10/29/15 to 12/15/18 | 46 | 10/29/15 to 08/26/20 |
Unconfirmed | 6 | 10/31/15 to 05/02/20 | 5 | 08/24/16 to 08/03/19 |
Evacuation | 6 | 08/18/17 to 12/15/18 | 9 | 08/11/16 to 01/24/21 |
Reunion | 4 | 08/18/17 to 12/15/18 | 5 | 07/16/16 to 12/15/18 |
Swords of Sanghelios | 5 | 08/18/17 to 06/22/20 | 8 | 04/03/16 to 12/20/19 |
Enemy Lines | 6 | 08/18/17 to 06/08/20 | 10 | 08/24/16 to 01/06/21 |
Battle of Sunaion | 7 | 08/18/17 to 12/15/18 | 15 | 02/21/16 to 01/03/21 |
Genesis | 5 | 08/18/17 to 01/19/18 | 7 | 05/29/16 to 01/07/21 |
The Breaking | 7 | 08/18/17 to 06/09/20 | 10 | 03/21/16 to 01/06/21 |
Guardians | 3 | 08/18/17 to 11/29/18 | 7 | 02/28/17 to 12/04/20 |
Users online: Wingman953 • (All Users)
Powered by IbeechuTech © 2014 - 2021 Design by hawaiianpigLabs.