Level | Current PB | Past PBs | Average Time Save |
---|---|---|---|
Full Game | 1:19:03 | 1 | 1:43 |
The Pillar of Autumn | 5:59 | 6 | 0:01 |
Halo | 11:09 | 1 | 0:01 |
The Truth and Reconciliation | 7:42 | 1 | 0:06 |
The Silent Cartographer | 4:05 | 0 | - |
Assault on the Control Room | 6:11 | 0 | - |
343 Guilty Spark | 4:52 | 0 | - |
The Library | 12:08 | 2 | 2:54 |
Two Betrayals | 10:46 | 0 | - |
Keyes | 2:26 | 0 | - |
The Maw | 8:39 | 1 | 0:05 |
Level | Current PB | Past PBs | Average Time Save |
---|---|---|---|
Full Game | 1:38:02 | 3 | 3:57 |
The Pillar of Autumn | 4:19 | 3 | 0:07 |
Halo | 11:47 | 7 | 0:29 |
The Truth and Reconciliation | 11:35 | 1 | 0:35 |
The Silent Cartographer | 4:15 | 0 | - |
Assault on the Control Room | 4:57 | 2 | 0:02 |
343 Guilty Spark | 5:14 | 2 | 0:09 |
The Library | 13:37 | 0 | - |
Two Betrayals | 14:42 | 0 | - |
Keyes | 2:38 | 0 | - |
The Maw | 11:40 | 1 | 0:09 |
Level | Current PB | Past PBs | Average Time Save |
---|---|---|---|
Full Game | 1:33:51 | 0 | - |
The Armory | - | - | - |
Cairo Station | 4:49 | 0 | - |
Outskirts | 4:36 | 0 | - |
Metropolis | 4:04 | 3 | 0:00 |
The Arbiter | 4:09 | 0 | - |
Oracle | 13:14 | 0 | - |
Delta Halo | 3:20 | 1 | 0:06 |
Regret | 10:14 | 1 | 0:07 |
Sacred Icon | 8:24 | 0 | - |
Quarantine Zone | 8:24 | 0 | - |
Gravemind | 8:03 | 0 | - |
Uprising | 2:02 | 2 | 0:16 |
High Charity | 4:17 | 0 | - |
The Great Journey | 6:58 | 1 | 0:06 |
Level | Current PB | Past PBs | Average Time Save |
---|---|---|---|
Full Game | 1:55:23 | 4 | 7:04 |
The Armory | - | - | - |
Cairo Station | 7:23 | 1 | 0:31 |
Outskirts | 4:42 | 0 | - |
Metropolis | 4:32 | 1 | 0:10 |
The Arbiter | 4:17 | 2 | 0:11 |
Oracle | 15:01 | 1 | 0:34 |
Delta Halo | 3:58 | 0 | - |
Regret | - | - | - |
Sacred Icon | 10:32 | 2 | 0:25 |
Quarantine Zone | 8:25 | 1 | 0:15 |
Gravemind | - | - | - |
Uprising | 2:12 | 0 | - |
High Charity | 5:04 | 2 | 0:09 |
The Great Journey | 9:35 | 1 | 0:08 |
Level | Current PB | Past PBs | Average Time Save |
---|---|---|---|
Full Game | 1:29:47 | 0 | - |
Sierra 117 | 7:17 | 0 | - |
Crows Nest | 10:25 | 0 | - |
Tsavo Highway | 4:14 | 0 | - |
The Storm | - | - | - |
Floodgate | 4:50 | 0 | - |
The Ark | 15:23 | 0 | - |
The Covenant | 14:30 | 0 | - |
Cortana | - | - | - |
Halo | - | - | - |
Level | Current PB | Past PBs | Average Time Save |
---|---|---|---|
Full Game | 1:46:18 | 3 | 6:00 |
Sierra 117 | 7:37 | 3 | 1:09 |
Crows Nest | 10:12 | 2 | 0:56 |
Tsavo Highway | 3:58 | 3 | 1:04 |
The Storm | 9:22 | 0 | - |
Floodgate | 4:30 | 1 | 0:04 |
The Ark | 16:34 | 1 | 0:12 |
The Covenant | 16:57 | 2 | 1:42 |
Cortana | 9:12 | 1 | 0:52 |
Halo | 13:46 | 1 | 0:28 |
Level | Current PB | Past PBs | Average Time Save |
---|---|---|---|
Full Game | 1:15:24 | 0 | - |
Prepare to Drop | 1:56 | 1 | 0:01 |
Tayari Plaza | 2:03 | 0 | - |
Uplift Reserve | 2:25 | 0 | - |
Kizingo Blvd. | 3:51 | 1 | 0:00 |
ONI Alpha Site | 9:08 | 0 | - |
NMPD HQ | 6:36 | 1 | 0:02 |
Kikowani Station | 4:41 | 0 | - |
Data Hive | 11:55 | 0 | - |
Coastal Highway | 18:54 | 0 | - |
Level | Current PB | Past PBs | Average Time Save |
---|---|---|---|
Full Game | 1:31:11 | 1 | 4:38 |
Prepare to Drop | 1:58 | 5 | 0:03 |
Tayari Plaza | 2:29 | 3 | 0:04 |
Uplift Reserve | 2:24 | 4 | 0:05 |
Kizingo Blvd. | 4:34 | 3 | 0:11 |
ONI Alpha Site | 10:20 | 3 | 0:20 |
NMPD HQ | 6:59 | 4 | 0:07 |
Kikowani Station | 4:46 | 1 | 0:34 |
Data Hive | 15:33 | 1 | 1:06 |
Coastal Highway | 22:37 | 0 | - |
Level | Current PB | Past PBs | Average Time Save |
---|---|---|---|
Full Game | 1:19:18 | 2 | 1:26 |
Winter Contingency | 7:00 | 0 | - |
ONI: Sword Base | 5:53 | 0 | - |
Nightfall | 3:25 | 0 | - |
Tip of the Spear | 6:50 | 0 | - |
Long Night of Solace | 13:54 | 0 | - |
Exodus | 10:41 | 0 | - |
New Alexandria | 8:41 | 0 | - |
The Package | 9:44 | 0 | - |
The Pillar of Autumn | 9:58 | 0 | - |
Level | Current PB | Past PBs | Average Time Save |
---|---|---|---|
Full Game | 1:43:17 | 6 | 1:28 |
Winter Contingency | 7:47 | 1 | 0:16 |
ONI: Sword Base | 7:12 | 1 | 0:12 |
Nightfall | 3:27 | 0 | - |
Tip of the Spear | 7:51 | 0 | - |
Long Night of Solace | 17:48 | 0 | - |
Exodus | 13:30 | 0 | - |
New Alexandria | 8:44 | 0 | - |
The Package | 14:26 | 0 | - |
The Pillar of Autumn | 12:53 | 1 | 0:02 |
Level | Current PB | Past PBs | Average Time Save |
---|---|---|---|
Full Game | - | - | - |
Dawn | 8:34 | 0 | - |
Requiem | 9:32 | 0 | - |
Forerunner | - | - | - |
Infinity | - | - | - |
Reclaimer | - | - | - |
Shutdown | - | - | - |
Composer | - | - | - |
Midnight | - | - | - |
Level | Current PB | Past PBs | Average Time Save |
---|---|---|---|
Full Game | 2:27:05 | 0 | - |
Dawn | 8:30 | 1 | 0:07 |
Requiem | 11:30 | 0 | - |
Forerunner | 12:41 | 0 | - |
Infinity | 20:06 | 0 | - |
Reclaimer | 14:39 | 0 | - |
Shutdown | 4:37 | 0 | - |
Composer | 15:49 | 0 | - |
Midnight | 31:54 | 0 | - |
Level | Current PB | Past PBs | Average Time Save |
---|---|---|---|
Full Game | 1:30:13 | 2 | 0:47 |
The Armory - MCC | - | - | - |
Cairo Station - MCC | 4:43 | 6 | 0:03 |
Outskirts - MCC | 4:22 | 2 | 0:02 |
Metropolis - MCC | 4:04 | 1 | 0:00 |
The Arbiter - MCC | 3:52 | 0 | - |
Oracle - MCC | 11:56 | 0 | - |
Delta Halo - MCC | 3:20 | 0 | - |
Regret - MCC | 10:28 | 0 | - |
Sacred Icon - MCC | 7:58 | 0 | - |
Quarantine Zone - MCC | 8:18 | 0 | - |
Gravemind - MCC | 10:27 | 1 | 0:02 |
Uprising - MCC | 2:09 | 0 | - |
High Charity - MCC | 4:25 | 0 | - |
The Great Journey - MCC | 7:19 | 0 | - |
Level | Current PB | Past PBs | Average Time Save |
---|---|---|---|
Full Game | 2:06:55 | 1 | 6:33 |
The Armory - MCC | - | - | - |
Cairo Station - MCC | 7:43 | 0 | - |
Outskirts - MCC | 4:35 | 5 | 0:09 |
Metropolis - MCC | 4:34 | 1 | 0:33 |
The Arbiter - MCC | 4:15 | 0 | - |
Oracle - MCC | 14:11 | 2 | 0:18 |
Delta Halo - MCC | 4:08 | 0 | - |
Regret - MCC | 12:50 | 2 | 0:13 |
Sacred Icon - MCC | 10:27 | 1 | 0:12 |
Quarantine Zone - MCC | 8:14 | 0 | - |
Gravemind - MCC | 19:07 | 2 | 0:35 |
Uprising - MCC | 2:15 | 2 | 0:09 |
High Charity - MCC | 4:49 | 1 | 0:11 |
The Great Journey - MCC | 9:17 | 0 | - |
Level | Current PB | Past PBs | Average Time Save |
---|---|---|---|
Full Game | 1:08:02 | 11 | 0:58 |
Osiris | 2:59 | 3 | 0:03 |
Blue Team | 6:04 | 7 | 0:24 |
Glassed | 5:49 | 11 | 0:11 |
Unconfirmed | 4:04 | 4 | 0:47 |
Evacuation | 7:19 | 4 | 0:09 |
Reunion | 4:14 | 2 | 0:11 |
Swords of Sanghelios | 4:16 | 3 | 0:09 |
Enemy Lines | 4:01 | 4 | 0:10 |
Battle of Sunaion | 6:02 | 5 | 0:12 |
Genesis | 3:57 | 4 | 0:07 |
The Breaking | 6:26 | 5 | 0:05 |
Guardians | 4:55 | 2 | 0:07 |
Level | Current PB | Past PBs | Average Time Save |
---|---|---|---|
Full Game | 1:17:02 | 41 | 1:36 |
Osiris | 2:55 | 16 | 0:02 |
Blue Team | 7:04 | 23 | 0:16 |
Glassed | 6:03 | 44 | 0:15 |
Unconfirmed | 4:43 | 4 | 0:17 |
Evacuation | 8:28 | 6 | 0:08 |
Reunion | 4:23 | 3 | 0:16 |
Swords of Sanghelios | 4:37 | 6 | 0:10 |
Enemy Lines | 4:38 | 8 | 0:06 |
Battle of Sunaion | 7:09 | 13 | 0:20 |
Genesis | 4:23 | 6 | 0:05 |
The Breaking | 7:40 | 8 | 0:29 |
Guardians | 4:48 | 5 | 0:09 |
Level | Current PB | Past PBs | Average Time Save |
---|---|---|---|
Full Game | 1:17:02 | 0 | - |
Winter Contingency | 5:12 | 0 | - |
ONI: Sword Base | 6:28 | 0 | - |
Nightfall | - | - | - |
Tip of the Spear | 7:22 | 0 | - |
Long Night of Solace | 10:43 | 0 | - |
Exodus | 10:50 | 0 | - |
New Alexandria | 10:50 | 0 | - |
The Package | 9:50 | 0 | - |
The Pillar of Autumn | 10:47 | 0 | - |
Level | Current PB | Past PBs | Average Time Save |
---|---|---|---|
Full Game | 1:12:32 | 0 | - |
Osiris | 2:59 | 0 | - |
Blue Team | 8:16 | 0 | - |
Glassed | 6:18 | 0 | - |
Unconfirmed | 4:52 | 0 | - |
Evacuation | 7:06 | 0 | - |
Reunion | 4:50 | 0 | - |
Swords of Sanghelios | 4:48 | 0 | - |
Enemy Lines | 4:15 | 0 | - |
Battle of Sunaion | 6:40 | 0 | - |
Genesis | - | - | - |
The Breaking | 6:50 | 0 | - |
Guardians | - | - | - |
Level | Current PB | Past PBs | Average Time Save |
---|---|---|---|
Full Game | 1:31:57 | 0 | - |
Osiris | 3:34 | 0 | - |
Blue Team | 11:01 | 0 | - |
Glassed | 6:33 | 0 | - |
Unconfirmed | - | - | - |
Evacuation | 8:47 | 0 | - |
Reunion | 5:05 | 0 | - |
Swords of Sanghelios | 5:26 | 0 | - |
Enemy Lines | 4:48 | 0 | - |
Battle of Sunaion | 7:59 | 0 | - |
Genesis | - | - | - |
The Breaking | 7:05 | 0 | - |
Guardians | 5:12 | 0 | - |
Users online: BatChat PHLHimself • (All Users)
Powered by IbeechuTech © 2014 - 2021 Design by hawaiianpigLabs.